Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of ""Techos Solares Públicos" Programme Videos"
***** (***** | *****) (Created page with " ==== <span style="background-color: initial; font-size: 19.04px;">Context</span><br/> ==== Through the "Techos Solares Publicos Programme" several diffusion materials was de...") |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| + | ==== Context ==== | ||
| − | + | Through the "Techos Solares Publicos Programme" several diffusion materials was developed, among them the following videos were developed in conjunction with the Ministry of Energy | |
| − | + | === Videos === | |
| − | + | Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building GAM". - English | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | Photovoltaic installation for a | ||
<span style="font-size: 0.85em;">{{#widget:YouTube|id=dA0z_cosy9c}}</span><br/> | <span style="font-size: 0.85em;">{{#widget:YouTube|id=dA0z_cosy9c}}</span><br/> | ||
| Line 16: | Line 11: | ||
<br/> | <br/> | ||
| − | Photovoltaic installation for a | + | Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building GAM". - Spanish |
<span style="font-size: 0.85em;">{{#widget:YouTube|id=4M5fjhWjf54}}</span><br/> | <span style="font-size: 0.85em;">{{#widget:YouTube|id=4M5fjhWjf54}}</span><br/> | ||
| Line 22: | Line 17: | ||
<br/> | <br/> | ||
| − | Photovoltaic installation for a | + | Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building<span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">TELETON</span>". -English |
{{#widget:YouTube|id=dqxJ195b9j0}}<br/> | {{#widget:YouTube|id=dqxJ195b9j0}}<br/> | ||
| Line 28: | Line 23: | ||
<br/> | <br/> | ||
| − | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">Photovoltaic installation for a | + | <span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building</span><span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">TELETON</span><span style="font-size: 13.6px; background-color: rgb(255, 255, 255);">". -<span style="font-size: 13.6px;">Spanish</span></span><br/> |
{{#widget:YouTube|id=dqxJ195b9j0}}<br/> | {{#widget:YouTube|id=dqxJ195b9j0}}<br/> | ||
Revision as of 12:10, 21 October 2016
Context
Through the "Techos Solares Publicos Programme" several diffusion materials was developed, among them the following videos were developed in conjunction with the Ministry of Energy
Videos
Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building GAM". - English
Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public Building GAM". - Spanish
Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public BuildingTELETON". -English
Photovoltaic installation for a beneficiary of "Techos Solares Publicos" Programme - Public BuildingTELETON". -Spanish



















