Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Sandbox"
***** (***** | *****) m (Replaced content with " ") |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| + | {| border="1" cellspacing="0" cellpadding="1" style="width:100%;" | ||
| + | |- | ||
| + | ! style="width: 16%;" rowspan="2" | Système énergetique | ||
| + | ! style="width: 14%;" rowspan="2" | Puissance installée (KWc) | ||
| + | ! style="width: 14%;" rowspan="2" | Energie nécessaire système (KWh/jour) | ||
| + | ! style="width: 14%;" colspan="2" | Panneaux | ||
| + | ! style="width: 14%;" colspan="2" | Onduleur | ||
| + | ! style="width: 14%;" colspan="2" | Regulateur | ||
| + | ! style="width: 14%;" colspan="2" | Batteries | ||
| + | |- | ||
| + | ! style="width: 7%;" | Nbre | ||
| + | ! style="width: 7%;" | Puissance (W) | ||
| + | ! style="width: 7%;" | Nbre | ||
| + | ! style="width: 7%;" | Puissance (W) | ||
| + | ! style="width: 7%;" | Nbre | ||
| + | ! style="width: 7%;" | Tension (V) et courant (A) | ||
| + | ! style="width: 7%;" | Nbre | ||
| + | ! style="width: 7%;" | Capacité stockage (Ah) | ||
| + | |- | ||
| + | | PED type | ||
| + | | PED power kwc | ||
| + | | PED energy kwh | ||
| + | | PED panes nr | ||
| + | | PED panes power | ||
| + | | PED onduleur nr | ||
| + | | PED onduleur power | ||
| + | | PED regulator nr | ||
| + | | PED regulator tension | ||
| + | | PED batteries nr | ||
| + | | PED batteries capacity | ||
| + | |} | ||
| + | <br/> | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {| cellspacing="4" cellpadding="5" border="0" style="width: 100%" | ||
| + | |- | ||
| + | | style="width:22%; border-bottom-color: rgb(18,135,172); border-bottom-style: solid; margin: 0px auto" | <span style="font-size: 13.6px;">Catégorie</span> | ||
| + | | style="width:78%" | <span style="font-size: 13.6px;">{{{PED project group|}}}</span> | ||
| + | |- | ||
| + | | style="border-bottom-color: rgb(18,135,172); border-bottom-style: solid; margin: 0px auto" | <span style="font-size: 13.6px;">Nom catégorie</span> | ||
| + | | <span style="font-size: 13.6px;">{{{PED project category|}}}</span> | ||
| + | |- | ||
| + | | style="border-bottom-color: rgb(18,135,172); border-bottom-style: solid; margin: 0px auto" | <span style="font-size: 13.6px;">Date démarrage project</span> | ||
| + | | <span style="font-size: 13.6px;">{{{PED date|}}}</span> | ||
| + | |} | ||
Revision as of 08:17, 20 May 2021
| Système énergetique | Puissance installée (KWc) | Energie nécessaire système (KWh/jour) | Panneaux | Onduleur | Regulateur | Batteries | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nbre | Puissance (W) | Nbre | Puissance (W) | Nbre | Tension (V) et courant (A) | Nbre | Capacité stockage (Ah) | |||
| PED type | PED power kwc | PED energy kwh | PED panes nr | PED panes power | PED onduleur nr | PED onduleur power | PED regulator nr | PED regulator tension | PED batteries nr | PED batteries capacity |
| Catégorie | |
| Nom catégorie | |
| Date démarrage project |



















