Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Video 24"
From energypedia
***** (***** | *****) (Created page with "{{Humanitarian Energy Video LibraryDB |HEV title=Sustainable Energy in Humanitarian Settings |HEV year=2021 |HEV author=Kathrine Alkjaersig |HEV link=https://www.youtube.com/w...") |
***** (***** | *****) |
||
| Line 3: | Line 3: | ||
|HEV year=2021 | |HEV year=2021 | ||
|HEV author=Kathrine Alkjaersig | |HEV author=Kathrine Alkjaersig | ||
| + | |HEV orga=ICRC | ||
|HEV link=https://www.youtube.com/watch?v=FUCVGVlZ4Dk | |HEV link=https://www.youtube.com/watch?v=FUCVGVlZ4Dk | ||
| + | |HEV tech=Climate change/decarbonization | ||
| + | |HEV energy lighting=Lighting | ||
| + | |HEV energy mobility=Mobility | ||
| + | |HEV energy productive=Productive Use | ||
| + | |HEV country=Worldwide | ||
| + | |HEV users household=Households | ||
| + | |HEV users institutes=Institutes | ||
| + | |HEV users humanitarian=Humanitarian Facilities | ||
}} | }} | ||
Revision as of 10:17, 19 November 2021
Year
2021
Author
Kathrine Alkjaersig
Organization
ICRC
Video
Link to Video
Energy Technology and Solutions
Climate change/decarbonization
Energy Use
- Lighting
- Mobility
- Productive Use
Project Funding Model
Process Steps
Country
Worldwide
End Users
- Households
- Institutes
- Humanitarian Facilities
{{{HEV id}}}



















