Difference between revisions of "Kenya TE 10"
From energypedia
***** (***** | *****) m (1 revision) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{TEA ESI households | {{TEA ESI households | ||
− | + | |TEA ESI Editor=Raphael Schneider | |
− | |TEA | ||
|TEA/ESI Int Organisation=Practical Action | |TEA/ESI Int Organisation=Practical Action | ||
− | |||
− | |||
|TEA/ESI HH Age=37 | |TEA/ESI HH Age=37 | ||
|TEA/ESI HH no people=5 | |TEA/ESI HH no people=5 | ||
+ | |TEA ESI HH country=Kenya TE | ||
|TEA ESI HH community city=Mukuru | |TEA ESI HH community city=Mukuru | ||
− | |||
|TEA L1=No | |TEA L1=No | ||
− | + | |TEA L3=None | |
− | |TEA L3= | + | |TEA L4=Very bad |
− | |TEA L4= | ||
|TEA L5=Be able to use electricity | |TEA L5=Be able to use electricity | ||
|TEA L6=Financial constraints | |TEA L6=Financial constraints | ||
Line 18: | Line 14: | ||
|TEA CW2=Yes | |TEA CW2=Yes | ||
|TEA CW3=No | |TEA CW3=No | ||
− | |TEA CW4= | + | |TEA CW4=No |
|TEA CW5=Charcoal | |TEA CW5=Charcoal | ||
|TEA CW6=12 | |TEA CW6=12 | ||
Line 25: | Line 21: | ||
|TEA CW9=Kerosene | |TEA CW9=Kerosene | ||
|TEA CW10=Improved charcoal stove with ceramicliner | |TEA CW10=Improved charcoal stove with ceramicliner | ||
− | |||
|TEA CW11=Kerosene wick stove | |TEA CW11=Kerosene wick stove | ||
− | |||
|TEA CW12=Purchase | |TEA CW12=Purchase | ||
|TEA CW13=300 | |TEA CW13=300 | ||
Line 36: | Line 30: | ||
|TEA CW18=Financial constraints | |TEA CW18=Financial constraints | ||
|TEA CW19=One to two times a day | |TEA CW19=One to two times a day | ||
− | |TEA CW20=Hot drinks,Bathing | + | |TEA CW20=Hot drinks, Bathing |
− | + | |TEA CW22=Improved charcoal stove with ceramicliner | |
− | |TEA CW22= | ||
|TEA S1=No | |TEA S1=No | ||
|TEA S2=No | |TEA S2=No | ||
|TEA S3=Normal cooking stove | |TEA S3=Normal cooking stove | ||
− | |||
|TEA S5=Charcoal | |TEA S5=Charcoal | ||
|TEA S6=3 | |TEA S6=3 | ||
|TEA C1=No | |TEA C1=No | ||
|TEA C2=No | |TEA C2=No | ||
− | | | + | |TAE C3=No |
|TEA C4=None used | |TEA C4=None used | ||
− | |||
|TEA C6=Leave windows and doors open | |TEA C6=Leave windows and doors open | ||
− | |||
|TEA C8=9 | |TEA C8=9 | ||
|TEA IC1=Yes | |TEA IC1=Yes | ||
Line 57: | Line 47: | ||
|TEA IC3=No | |TEA IC3=No | ||
|TEA IC4=Do not have access | |TEA IC4=Do not have access | ||
− | |||
|TEA IC6=Do not have access | |TEA IC6=Do not have access | ||
− | |||
|TEA IC8=Do not have access | |TEA IC8=Do not have access | ||
− | |||
|ESI household fuels=2 | |ESI household fuels=2 | ||
|ESI electricity=0 | |ESI electricity=0 | ||
|ESI mechanical power=0 | |ESI mechanical power=0 | ||
− | |||
}} | }} |
Revision as of 13:39, 20 January 2012
Back to the Total Energy Wiki Main Page
Dataset last modified by user Raphael Schneider (for more detailed information click on Actions - History in the upper right corner
Interviewer data
Name | |
Organisation | Practical Action |
Job title | |
Email address |
Household data
Age | 37 |
No. of people in household | 5 |
Community or city of household | Mukuru Click for an overview of the data from the specific community. |
Country | Kenya TE Click for an overview of the data from the specific country. |
Coordinates of the houshold |
Total Energy Access (TEA) Assessment
Lighting assessment | |
---|---|
L1: Do you have a fixed or portable electric light that you use regularly in your house? | No |
L2: IF YES – Do you use this light for more than 4 hours per day? |
Additional Lighting questions (click to expand) | |
---|---|
L3: How many electric lights do you have in your house? | None |
L4: Do you feel that the lighting you have is adequate for your needs? | Very bad |
L5: In what ways would you like to change your lighting? | Be able to use electricity |
L6: What prevents you from changing your lighting? | Financial constraints |
Cooking and water heating assessment | |
---|---|
CW1: Do you mostly use liquid or gas fuel or electricity for cooking? | No/Don't know |
CW2: IF NO OR DON’T KNOW – Do you have an “improved” solid fuel cookstove which uses less fuel than an open fire? | Yes |
CW3: Do you have a chimney or smoke hood over your cookstove or fire? | No |
CW4: Does your household spend less than 30 minutes a day collecting firewood? | No |
Additional cooking and water heating questions (click to expand) | |
---|---|
CW5: What fuel do you use most of the time? | Charcoal |
CW6: How many months per year do you mainly use this fuel? | 12 |
CW7: How many times per day do you use this fuel? | 2 |
CW8: How many times per day do you cook using another fuel? | 1 |
CW9: What is the other fuel you use for cooking? | Kerosene |
CW10: Using the list below, describe the type of stove you use for most of your cooking. | Improved charcoal stove with ceramicliner"Improved charcoal stove with ceramicliner" is not in the list (Traditional (3-stone) fire, Traditional tripodstove, Traditional metal charcoal stove, Improved biomass chimney stove, Improved biomass stove without chimney, Improved charcoal stove with ceramic liner, Biomass stove with smoke hood, Ethanol stove, Kerosene wick stove, LPG stove, ...) of allowed values for the "TEA CW10" property. |
CW10 description: | |
CW11: If you use more than one stove for cooking, using the list above describe the second kind of stove you use for your cooking (if only one stove is used put ‘none’) | Kerosene wick stove |
CW11 description: | |
CW12: How do you obtain your main fuel? | Purchase |
CW13: How long does it take you to obtain your fuel each month, at this time of year? | 300 minutes |
CW14: Do you spend more than 10% of your income on cooking fuel? | Yes |
CW15: Do you feel that the stoves in your household burn cleanly or are polluting? | Very polluting |
CW16: How do you feel about the safety of cooking facilities in your household? | Very dangerous |
CW17: Please describe any ways in which you would like to change your cooking habits? | Use electricity |
CW18: What prevents you from changing your cooking? | Financial constraints |
CW19: How regularly do you heat water separately from cooking activities? | One to two times a day |
CW20: What do you use hot water for in the house? | Hot drinks, Bathing |
CW21: If ‘other’, please describe. | |
CW22: Describe the type of stove you use for most of your water heating. | Improved charcoal stove with ceramicliner"Improved charcoal stove with ceramicliner" is not in the list (Traditional (3-stone) fire, Traditional tripodstove, Traditional metal charcoal stove, Improved biomass chimney stove, Improved biomass stove without chimney, Improved charcoal stove with ceramic liner, Biomass stove with smoke hood, Ethanol stove, Kerosene wick stove, LPG stove, ...) of allowed values for the "TEA CW22" property. |
CW22 description: |
Space heating assessment | |
---|---|
S1: Is your house warm enough all year round without heating? | No |
S2: IF NO – do you have a purpose-built heating device or heating stove? | No |
Additional space heating questions | |
---|---|
S3: What do you use to heat the rooms in your house? | Normal cooking stove |
S4: If ‘other’ please describe | |
S5: What fuel do you use for heating? | Charcoal |
S6: How many months per year do you heat your house? | 3 |
Cooling assessment | |
---|---|
C1: Do you use an appliance to keep food cool in your house most of the time? (e.g. refrigerator, coolbox) | No |
C2: Is your house cool enough all year round without cooling? | No |
C3: IF NO – Do you use an air cooling device? (eg an electric fan or air conditioning) |
Additional cooling questions | |
---|---|
C4: What appliance do you use to keep food cool in your home? | None used |
C5: If ‘other’ please describe | |
C6: What method do you use to cool air in your house? | Leave windows and doors open |
C7: If ‘other’ please describe | |
C8: How many months per year do you cool your house? | 9 |
Information and communications assessment | |
---|---|
IC1: Do you have a fixed or mobile phone in your house? | Yes |
IC2: Do you use a radio or TV in your house? | No |
IC3: Do you have internet access in your house? | No |
Additional information and communications questions | |
---|---|
IC4: Do you have regular access to a fixed or mobile phone outside of your household? | Do not have access |
IC5: If ‘other’, please describe… | |
IC6: Do you have regular access to a radio or TV outside of your household? | Do not have access |
IC7: If ‘other’, please describe… | |
IC8: Do you have regular access to the internet outside of your household? | Do not have access |
IC9: If ‘other’, please describe… |
Energy Supply Index (ESI)
Household fuels | 2 | Using solid fuel in an improved stove |
---|---|---|
Electricty | 0 | Access to third party battery charging only |
Mechanical power | 0 | Mainly purchasing mechanically processed goods and services |
Comments |
Minimum standards Total Energy Access (TEA)
Minimum standard lighting | L1 = Yes AND L2 = Yes | No |
---|---|---|
Minimum standard cooking 1 | CW1 = Yes OR (CW2 = Yes AND CW4 = Yes) | No |
Minimum standard cooking 2 | CW1 = Yes OR CW2 = Yes | Yes |
Minimum standard cooking 3 | CW1 = Yes OR (CW2 = Yes AND CW3 = YES) | No |
Minimum standard Space heating | S1 = Yes OR S2 = Yes | No |
Minimum standard Cooling 1 | C1 = Yes | No |
Minimum standard Cooling 2 | C2 = Yes OR C3 = Yes | No |
Minimum standard Information and Communication 1 | IC1 = Yes OR IC3 = Yes | Yes |
Minimum standard Information and Communication 2 | IC2 = Yes OR IC3 = Yes | No |
Total Energy Access achieved? (all minimum standards must be met)
|
---|
No |
TEA Energy Service Standards met |
2 |