Difference between revisions of "Libya Energy Situation"
From energypedia
***** (***** | *****) m (Created page with "= Overview<br> = {| style="float: right" cellspacing="0" cellpadding="0" width="400" border="1" |- | align="center" colspan="4" | '''Lebanese Republic''' |- | [[Image:Lib...") |
***** (***** | *****) m |
||
Line 16: | Line 16: | ||
|- | |- | ||
| | | | ||
− | Official language(s) | + | Official language(s) |
− | |||
− | |||
− | |||
+ | | . | ||
|- | |- | ||
| | | | ||
− | Government | + | Government |
− | |||
− | |||
− | |||
+ | | . | ||
|- | |- | ||
| | | | ||
President | President | ||
− | | | + | | . |
− | |||
− | |||
|- | |- | ||
| | | | ||
− | + | Total area | |
| | | | ||
− | < | + | km<sup>2</sup> |
|- | |- | ||
| | | | ||
− | + | Population | |
| | | | ||
− | + | (year) | |
|- | |- | ||
| | | | ||
− | + | Rural population | |
| | | | ||
− | + | (year) | |
|- | |- | ||
| | | | ||
− | GDP (nominal) | + | GDP (nominal) |
| | | | ||
− | + | US $(year) | |
|- | |- | ||
| | | | ||
− | GDP Per capita | + | GDP Per capita |
| | | | ||
− | + | US$ (year) | |
|- | |- | ||
| | | | ||
− | Currency | + | Currency |
+ | | . | ||
+ | |- | ||
| | | | ||
− | + | Time zone | |
+ | | . | ||
|- | |- | ||
| | | | ||
− | + | Electricity generation | |
+ | | TWh/year (Year) | ||
+ | |- | ||
+ | | Access to Electricity | ||
+ | | % | ||
+ | |- | ||
| | | | ||
− | + | Wind energy (installed capacity) | |
+ | | MW(Year) | ||
|- | |- | ||
| | | | ||
− | + | Solar Energy (installed capacity) | |
+ | |||
+ | | MW (Year) | ||
+ | |} | ||
− | |||
<br> | <br> | ||
− | |||
− | |||
{| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="350" align="left" border="0" | {| class="FCK__ShowTableBorders" cellspacing="1" cellpadding="1" width="350" align="left" border="0" | ||
Line 98: | Line 101: | ||
|} | |} | ||
<div style="clear: both"></div> | <div style="clear: both"></div> | ||
− | |||
= Energy situation = | = Energy situation = | ||
− | + | == Renewable energy sources<br> == | |
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | === Hydropower === | |
− | + | === Solar power === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | === Solar | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
=== Biomass === | === Biomass === | ||
− | + | === Wind power === | |
− | |||
− | === | ||
− | + | = Policy framework, laws and regulations = | |
− | = | + | = Institutional set up in the energy sector = |
− | + | = Activities of other donors<br> = | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− |
Revision as of 11:13, 2 March 2012
Overview
Lebanese Republic | |||
|
| ||
Capital |
Tripoli (32°52′N 13°11′E) | ||
Official language(s) |
. | ||
Government |
. | ||
President |
. | ||
Total area |
km2 | ||
Population |
(year) | ||
Rural population |
(year) | ||
GDP (nominal) |
US $(year) | ||
GDP Per capita |
US$ (year) | ||
Currency |
. | ||
Time zone |
. | ||
Electricity generation |
TWh/year (Year) | ||
Access to Electricity | % | ||
Wind energy (installed capacity) |
MW(Year) | ||
Solar Energy (installed capacity) |
MW (Year) |