Difference between revisions of "Uganda - Information Sources"
From energypedia
***** (***** | *****) m (moved Sources - Uganda to Uganda - Sources) |
***** (***** | *****) m |
||
Line 12: | Line 12: | ||
== '''International''' == | == '''International''' == | ||
− | |||
=== International Energy Agency (IEA)<br/> === | === International Energy Agency (IEA)<br/> === | ||
Line 27: | Line 26: | ||
=== World Bank (WB) === | === World Bank (WB) === | ||
− | <div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/0,,pagePK:180619 | + | <div>[http://web.worldbank.org/WBSITE/EXTERNAL/COUNTRIES/0,,pagePK:180619%7EtheSitePK:136917,00.html WB -] Select country, select country <span data-scaytid="4" data-scayt_word="breif">breif</span>. </div><div><br/></div><div><br/></div><div><br/></div> |
=== Deutsche <span data-scaytid="5" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="6" data-scayt_word="für">für</span> <span data-scaytid="7" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="8" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="9" data-scayt_word="GIZ">GIZ</span>) === | === Deutsche <span data-scaytid="5" data-scayt_word="Gesselschaft">Gesselschaft</span> <span data-scaytid="6" data-scayt_word="für">für</span> <span data-scaytid="7" data-scayt_word="Internationale">Internationale</span> <span data-scaytid="8" data-scayt_word="Zussamenarbeit">Zussamenarbeit</span> (<span data-scaytid="9" data-scayt_word="GIZ">GIZ</span>) === | ||
<div><br/></div><div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div><div><br/></div> | <div><br/></div><div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.</div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.</div><div>GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.</div><div><br/></div><div><br/></div> | ||
Line 54: | Line 53: | ||
[http://faostat.fao.org/site/666/default.aspx <span data-scaytid="14" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selectect an area,' choose 'Uganda'. Extensive information is available. | [http://faostat.fao.org/site/666/default.aspx <span data-scaytid="14" data-scayt_word="FAOstat">FAOstat</span>] - Under 'area: selectect an area,' choose 'Uganda'. Extensive information is available. | ||
<div><br/></div> | <div><br/></div> | ||
+ | |||
+ | [[Category:Uganda]] |
Revision as of 13:29, 11 May 2012
Sources
The purpose of the sources pages are to provide links to websites which provide valuable information that can be used to update "country situation" pages. These are not necessarily references already cited within articles, although they are excellent sources to reference , or cite, when updating a page.
National
International
International Energy Agency (IEA)
Renewable energy information for Uganda
International Renewable Energy Agency (IRENA)
Renwable energy data for Uganda
World Bank (WB)
WB - Select country, select country breif.
Deutsche Gesselschaft für Internationale Zussamenarbeit (GIZ)
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: VII - Best Practice Case Studies.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: II - Energy Resource.
GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: IV - Energy Policy.
African Development Bank Group (AfDB)
AfDB - Facts and Documents for African countries
United Nations International Childrens Emergency Fund (UNICEF)
UNICEF - Statistics for Uganda
United Nations Educational, Scientific and Cultural Organization (UNESCO)
UNESCO Institute for Statistics
Food and agriculture Organization of The United States (FAO)
CountrySTAT - Extensive information; but not yet for every country. Many countries in Africa and a few in Asia have information available.
FAOstat - Under 'area: selectect an area,' choose 'Uganda'. Extensive information is available.