Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "Thailand - Sustainable Energy Finance Program"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| + | |||
{{Project Resource Center | {{Project Resource Center | ||
|PRC title=Thailand - Sustainable Energy Finance Program | |PRC title=Thailand - Sustainable Energy Finance Program | ||
| Line 17: | Line 18: | ||
|PRC type other= | |PRC type other= | ||
|PRC technology=General RE | |PRC technology=General RE | ||
| − | |PRC abstract= | + | |PRC abstract=This case study constitutes an example of a sustainable energy finance program. In order to increase funding for energy efficiency, small-scale renewable energy, and ESCO lease projects in Thailand, IFC provided a portfolio risk sharing facility to a leasing company, covering a portion of the potential losses from loans to eligible projects.<br/> |
| − | This case study constitutes an example of a sustainable energy finance program. In order to increase funding for energy efficiency, small-scale renewable energy, and ESCO lease projects in Thailand, IFC provided a portfolio risk sharing facility to a leasing company, covering a portion of the potential losses from loans to eligible projects. | + | *'''Barriers:''' Lack of long term financing; financiers’ high risk perception; lack of track record; '''Instrument:''' Portfolio Guarantee; '''Application:''' Guarantee covering part of the potential losses of a energy efficiency/ renewable energy portfolio; '''Amount:''' US$70 million equivalent (of which a portion covered by the guarantee) |
| − | <br> '''Barriers:''' Lack of long term financing; financiers’ high risk perception; lack of track record; '''Instrument:''' Portfolio Guarantee; '''Application:''' Guarantee covering part of the potential losses of a energy efficiency/ renewable energy portfolio; '''Amount:''' US$70 million equivalent (of which a portion covered by the guarantee) | ||
}} | }} | ||
| + | [[Category:Financing_and_Funding]] | ||
| + | [[Category:PRC_Renewable_Energy]] | ||
| + | [[Category:Energy_Efficiency]] | ||
[[Category:Thailand]] | [[Category:Thailand]] | ||
| − | |||
| − | |||
| − | |||
Revision as of 14:03, 28 November 2013
| Title of Document | ' |
| Abstract | |
| File Download | |
| Original Source | |
| Year | |
| Region/Country | |
| Language(s) | |
| Document Type | |
| Technology | |
| Connection Type |



















