Getting Country Coordinates

From energypedia
Revision as of 08:36, 27 May 2017 by ***** (***** | *****)

Ireland 52° 51' 54.71" N, 7° 58' 46.06" W
Lao People's Democratic Republic 20° 1' 1.60" N, 103° 22' 41.71" E
Latvia 56° 50' 26.34" N, 24° 45' 13.55" E
Lithuania 55° 21' 0.00" N, 23° 45' 0.00" E
Malta 35° 53' 18.96" N, 14° 26' 51.69" E
Marshall Islands 8° 13' 50.94" N, 167° 47' 43.16" E
Micronesia 8° 36' 22.44" N, 151° 49' 57.88" E
Monaco 43° 43' 56.46" N, 7° 25' 39.66" E
Montenegro 29° 40' 57.40" S, 51° 28' 7.48" W
Moldova 47° 17' 16.66" N, 28° 34' 1.54" E
Palau 42° 34' 18.48" N, 2° 57' 36.33" E
Saint Kitts and Nevis 17° 15' 1.84" N, 62° 40' 21.35" W
Saint Lucia 13° 49' 30.18" N, 60° 58' 30.13" W
Saint Vincent and the Grenadines 12° 54' 16.09" N, 61° 16' 35.60" W
San Marino 43° 56' 45.10" N, 12° 27' 29.90" E
Slovakia 48° 44' 28.15" N, 19° 27' 10.31" E
Slovenia 46° 7' 11.80" N, 14° 48' 55.20" E
Solomon Islands 8° 42' 19.42" S, 159° 6' 25.45" E
Swizerland Geocoding failed
Timor-Leste 8° 44' 39.54" S, 126° 3' 48.54" E
Trinidad and Tobago 10° 44' 48.09" N, 61° 5' 2.43" W
Tuvalu 8° 38' 25.88" S, 179° 9' 29.85" E
Vanatu 16° 31' 31.82" S, 168° 6' 24.90" E