Kibera
From energypedia
Revision as of 13:51, 20 January 2012 by ***** (***** | *****) (Created page with "{{TEA ESI community city}} ")
Back to the Total Energy Wiki Main Page
Kibera lies in Kenya TE
Household data
Number of households interviewed in Kibera: | 50 |
Number of persons living in the households: | 218 |
Average number of persons per household: | 4.36 |
Total Energy Access
Average no. of Total Energy Access Minimum Standards fulfilled per household: 4.84 (of 9 possible)
Percentage of households that fulfill Total Energy Access: 0
Percentage of households that fulfill Total Energy Access Minimum Standards | |
---|---|
Lighting Minimum Standard | 96 |
Cooking Minimum Standard 1 | 40 |
Cooking Minimum Standard 2 | 94 |
Cooking Minimum Standard 3 | 40 |
Cooling Minimum Standard 1 | 2 |
Cooling Minimum Standard 2 | 18 |
Space heating Minimum Standard | 20 |
Information Minimum Standard 1 | 90 |
Information Minimum Standard 2 | 84 |
Energy Supply Index
Average Energy Supply Index level of all households | |
---|---|
Energy Supply Index household fuels | 2.6 |
Energy Supply Index electricity | 4 |
Energy Supply Index mechanical power | 5 |
All TEA ESI datasets within Kibera:
Name Click for detail view of the household | Community/ city Click for an overview of the data from the specific city. If a red link appers, please first create the community's or city's page via a simple click in the detailed view of the household. |
Country Click for an overview of the data from the specific country. | TEA achieved? Total Energy Access is achieved, if all the nine minimum standards are fulfilled by the household. | Standards met | Minimum standards for TEA For more detailed information on the minimum standards please click here | Energy Supply Index For more detailed information on the minimum standards please click here | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1
L i g h t i n g |
2.1
C o o k i n g |
2.2
C o o k i n g |
2.3
C o o k i n g |
3.1
S p a c e h e a t i n g |
4.1
C o o l i n g |
4.2
C o o l i n g |
5.1
I n f o r m a t i o n |
5.2
I n f o r m a t i o n |
H
o u s e h o l d s f u e l s |
E
l e c t r i c i t y |
M
e c h a n i c a l p o w e r | |||||
Kenya TE 100 | Kibera | No | 6 | 4 | 4 | 5 | ||||||||||
Kenya TE 51 | Kibera | No | 6 | 4 | 4 | 5 | ||||||||||
Kenya TE 52 | Kibera | No | 6 | 4 | 4 | 5 | ||||||||||
Kenya TE 53 | Kibera | No | 3 | 4 | 4 | 5 | ||||||||||
Kenya TE 54 | Kibera | No | 8 | 2 | 5 | 5 | ||||||||||
Kenya TE 55 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 56 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 57 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 58 | Kibera | No | 5 | 2 | 5 | 5 | ||||||||||
Kenya TE 59 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 60 | Kibera | No | 6 | 2 | 5 | 5 | ||||||||||
Kenya TE 61 | Kibera | No | 6 | 2 | 4 | 5 | ||||||||||
Kenya TE 62 | Kibera | No | 7 | 4 | 4 | 5 | ||||||||||
Kenya TE 63 | Kibera | No | 6 | 4 | 4 | 5 | ||||||||||
Kenya TE 64 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 65 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 66 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 67 | Kibera | No | 3 | 2 | 4 | 5 | ||||||||||
Kenya TE 68 | Kibera | No | 3 | 2 | 4 | 5 | ||||||||||
Kenya TE 69 | Kibera | No | 6 | 2 | 4 | 5 | ||||||||||
Kenya TE 70 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 71 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 72 | Kibera | No | 2 | 2 | 0 | 5 | ||||||||||
Kenya TE 73 | Kibera | No | 3 | 2 | 2 | 5 | ||||||||||
Kenya TE 74 | Kibera | No | 4 | 4 | 4 | 5 | ||||||||||
Kenya TE 75 | Kibera | No | 1 | 2 | 1 | 5 | ||||||||||
Kenya TE 76 | Kibera | No | 3 | 2 | 4 | 5 | ||||||||||
Kenya TE 77 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 78 | Kibera | No | 6 | 4 | 4 | 5 | ||||||||||
Kenya TE 79 | Kibera | No | 4 | 4 | 4 | 5 | ||||||||||
Kenya TE 80 | Kibera | No | 5 | 4 | 4 | 5 | ||||||||||
Kenya TE 81 | Kibera | No | 7 | 5 | 4 | 5 | ||||||||||
Kenya TE 82 | Kibera | No | 6 | 5 | 5 | 5 | ||||||||||
Kenya TE 83 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 84 | Kibera | No | 7 | 4 | 4 | 5 | ||||||||||
Kenya TE 85 | Kibera | No | 8 | 4 | 4 | 5 | ||||||||||
Kenya TE 86 | Kibera | No | 7 | 2 | 5 | 5 | ||||||||||
Kenya TE 87 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 88 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 89 | Kibera | No | 7 | 2 | 4 | 5 | ||||||||||
Kenya TE 90 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 91 | Kibera | No | 7 | 2 | 5 | 5 | ||||||||||
Kenya TE 92 | Kibera | No | 5 | 2 | 4 | 5 | ||||||||||
Kenya TE 93 | Kibera | No | 4 | 2 | 5 | 5 | ||||||||||
Kenya TE 94 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 95 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 96 | Kibera | No | 2 | 2 | 4 | 5 | ||||||||||
Kenya TE 97 | Kibera | No | 5 | 2 | 5 | 5 | ||||||||||
Kenya TE 98 | Kibera | No | 4 | 2 | 4 | 5 | ||||||||||
Kenya TE 99 | Kibera | No | 5 | 2 | 5 | 5 |
__NORICHEDITOR__