Volanta Pump (PA Technology)
From energypedia
Last modified by Axel Heinemann on 2014-12-16. This is a wiki so please feel free to update information by clicking on "Edit with form". | Printable version
Name of technology example: | Type | |
Volanta Pump | ☐ Energy Efficiency ☑ Renewable Energy ☐ Alternative Methodology |
Description | The Volanta Pump, created DGIS in co-operation with by Jansen Venneboer B.V., is a reciprocating pump driven by a large flywheel for medium to very deep wells. It uses a retractable cylinder and a seal-less stainless steel piston. A crank and a connecting rod convert the rotary motion into a reciprocating action, which is transmitted to the plunger via stainless steel pump rods. The crankshaft and the flywheel run on ball bearings mounted on a plate that can be fixed to a steel or concrete pedestal. The cylinder is of glass fibre reinforced plastic with a close-fitting seal-less stainless steel plunger. The complete cylinder can be lifted from the well by the threaded pump rods, without removing the PVC-U rising main. The stroke is adjustable to reduce the effort needed at deep installations.
It is designed for heavy-duty use and the maximum recommended installation depth is 50 m. The Volanta Pump is not in the public domain and information can be asked from the manufacturer. The Volanta Pump is fully corrosion resistant. It is rather difficult to install and it needs extensive masonry work. Regular maintenance is easy so that communities can care for the pumps. | ||||||||||||||||||||||||||||
Technology for the Application of |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Steps |
| ||||||||||||||||||||||||||||
Primarily Relevant for the following Agricultural Value Chain Activities |
| ||||||||||||||||||||||||||||
Primarily Implemented in the following Commodity Groups |
| ||||||||||||||||||||||||||||
Region & Country of Development |
Region ☐ Africa ☐ South Asia ☑ East Asia & The Pacific - Japan ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Current Deployment |
N/A ☐ Africa ☐ South Asia ☐ East Asia & The Pacific ☐ Europe & Central Asia ☐ Latin America & The Caribbean ☐ Middle East & North Africa ☐ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Region & Country of Potential Deployment |
Worldwide ☑ Africa ☑ South Asia ☑ East Asia & The Pacific ☑ Europe & Central Asia ☑ Latin America & The Caribbean ☑ Middle East & North Africa ☑ North America ☐ N/A: / | ||||||||||||||||||||||||||||
Manufacturers | |||||||||||||||||||||||||||||
Economics | |||||||||||||||||||||||||||||
Technology Development Level | |||||||||||||||||||||||||||||
Required Maintenance Technical Level | |||||||||||||||||||||||||||||
Required Infrastructure for Deployment | |||||||||||||||||||||||||||||
Required Resources during manufacture | |||||||||||||||||||||||||||||
Required Resources during operation | |||||||||||||||||||||||||||||
Deployment Level |
|||||||||||||||||||||||||||||
Deployment Capability and Potential | |||||||||||||||||||||||||||||
Requirements for Deployment | |||||||||||||||||||||||||||||
Relevance for Autonomy and Food Security | |||||||||||||||||||||||||||||
Environment Impacts (emissions) | |||||||||||||||||||||||||||||
Conformity with Bio- Cybernetic System Rules | |||||||||||||||||||||||||||||
Additional information / Comments | No comments. | ||||||||||||||||||||||||||||
Internal Reference | |||||||||||||||||||||||||||||
Additional Links |
http://www.practica.org/products/pumps/volanta-pump/ http://img.modernghana.com/images/content/report_content/JV%20AFRiPUMP%20article.pdf |
"Renewable Energy," is not in the list (Energy Efficiency, Renewable Energy, Alternative Methodology) of allowed values for the "PAT Type" property.