Difference between revisions of "Biogas4All - Actual Production"

From energypedia
***** (***** | *****)
m
***** (***** | *****)
m
Line 95: Line 95:
 
| '''Bukina Faso'''  
 
| '''Bukina Faso'''  
 
| style="text-align: right" | 16  
 
| style="text-align: right" | 16  
| style="text-align: right" | 17
+
| style="text-align: right" | 44 
| style="text-align: right" | 18
+
| style="text-align: right" | 27 
| style="text-align: right" | 16
+
| style="text-align: right" | 40 
 
| style="text-align: right" | 31  
 
| style="text-align: right" | 31  
 
| style="text-align: right" | -  
 
| style="text-align: right" | -  

Revision as of 11:39, 14 June 2011

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ESA Ethiopia 78 50 155 81 46 - - - - - - - 410
Kenya 182 186 171 147 156 - - - - - - - 842
Rwanda 33 50 81 65 82 - - - - - - - 311
Tanzania 75 76 90 76 104 - - - - - - - 421
Uganda 103 95 103 75 93 - - - - - - - 469
WCA Bukina Faso 16 44  27  40  31 - - - - - - - 158
Senegal 6 17 18 16 53 - - - - - - - 110
Benin 0 0 0 0 0 - - - - - - - 0
Cameroun 0 8 4 2 6 - - - - - - - 20
  Total 493 526 649 502 571 0 0 0 0 0 0 0 2741
ABPP tot 460 468 564 435 483 0 0 0 0 0 0 0 2410
Monthly Growth (%)   7 23 -23 14 - - - - - - -