Biogas4All - Actual Production

From energypedia
Revision as of 12:27, 18 August 2011 by ***** (***** | *****)
 2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ESA Ethiopia 78 50 155 81 46 195 104 - - - - - 709
Kenya 182 186 171 147 156 202 210 - - - - - 1254
Rwanda 33 50 81 65 82 84 79 - - - - - 474
Tanzania 75 76 90 76 104 125 164 - - - - - 710
Uganda 103 95 103 75 93 91 146 - - - - - 706
WCA Bukina Faso 16 44  27  40  31 50 72 - - - - - 280
Senegal 6 17 18 16 53 17 27 - - - - - 154
Benin 0 0 0 0 0 0 0 - - - - - 0
Cameroun 0 8 4 2 6 4 0 - - - - - 24
  Total 493 526 649 502 571 768 802 0 0 0 0 0 4311
ABPP tot 460 468 564 435 483 680 723 0 0 0 0 0 3813
Monthly Growth (%)   7 23 -23 14 35 4 - - - - -  

source: http://sites.google.com/site/biogas4all/2010-actual-production


Further information about the african biogas program can be found at the SNV webpage.