Make sure you register to our monthly newsletter, it's going out soon! Stay up do date about the latest energy news and our current activities.
Click here to register!

Biogas4All - Actual Production

From energypedia
Revision as of 14:38, 3 August 2011 by ***** (***** | *****)
 2011 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
ESA Ethiopia 78 50 155 81 46 195 - - - - - - 605
Kenya 182 186 171 147 156 202 - - - - - - 1044
Rwanda 33 50 81 65 82 84 - - - - - - 395
Tanzania 75 76 90 76 104 125 - - - - - - 546
Uganda 103 95 103 75 93 91 - - - - - - 560
WCA Bukina Faso 16 44  27  40  31 50 - - - - - - 208
Senegal 6 17 18 16 53 17 - - - - - - 127
Benin 0 0 0 0 0 0 - - - - - - 0
Cameroun 0 8 4 2 6 4 - - - - - - 24
  Total 493 526 649 502 571 768 0 0 0 0 0 0 3509
ABPP tot 460 468 564 435 483 680 0 0 0 0 0 0 3090
Monthly Growth (%)   7 23 -23 14 35 - - - - - -  

source: http://sites.google.com/site/biogas4all/2010-actual-production