Efficient Power Generation & Heat Utilization - Biogas Plant Technology Planning Workshop
From energypedia.info
(Difference between revisions)
|
|
Line 3: |
Line 3: |
| |BL Source=Per Thostrup (GIZ) | | |BL Source=Per Thostrup (GIZ) |
| |BL Year=2009 | | |BL Year=2009 |
| + | |BL Topics=Design/Technology, Use of Biogas, Other |
| |BL Type=Presentation | | |BL Type=Presentation |
− | |BL Type Study=Technology
| |
− | |BL Type Study=Technology
| |
| |BL Language=English | | |BL Language=English |
| |BL Language AR= | | |BL Language AR= |
Line 24: |
Line 23: |
| |BL Language OT= | | |BL Language OT= |
| |BL Language URL other= | | |BL Language URL other= |
| + | |BL Abstract=Presentation about combined power generation & heat utilization from biogas plants. |
| + | |BL Type Study=Technology |
| }} | | }} |
Revision as of 13:10, 19 September 2018
Efficient Power Generation & Heat Utilization - Biogas Plant Technology Planning Workshop