|
|
Line 1: |
Line 1: |
| {{Fuel Price Data | | {{Fuel Price Data |
− | |Fuel Price Country=Zambia
| + | |Fuel Price Country=Zambia |
− | |Fuel Price Country Region=Af
| + | |Fuel Price Country Region=Af |
− | }}
| + | }} |
− | {{Fuel Price Data Observation
| + | {{Fuel Price Data Observation |
| |Fuel Price Data Observation Year=1991 | | |Fuel Price Data Observation Year=1991 |
| |Fuel Price Data Observation Fuel Type=Super Gasoline | | |Fuel Price Data Observation Fuel Type=Super Gasoline |
Line 56: |
Line 56: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=1.66 | | |Fuel Price Data Observation Price=1.66 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.48 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 110: |
Line 116: |
| |Fuel Price Data Observation Currency=USD | | |Fuel Price Data Observation Currency=USD |
| |Fuel Price Data Observation Price=1.52 | | |Fuel Price Data Observation Price=1.52 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=USD |
| + | |Fuel Price Data Observation Price=1.48 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 134: |
Line 146: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=7639 | | |Fuel Price Data Observation Price=7639 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Super Gasoline |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=7566 |
| }} | | }} |
| {{Fuel Price Data Observation | | {{Fuel Price Data Observation |
Line 164: |
Line 182: |
| |Fuel Price Data Observation Currency=Local Currency | | |Fuel Price Data Observation Currency=Local Currency |
| |Fuel Price Data Observation Price=6999 | | |Fuel Price Data Observation Price=6999 |
| + | }} |
| + | {{Fuel Price Data Observation |
| + | |Fuel Price Data Observation Year=2012 |
| + | |Fuel Price Data Observation Fuel Type=Diesel |
| + | |Fuel Price Data Observation Currency=Local Currency |
| + | |Fuel Price Data Observation Price=7566 |
| }} | | }} |