Difference between revisions of "Second Africa-EU Renewable Energy Research & Innovation Symposium (RERIS) 2018 - Abstract"

From energypedia
***** (***** | *****)
***** (***** | *****)
Line 17: Line 17:
 
*[[:File:40R. RERIS-Mr. Thato Clement Ramoeletsi-a-qualitative-analysis-of-renewable-sources-of-energy-used-and-po.pdf|A qualitative analysis of renewable sources of energy used and policies in Lesotho]]
 
*[[:File:40R. RERIS-Mr. Thato Clement Ramoeletsi-a-qualitative-analysis-of-renewable-sources-of-energy-used-and-po.pdf|A qualitative analysis of renewable sources of energy used and policies in Lesotho]]
 
*[[:File:27. RERIS-Mr. Dayann Obeng-Darko-renewable-energy-law-and-policy-in-ghana-a-legal-analysis-of-the-suppor.pdf|Renewable Energy Law and Policy in Ghana: A Legal Analysis of the Support Schemes under the Regulatory Framework and Some Lessons from the EU Experience]]
 
*[[:File:27. RERIS-Mr. Dayann Obeng-Darko-renewable-energy-law-and-policy-in-ghana-a-legal-analysis-of-the-suppor.pdf|Renewable Energy Law and Policy in Ghana: A Legal Analysis of the Support Schemes under the Regulatory Framework and Some Lessons from the EU Experience]]
*Solar PV training kit, a novel community outreach programme in Kenya
+
*[[:File:94._RERIS-Dr_Robinson_Musembi-solar-pv-training-kit-a-novel-community-outreach-program-in-kenya_-_Copy.pdf|Solar PV training kit, a novel community outreach programme in Kenya]]
*[[:File:42._RERIS-Mrs_Aminata_Fall-energy-system-planning-models-for-cities-on-the-limits-of-existent-modeling-t.pdf|Energy system planning models for cities: On the limits of existent modeling tools and a new approach for models tailored to the needs of developing countries]]
+
*[[:File:42. RERIS-Mrs Aminata Fall-energy-system-planning-models-for-cities-on-the-limits-of-existent-modeling-t.pdf|Energy system planning models for cities: On the limits of existent modeling tools and a new approach for models tailored to the needs of developing countries]]
*[[:File:142._RERIS-Mr_Ndamulelo_Mararakanye-status-of-rooftop-pv-generation-in-south-africa.pdf|Status of Rooftop PV Generation in South Africa]]
+
*[[:File:142. RERIS-Mr Ndamulelo Mararakanye-status-of-rooftop-pv-generation-in-south-africa.pdf|Status of Rooftop PV Generation in South Africa]]
*[[:File:58._RERIS-Ms._Annika_Groth-impacts-of-electrification-under-the-perspective-of-the-multi-tier-framework-.pdf|Impacts of electrification under the perspective of the Multi-Tier-Framework in Southern Tanzania]]
+
*[[:File:58. RERIS-Ms. Annika Groth-impacts-of-electrification-under-the-perspective-of-the-multi-tier-framework-.pdf|Impacts of electrification under the perspective of the Multi-Tier-Framework in Southern Tanzania]]
*Capacitating the core: introducing social performance to the renewable energy sector in Africa
+
*[[:File:53._RERIS-Ms_Holle_Linnea_Wlokas-capacitating-the-core-introducing-social-performance-to-the-renewable-e.pdf|Capacitating the core: introducing social performance to the renewable energy sector in Africa]]
*Market Segmentation of Rural Electricity Consumers for Mini-Grid Business Development in Tanzania (Poster)
+
*[[:File:59._RERIS-Ms._CHIH-JUNG_LEE-market-segmentation-of-rural-electricity-consumers-for-mini-grid-business-de.pdf|Market Segmentation of Rural Electricity Consumers for Mini-Grid Business Development in Tanzania (Poster)]]
*Work-in-progress journey towards cost-reflective electricity tariffs in Lesotho (Poster)
+
*[[:File:90._RERIS-Dr_Moeketsi_Mpholo-work-in-progress-journey-towards-cost-reflective-electricity-tariffs-in-les.pdf|Work-in-progress journey towards cost-reflective electricity tariffs in Lesotho (Poster)]]
*Stalemate or Priority: An Examination into the Energy Question in Zimbabwe (Poster)
+
*[[:File:115._RERIS-Miss_Lisa_Nyamadzawo-stalemate-or-priority-an-examination-into-the-energy-question-in-zimbabwe.pdf|Stalemate or Priority: An Examination into the Energy Question in Zimbabwe (Poster)]]
*Using a Multi-Criteria Decision-Making Approach to Evaluate Sustainability of Renewable Energy Generation Sources in Uganda (Poster)
+
*[[:File:128._RERIS-Mr_Cleus_Bamutura-using-a-multi-criteria-decision-making-approach-to-evaluate-sustainability-o.pdf|Using a Multi-Criteria Decision-Making Approach to Evaluate Sustainability of Renewable Energy Generation Sources in Uganda (Poster)]]
*Multi-Feed Biomass Gasifier Project: Promoting good human and environmental health and food production (Poster)
+
*[[:File:132._RERIS-Mr_Gilbert_Akolgo-multi-feed-biomass-gasifier-project-promoting-good-human-and-environmental-h.pdf|Multi-Feed Biomass Gasifier Project: Promoting good human and environmental health and food production (Poster)]]
  
 
<br/>'''Decentralized Renewable and Household Energy Solutions'''
 
<br/>'''Decentralized Renewable and Household Energy Solutions'''
  
*[[:File:37._RERIS-Mr._Rolex_Muceka-integrating-a-solar-pv-system-with-a-household-based-backup-generator-for-hyb.pdf|Integrating a Solar PV System with a Household based backup Generator for Hybrid Swarm Electrification in sub-Saharan Africa: case study of Nigeria]]
+
*[[:File:37. RERIS-Mr. Rolex Muceka-integrating-a-solar-pv-system-with-a-household-based-backup-generator-for-hyb.pdf|Integrating a Solar PV System with a Household based backup Generator for Hybrid Swarm Electrification in sub-Saharan Africa: case study of Nigeria]]
*[[:File:30R._RERIS-Mr._Etiosa_Uyigue-baseline-assessment-for-the-smooth-operation-of-solar-mini-grid-facility-in-.pdf|Baseline Assessment for the Smooth Operation of Solar Mini Grid Facility in Umon Island and Bagana Community in Southern Nigeria]]
+
*[[:File:30R. RERIS-Mr. Etiosa Uyigue-baseline-assessment-for-the-smooth-operation-of-solar-mini-grid-facility-in-.pdf|Baseline Assessment for the Smooth Operation of Solar Mini Grid Facility in Umon Island and Bagana Community in Southern Nigeria]]
*[[:File:147._RERIS-Dr.-Ing._Getachew_Shunki_Tibba-energy-efficiency-optimization-of-biochar-cook-stoves-through-c.pdf|Energy Efficiency Optimization of Biochar Cook Stoves through Computational Simulation]][[:File:12._RERIS-Mr_Ralph_Farai_Muvhiiwa-plasma-gasification-of-biomass-using-nitrogen-plasma-reactor-to-produc.pdf|Plasma gasification of biomass using nitrogen plasma reactor to produce synthesis gas for small scale-communitiesStorage as the weak link of the biomass supply chain]]
+
*[[:File:147. RERIS-Dr.-Ing. Getachew Shunki Tibba-energy-efficiency-optimization-of-biochar-cook-stoves-through-c.pdf|Energy Efficiency Optimization of Biochar Cook Stoves through Computational Simulation]][[:File:12. RERIS-Mr Ralph Farai Muvhiiwa-plasma-gasification-of-biomass-using-nitrogen-plasma-reactor-to-produc.pdf|Plasma gasification of biomass using nitrogen plasma reactor to produce synthesis gas for small scale-communitiesStorage as the weak link of the biomass supply chain]]
*[[:File:11._RERIS-Mr_POL_ARRANZ_PIERA-minigrid-electricity-service-based-on-renewable-generation-for-isolated-or.pdf|Minigrid electricity service based on renewable generation for isolated or rural areas: sizing criteria, management and sustainability models, and case studies in Africa and Europe]]
+
*[[:File:11. RERIS-Mr POL ARRANZ PIERA-minigrid-electricity-service-based-on-renewable-generation-for-isolated-or.pdf|Minigrid electricity service based on renewable generation for isolated or rural areas: sizing criteria, management and sustainability models, and case studies in Africa and Europe]]
*[[:File:24._RERIS-Mr._Aristide_Dejean-parametric-sensivity-in-sunflower-oil-ethanolysis-using-shea-nut-shell-bas.pdf|Parametric sensitivity in sunflower oil ethanolysis using Shea nut shell based catalyst]]
+
*[[:File:24. RERIS-Mr. Aristide Dejean-parametric-sensivity-in-sunflower-oil-ethanolysis-using-shea-nut-shell-bas.pdf|Parametric sensitivity in sunflower oil ethanolysis using Shea nut shell based catalyst]]
*[[:File:06R._RERIS-Dipl.-Ing._Johannes_Winklmaier-promoting-rural-electrification-in-sub-saharan-africa-least-cos.pdf|Promoting rural electrification in Sub-Saharan Africa: Least-cost modeling of decentralized energy-water-food systems]]
+
*[[:File:06R. RERIS-Dipl.-Ing. Johannes Winklmaier-promoting-rural-electrification-in-sub-saharan-africa-least-cos.pdf|Promoting rural electrification in Sub-Saharan Africa: Least-cost modeling of decentralized energy-water-food systems]]
*[[:File:126._RERIS-Mr_Ayodeji_Okunlola-assessment-of-decentralized-hybrid-mini-grids-in-sub-saharan-africa-market.pdf|Assessment of decentralized hybrid mini-grids in Sub-Saharan Africa: Market analysis, Least-cost modelling, and Job creation analysis]]
+
*[[:File:126. RERIS-Mr Ayodeji Okunlola-assessment-of-decentralized-hybrid-mini-grids-in-sub-saharan-africa-market.pdf|Assessment of decentralized hybrid mini-grids in Sub-Saharan Africa: Market analysis, Least-cost modelling, and Job creation analysis]]
 
*Development of a methodology to assess the lifespan of Pico PV systems
 
*Development of a methodology to assess the lifespan of Pico PV systems
*Developing a Low Cost Real-Time SMS Feedback Tool for Off-grid Household Electricity Consumption (Poster)
+
*[[:File:41._RERIS-Mr._Tonny_Kukeera-developing-a-real-time-sms-feedback-tool-for-off-grid-household-electricity-.pdf|Developing a Low Cost Real-Time SMS Feedback Tool for Off-grid Household Electricity Consumption (Poster)]]
*Energy decentralization in Rwanda (Poster)
+
*[[:File:50._RERIS-Ms_Devotha_Nshimiyimana-energy-decentralisation-in-rwanda.pdf|Energy decentralization in Rwanda (Poster)]]
*Scales of rural photovoltaics – considerations assisting deployment (Poster)
+
*[[:File:72._RERIS-Professor_Erik_Ahlgren-scales-of-rural-photovoltaics-considerations-assisting-deployment.pdf|Scales of rural photovoltaics – considerations assisting deployment (Poster)]]
*Development of a pilot passive solar distillation plant for Dan-Jirima community health post, Kano-Nigeria (Poster)
+
*[[:File:84._RERIS-Dr_kafayat_Adeyemi-development-of-a-pilot-passive-solar-distillation-plant-for-dan-jirima-comm.pdf|Development of a pilot passive solar distillation plant for Dan-Jirima community health post, Kano-Nigeria (Poster)]]
*Comparison of Power Conversion Techniques for Rural Electrification (Poster)
+
*[[:File:113._RERIS-M.Sc._Anna-Kaarina_Seppälä-comparison-of-power-conversion-techniques-for-rural-electrificati.pdf|Comparison of Power Conversion Techniques for Rural Electrification (Poster)]]
  
 
<br/>'''Power Generation, Distribution and Transmission'''
 
<br/>'''Power Generation, Distribution and Transmission'''
  
*[[:File:141R._RERIS-Mr_Myrin_KAZET_YMELE-prospects-for-electricity-generation-from-the-wind-potential-of-zamala-in.pdf|Prospects For Electricity Generation From The Wind Potential Of Zamala In Cameroon]]
+
*[[:File:141R. RERIS-Mr Myrin KAZET YMELE-prospects-for-electricity-generation-from-the-wind-potential-of-zamala-in.pdf|Prospects For Electricity Generation From The Wind Potential Of Zamala In Cameroon]]
*[[:File:70._RERIS-Prof._Dr._Dr.h.c._Dieter_Meissner-printing-powder-based-photovoltaic-modules-an-appropriate-te.pdf|Printing Powder-based Photovoltaic Modules. An appropriate technology to make African countries energy-self sufficient]]
+
*[[:File:70. RERIS-Prof. Dr. Dr.h.c. Dieter Meissner-printing-powder-based-photovoltaic-modules-an-appropriate-te.pdf|Printing Powder-based Photovoltaic Modules. An appropriate technology to make African countries energy-self sufficient]]
*[[:File:78._RERIS-Dr_Hani_BELTAGY-feasibility-study-of-linear-fresnel-solar-thermal-power-plant-in-algeria.pdf|Feasibility study of linear Fresnel solar thermal power plant in Algeria]]
+
*[[:File:78. RERIS-Dr Hani BELTAGY-feasibility-study-of-linear-fresnel-solar-thermal-power-plant-in-algeria.pdf|Feasibility study of linear Fresnel solar thermal power plant in Algeria]]
 
*Aspen simulation of Hybrid Concentrated Solar Power - Biomass Integrated Gasification Combined Cycle Process (Poster)
 
*Aspen simulation of Hybrid Concentrated Solar Power - Biomass Integrated Gasification Combined Cycle Process (Poster)
  
 
<br/>'''Energy Research, Innovation, Education and Entrepreneurship'''
 
<br/>'''Energy Research, Innovation, Education and Entrepreneurship'''
  
*[[:File:52._RERIS-Ms_Hajer_Ben_Charrada-entrepreneurship-as-a-leverage-for-innovative-energy-technologies-in-afr.pdf|Entrepreneurship as a Leverage for Innovative Energy Technologies in Africa: An Investigation of the Entrepreneurial Framework in Zimbabwe]]
+
*[[:File:52. RERIS-Ms Hajer Ben Charrada-entrepreneurship-as-a-leverage-for-innovative-energy-technologies-in-afr.pdf|Entrepreneurship as a Leverage for Innovative Energy Technologies in Africa: An Investigation of the Entrepreneurial Framework in Zimbabwe]]
*[[:File:112._RERIS-Ing_Mohamed_BARBOUCHE-promotion-of-energy-research-innovation-and-entrepreneurship-by-bilatera.pdf|Promotion of energy research, innovation and entrepreneurship by bilateral and international projects between Tunisian research center and private/public European institutions]]
+
*[[:File:112. RERIS-Ing Mohamed BARBOUCHE-promotion-of-energy-research-innovation-and-entrepreneurship-by-bilatera.pdf|Promotion of energy research, innovation and entrepreneurship by bilateral and international projects between Tunisian research center and private/public European institutions]]
*[[:File:123._RERIS-Mr_Angelo_Buckley-the-status-of-large-scale-solar-thermal-systems-for-industrial-applications-.pdf|The Status of Large-Scale Solar Thermal Systems for Industrial Applications in South Africa and the Promotion of Solar Thermal Research at CRSES, Stellenbosch University]]
+
*[[:File:123. RERIS-Mr Angelo Buckley-the-status-of-large-scale-solar-thermal-systems-for-industrial-applications-.pdf|The Status of Large-Scale Solar Thermal Systems for Industrial Applications in South Africa and the Promotion of Solar Thermal Research at CRSES, Stellenbosch University]]
*De-Colonising Power Supply in Cameroon: A Community Entrepreneurship Approach
+
*[[:File:152._RERIS-Mr_Roland_Atembe-de-colonising-power-supply-in-cameroon-a-community-entrepreneurship-approach.pdf|De-Colonising Power Supply in Cameroon: A Community Entrepreneurship Approach]]
 
*Cost-Efficient and Simple Hands-On Experiments for Education in Renewable Energy Systems (Poster)
 
*Cost-Efficient and Simple Hands-On Experiments for Education in Renewable Energy Systems (Poster)
 
*Decentralized Energy-Water- Food systems in Africa: Space Analysis, Least-cost modelling of sack farming and establishment of renewable energy technologies in the Diepsloot slums of Johannesburg, South Africa (Poster)
 
*Decentralized Energy-Water- Food systems in Africa: Space Analysis, Least-cost modelling of sack farming and establishment of renewable energy technologies in the Diepsloot slums of Johannesburg, South Africa (Poster)
Line 64: Line 64:
 
'''Energy Resource Mapping and Planning'''
 
'''Energy Resource Mapping and Planning'''
  
*[[:File:76._RERIS-Dr_AMOU_Komi_Apélété-an-application-of-the-multilayer-perceptron-estimation-of-global-solar.pdf|An application of the Multilayer Perceptron: Estimation of Global Solar Radiation and the Establishment of Solar Radiation Maps of Togo]]
+
*[[:File:76. RERIS-Dr AMOU Komi Apélété-an-application-of-the-multilayer-perceptron-estimation-of-global-solar.pdf|An application of the Multilayer Perceptron: Estimation of Global Solar Radiation and the Establishment of Solar Radiation Maps of Togo]]
*[[:File:43._RERIS-Mrs_Catherina_Cader-remote-sensing-techniques-for-village-identification-improved-electrificat.pdf|Remote sensing techniques for village identification: Improved electrification planning for Zambia]]
+
*[[:File:43. RERIS-Mrs Catherina Cader-remote-sensing-techniques-for-village-identification-improved-electrificat.pdf|Remote sensing techniques for village identification: Improved electrification planning for Zambia]]
*[[:File:75R._RERIS-Dr_Al-Mas_Sendegeya-analysis-of-solar-radiation-models-and-three-dimensional-modelling-of-irra.pdf|Analysis of Solar Radiation Models and Three-Dimensional Modelling Of Irradiance]]
+
*[[:File:75R. RERIS-Dr Al-Mas Sendegeya-analysis-of-solar-radiation-models-and-three-dimensional-modelling-of-irra.pdf|Analysis of Solar Radiation Models and Three-Dimensional Modelling Of Irradiance]]
*Sizing and performance prediction of solar-powered pump-pipe systems using empirical solar radiation and pump characteristic data as applied in Zimbabwe (Poster)
+
*[[:File:17._RERIS-Mr_Tawanda_Hove-sizing-and-performance-prediction-of-solar-powered-pump-pipe-systems-using-emp.pdf|Sizing and performance prediction of solar-powered pump-pipe systems using empirical solar radiation and pump characteristic data as applied in Zimbabwe (Poster)]]
 
*Design and Construction of a Low-Cost Meteorological Station (Poster)
 
*Design and Construction of a Low-Cost Meteorological Station (Poster)

Revision as of 17:30, 18 January 2018

ProgramAbstractsImprintRERIS Abstract.png



You can download the full Book of Abstracts here or explore single Abstracts below:


Energy Socioeconomics


Decentralized Renewable and Household Energy Solutions


Power Generation, Distribution and Transmission


Energy Research, Innovation, Education and Entrepreneurship


Energy Resource Mapping and Planning