|
|
Line 2: |
Line 2: |
| |Product name=SolaDyne 7450 LED Solar Lantern | | |Product name=SolaDyne 7450 LED Solar Lantern |
| |Company=SolaDyne | | |Company=SolaDyne |
− | |Product website=
| |
− | |Notes_BasicInfo=
| |
| |Image=SolaDyne 7450 LED Solar Lantern.jpg | | |Image=SolaDyne 7450 LED Solar Lantern.jpg |
− | | + | |Operating manual=Yes |
− | |Price (bulk)=
| + | |Charge controller=Yes |
− | |Price (single)=
| + | |Protection against deep discharge of battery=Yes |
− | |Delivery quantity=
| + | |Protection against overcharge of battery=Yes |
− | |Incoterm=
| + | |Protection against short circuit=No |
− | |Operating manual=yes | + | |
− | |System Warranty=
| + | |
− | |Certificates=
| + | |
− | |Notes_ProductInfo=
| + | |
− | | + | |
− | |Chasing material=
| + | |
− | |Type of battery=
| + | |
− | |Type of PV-panel=
| + | |
− | |Material of encapsulation=
| + | |
− | |Charge controller=yes | + | |
− | |Protection against deep discharge of battery=yes | + | |
− | |Protection against overcharge of battery=yes | + | |
− | |Protection against short circuit=no | + | |
| |System voltage=12 | | |System voltage=12 |
− | |Notes_Material=
| |
− |
| |
| |Type of bulb=LED | | |Type of bulb=LED |
− | |Luminous flux=
| |
− | |LUX=
| |
| |Operating hours=7 | | |Operating hours=7 |
− | |Daily hours of operation=
| |
− | |Notes_Lamp=
| |
− |
| |
− | |Additional features=
| |
− | |Notes_AdditionalFeatures=
| |
| }} | | }} |
Revision as of 14:54, 4 April 2011
This is a PicoPV System. Return to PicoPV Database.
Basic Information
|
Data Entry Date:
SolaDyne 7450 LED Solar Lantern
Produced by: SolaDyne () Made in: Company Quality Management Certificates:
|
Product Information
Price (bulk)
|
|
Price (single)
|
|
Delivery quantity
|
|
Incoterm
|
|
Operating manual
|
Yes
|
System Warranty
|
|
Certificates
|
|
Material
Chasing material
|
|
Type of battery
|
|
Type of PV-panel
|
|
Material of encapsulation
|
|
Charge controller
|
Yes
|
Protection against deep discharge of battery
|
Yes
|
Protection against overcharge of battery
|
Yes
|
Protection against short circuit
|
No
|
System voltage
|
12V
|
Lamp
Type of bulb
|
LED
|
Luminous flux
|
|
LUX
|
|
Operating hours with fully loaded battery
|
7h
|
Daily hours of operation
|
|
Additional Features
Test Results
Tested
|
No
|
Testing organization
|
|
Test link
|
|
This page belongs to the PicoPV Database.