Knowledge fuels change
For over a decade, Energypedia has shared free, reliable energy expertise with the world.
We’re now facing a serious funding gap.
Help keep this platform alive — your donation, big or small, truly matters!
Thank you for your support
Difference between revisions of "SPIS Toolbox - Abbreviations"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| − | {{SPIS | + | {{SPIS Banner2}} {{Back to SPIS Toolbox}} |
== '''<span style="color: rgb(135, 150, 55);">Abbreviations</span>'''<br/> == | == '''<span style="color: rgb(135, 150, 55);">Abbreviations</span>'''<br/> == | ||
Revision as of 14:38, 22 November 2018
Abbreviations
| Ah | Ampere Hour |
| CWR | Crop Water Requirement |
| DC/AC | Direct Current / Alternating Current |
| ET | Evapotranspiration |
| EUR | Euro |
| FAO | Food and Agriculture Organization of the United Nations |
| FI(s) | Financial Institution(s) |
| Gd | Daily Global Irradiation |
| GIZ | Gesellschaft für Internationale Zusammenarbeit |
| GIWR | Gross Irrigation Water Requirement |
| GPFI | Global Partnership for Financial Inclusion |
| HERA | GIZ Program Poverty-oriented Basic Energy Services |
| HT | Total Head |
| IEC | International Electrotechnical Commission |
| IFC | International Finance Corporation |
| IRR | Internal Rate of Return |
| IWR | Irrigation Water Requirement |
| JOYWO | Joyful Women Organization |
| KSh | Kenyan Shilling |
| MFI(s) | Micro Financial Institution(s) |
| MNRE | Ministry of New and Renewable Energy |
| MPPT | Maximum Power Point Tracking |
| NABARD | National Bank for Agriculture and Rural Development |
| NGO | Non-Governmental Organization |
| NIWR | Net Irrigation Water Requirement |
| NPV | Net Present Value |
| m2 | Square meter |
| PAYGO | Pay-as-you-go |
| PV | Photovoltaic |
| PVP | Photovoltaic Pump |
| SACCOs | Savings and Credit Cooperative Organization |
| SAT | Side Acceptance Test |
| SMEs | Small and medium-sized enterprises |
| SPIS(s) | Solar Powered Irrigation System(s) |
| STC | Standard Test Conditions |
| TC | Temperature Coefficient |
| USD | US Dollar |
| UV | Ultraviolet |
| Vd | Daily Crop Water Requirement |
| W | Watt |
| Wp | Watt Peak |



















