Difference between revisions of "Humanitarian E-Waste Network"
***** (***** | *****) (Added mailing list link) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
+ | {{ESDS back to link}} | ||
− | == Background == | + | ==Background== |
Along with increased off-grid electricity access in humanitarian crises and protracted displacement situations, hazardous electronic wastes accumulate and become more and more an environmental and health hazard. | Along with increased off-grid electricity access in humanitarian crises and protracted displacement situations, hazardous electronic wastes accumulate and become more and more an environmental and health hazard. | ||
Addressing this, [[Energy Solutions for Displacement Settings|SUN-ESDS]] launched a '''cross-organisational technical working group on E-waste Reduction in Displacement Settings''' in 2021. The objective is to join forces to minimise the consequential e-waste of increased energy access by creating synergies and enabling the exchange of technical information and knowledge. Due to the growing interest of the stakeholders in this topic, we renamed the working group into '''Humanitarian E-Waste Network''' in January 2021. It is a platform for UN organisations, international organisations, NGOs and others operating in the humanitarian space to combine efforts and advocate for responsible Energy Access and E-Waste Management in and around refugee settlements. | Addressing this, [[Energy Solutions for Displacement Settings|SUN-ESDS]] launched a '''cross-organisational technical working group on E-waste Reduction in Displacement Settings''' in 2021. The objective is to join forces to minimise the consequential e-waste of increased energy access by creating synergies and enabling the exchange of technical information and knowledge. Due to the growing interest of the stakeholders in this topic, we renamed the working group into '''Humanitarian E-Waste Network''' in January 2021. It is a platform for UN organisations, international organisations, NGOs and others operating in the humanitarian space to combine efforts and advocate for responsible Energy Access and E-Waste Management in and around refugee settlements. | ||
− | == Objectives == | + | ==Objectives== |
− | # '''Network to join forces''' and to minimise the consequential waste of increased energy access; | + | #'''Network to join forces''' and to minimise the consequential waste of increased energy access; |
− | # '''Exchange implemented experiences''' from the ground and get to know who is doing what in this area; | + | #'''Exchange implemented experiences''' from the ground and get to know who is doing what in this area; |
− | # '''Increase and transfer knowledge''' on E-Waste in the humanitarian context. | + | #'''Increase and transfer knowledge''' on E-Waste in the humanitarian context. |
− | == Activities == | + | == Activities== |
− | * Meet every three months to get input (e.g., through a short presentation) and have discussion on one selected topic such as repairability, collection schemes, procurement standards and project activities, among others; | + | *Meet every three months to get input (e.g., through a short presentation) and have discussion on one selected topic such as repairability, collection schemes, procurement standards and project activities, among others; |
− | * Moderated mailing list for peer-to-peer information exchange; | + | *Moderated mailing list for peer-to-peer information exchange; |
− | * Represent a platform to connect with each other and do specific activities, e.g., in Task Forces. | + | *Represent a platform to connect with each other and do specific activities, e.g., in Task Forces. |
− | == Becoming part of the network == | + | ==Becoming part of the network== |
If you want to be part of this network and help creating awareness on this important topic, please register here: | If you want to be part of this network and help creating awareness on this important topic, please register here: | ||
[Mailto:list-join@e-waste-network.net list-join@e-waste-network.net] | [Mailto:list-join@e-waste-network.net list-join@e-waste-network.net] | ||
− | == Resources/Links == | + | ==Resources/Links== |
Gogla Toolkit: [https://www.gogla.org/e-waste E-Waste | GOGLA] | Gogla Toolkit: [https://www.gogla.org/e-waste E-Waste | GOGLA] | ||
Line 28: | Line 29: | ||
IOM: [https://data2.unhcr.org/en/documents/details/87589 Presentation - IOM - Greening humanitarian response through recovery, repair and recycling of solar products in camps – the E-waste Project in Uganda - 01 July 2021] | IOM: [https://data2.unhcr.org/en/documents/details/87589 Presentation - IOM - Greening humanitarian response through recovery, repair and recycling of solar products in camps – the E-waste Project in Uganda - 01 July 2021] | ||
+ | [[Category:Humanitarian Energy]] | ||
+ | [[Category:E-Waste]] |
Revision as of 15:03, 8 February 2022
Background
Along with increased off-grid electricity access in humanitarian crises and protracted displacement situations, hazardous electronic wastes accumulate and become more and more an environmental and health hazard.
Addressing this, SUN-ESDS launched a cross-organisational technical working group on E-waste Reduction in Displacement Settings in 2021. The objective is to join forces to minimise the consequential e-waste of increased energy access by creating synergies and enabling the exchange of technical information and knowledge. Due to the growing interest of the stakeholders in this topic, we renamed the working group into Humanitarian E-Waste Network in January 2021. It is a platform for UN organisations, international organisations, NGOs and others operating in the humanitarian space to combine efforts and advocate for responsible Energy Access and E-Waste Management in and around refugee settlements.
Objectives
- Network to join forces and to minimise the consequential waste of increased energy access;
- Exchange implemented experiences from the ground and get to know who is doing what in this area;
- Increase and transfer knowledge on E-Waste in the humanitarian context.
Activities
- Meet every three months to get input (e.g., through a short presentation) and have discussion on one selected topic such as repairability, collection schemes, procurement standards and project activities, among others;
- Moderated mailing list for peer-to-peer information exchange;
- Represent a platform to connect with each other and do specific activities, e.g., in Task Forces.
Becoming part of the network
If you want to be part of this network and help creating awareness on this important topic, please register here:
Resources/Links
Gogla Toolkit: E-Waste | GOGLA
University of Edinburgh study: Pathways to Repair in the Off-Grid Solar Sector