Difference between revisions of "Net Metering in Brazil"
***** (***** | *****) (Undo revision 106754 by Sarah Hommel (*****)) |
***** (***** | *****) m |
||
(140 intermediate revisions by 9 users not shown) | |||
Line 2: | Line 2: | ||
= Introduction<br/> = | = Introduction<br/> = | ||
− | Currently, solar energy plays just a marginal role in Brazil’s energy supply. The almost endless solar resources have no market for small scale solar systems. However, the new Net Metering regulation 482/2012, introduced by the Brazilian electricity sector regulatory body (Agência Nacional de Energia Elétrica, ANEEL), has finally opened the doors to tap a vast potential for decentralized small scale electricity generation up to 1 MW. It is a big step for Brazil´s renewable energy sector and great opportunities for German technologies in the Brazilian market.< | + | Currently, solar energy plays just a marginal role in Brazil’s energy supply. The almost endless solar resources have no market for small scale solar systems. However, the new Net Metering regulation 482/2012, introduced by the Brazilian electricity sector regulatory body (Agência Nacional de Energia Elétrica, ANEEL), has finally opened the doors to tap a vast potential for decentralized small scale electricity generation up to 1 MW. It is a big step for Brazil´s renewable energy sector and great opportunities for German technologies in the Brazilian market. [http://www.giz.de/de/html/index.html Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH]<ref name="GIZ"> As a federal enterprise, the Deutsche Gesellschaft für Internationale Zusammenarbeit (GIZ) GmbH supports the federal German government in achieving its international cooperation objectives. Together, Brazil and Germany face global challenges such as preserving biodiversity and fighting climate change. The German Cooperation for Sustainable Development therefore operates primarily in two areas: Protection and sustainable management of Rain Forests as well as Renewable Energies and Energy Efficiency. Within the cooperation with the Brazilian partners GIZ provides advice on strategy development, support for developing management and cooperation structures, as well as technical expertise. </ref> supported ANEEL to develop and implement the Net Metering regulation. Further to this, the [http://institutoideal.org/ IDEAL Institute](Instituto para o Desenvolvimento de energias alternativas na América Latina)<ref name="IDEAL">Ideal Institute, created in 2007, is a private nonprofit based in Florianopolis, State of Santa Catarina, Brazil. Ideal Institute is an institution that promotes renewable energy and the development of policies for energy integration in Latin America. Ideal conducts three major areas of expertise: the Eco_Lógicas Contest, the Cleaner Energy Seminar, and América do Sol. They all include a number of initiatives free of charge.</ref> and the <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">Brazilian Association for Solar Photovoltaica Energy (</span>[http://www.absolar.org.br/ ABSOLAR - Associação Brasileira de Energia Solar Fotovoltaica]<span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)"><ref name="ABSOLAR">Founded in 2013,ABSOLAR - Associação Brasileira de Energia Solar Fotovoltaica(Brazilian Association for Solar Photovoltaica Energy) the Brazilian Association of Solar Energy Photovoltaic (ABSOLAR) is a legal entity of private non-profit organization that brings together companies from the entire production chain of the photovoltaic industry (PV) with operations in Brazil. The ABSOLAR coordinates, represents and defends the interests of its members in the development of the sector and the solar PV market in Brazil, promoting and disseminating the use of solar PV in the country.</ref>) are </span>promoting and disseminating the use of solar PV in Brazil.<br/> |
+ | |||
+ | <br/> | ||
=== Articles<br/> === | === Articles<br/> === | ||
− | [[:File: | + | [[:File:From the first solar-powered stadium in Latin America to PV Business for everybody.pdf|From the first solar-powered stadium in Latin America to PV Business for everybody (2013)]] [[File:Pituacu Solar Stadium.jpg|border|right|230px|Pituacu Solar Stadium - Salvador da Bahia|alt=Pituacu Solar Stadium - Salvador da Bahia]]<br/>[[:File:Vom ersten Solarstadion zum brasilianischen Net Metering.pdf|Vom ersten Solarstadion Lateinamerikas zum brasilianischen Net Metering (2013)]]<br/>In 2012, the first Brazilian photovoltaics pilot project, the solar-powered stadium Pituaçu in Bahia state was inaugurated. It was <span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">implemented by the local energy provider COELBA and supported by GIZ. </span>This successful venture established further progress to increase the share of photovoltaic-generated electricity in the Brazilian energy system. Consequently, ANEEL introduced a Net Metering system within a new regulation for decentralized small scale electricity generators up to 1 MW.<br/><br/>[[File:Rooftop of Solar Stadium Maracanã - Rio de Janeiro.jpg|border|left|160px|Rooftop of Solar Stadium Maracanã - Rio de Janeiro|alt=Rooftop of Solar Stadium Maracanã - Rio de Janeiro]][[:File:PV businesses up to 1 MW under Brazils new Net Metering rules.pdf|PV businesses up to 1 MW under Brazils new Net Metering rules (2013)]]<br/>[[:File:Net Metering in Brasilien - Wirtschaflichkeit PV für Haushalte und Gewerbe.pdf|Net Metering in Brasilien - Wirtschaflichkeit PV für Haushalte und Gewerbe (2013)]]<br/>This paper assesses the profitability of decentralised electricity generation within the Brazilian housing and commercial sectors using the example of photovoltaics in the context of the introduction of the Net Metering system. The analysis is limited to the low-voltage level, since it has by far the highest retail tariffs. |
− | + | <br/> | |
− | + | Net Metering in Brazil - Results after one year [[:File:Net Metering in Brasilien - Bilanz nach einem Jahr.pdf|- Net Metering in Brasilien - Bilanz nach einem Jahr (2014)]]<br/>The article gives a review of the progress of the Brazilian Net Metering system after approximately one year since its introduction (12/2012). Trends and challenges to new grid connections as well as funding and incentivizing measures are important issues referring to this.<br/> | |
<br/> | <br/> | ||
− | + | „Tariff realism“ as an impulse for PV in Brazil - [[:File:Tarifrealismus als Impuls für die Photovoltaik in Brasilien.pdf|„Tarifrealismus“ als Impuls für die Photovoltaik in Brasilien (2015)]]<br/> | |
+ | |||
+ | Electricity Tariffs began to increase since the beginning of 2015 and the government announced the return to „tariff realism“, which aims at the alignment of the end consumer tariffs with the electricity production cost. This could significantly encourage decentralized PV production, as it turns small PV generation using Net Metering more profitable. | ||
− | [[File:PV Rooftops Parking Lot Solar Stadium Pituaçu.jpg|border|right| | + | <br/> |
− | <p style="text-align: right">[[File:Megawatt Solar.jpg|border|left| | + | |
+ | === Fact- & Infosheets<br/> === | ||
+ | |||
+ | [[File:PV Rooftops Parking Lot Solar Stadium Pituaçu.jpg|border|right|190px|Parking Lots Solar Stadium Pituaçu|alt=Parking Lots Solar Stadium Pituaçu]] Pituaçu Solar - The first solar stadium in Brazil [[:File:Infoblatt Pituaçu.pdf|- Pituaçu Solar - Das erste Solarstadion Brasiliens (2012)]]<br/>In the course of football world cup 2014, the idea to utilise public´s attention in Brazil to introduce catchpenny photovoltaic projects through football was born. Shortly after, the Brazilian energy supplier COELBA supported by GIZ introduced a pilot project to build the first Brazilian solar stadium Pituaçu, with a capacity of 400 kWp. Financed by <span dir="auto">the </span>[[Energy Efficiency Program (PEE) in Brazil|Brazilian Energy Efficiency Program (PEE)]], the German-Brazilian EPC ''Gehrlicher Ecoluz Solar'' realized the installation of the system. This project led to investments of 2 Mil. Euro from the Brazilian private sector, applying 60.000 Euro of German public tax resources for the project.<br/><br/>Unbureaucratic Net Metering for decentralized electricity generation in Brazil [[:File:Infoblatt Unbürokratisches Net Metering.pdf|- Unbürokratisches Net Metering für dezentrale Stromerzeugung in Brasilien (2013)]]<br/>Reduce administrative barriers to make grid connection of decentralized renewable energy generators viable – that was one aim of ANEEL and GIZ within the German Cooperation for Sustainable Development to achieve sustainable energy use in Brazil. Within this fruitful partnership, ANEEL used its regulatory competence to reduce bureaucratization of grid connection, enabling small electricity producers by resolution 482/2012. GIZ advised ANEEL on technical and administrative aspects of the introduction of a Net Metering system and organized trainings and technical visits. | ||
+ | |||
+ | <br/> | ||
+ | <p style="text-align: right">[[File:Megawatt Solar.jpg|border|left|170px|PV installations on Eletrobras Eletrosul's headquarters - Florianópolis (Brazil)|alt=PV installations on Eletrobras Eletrosul's headquarters - Florianópolis (Brazil)]]Solar pilot project Megawatt Solar [[:File:Solarprojekt Brasilien Megawatt Eletrosul.pdf|- Solarpilotprojekt Megawatt Solar (2014)]]<br/></p> | ||
+ | In May 2014, another solar energy pilot project supported by the GIZ entered in operation: the 1 MWp photovoltaic system on the rooftop of the energy provider Eletrobras Eletrosul’s head office in Florianópolis. The project’s aim is to raise public awareness for Net Metering and Photovoltaics and to train relevant local actors in the field of decentralized power generation. GIZ thus offered technical expertise on the installation of the system as well as marketing of the produced electricity. An effective measure therefore was the commercialization of the electricity through the Solar Label, an initiative introduced by IDEAL Institute.<br/> | ||
+ | |||
+ | <br/>Strategic PV research and development project in Brazil - [[:File:Infoblatt Photovoltaik-Förderprogramm.pdf|Strategisches Forschungs- und Entwicklungsprojekt Photovoltaik in Brasilien (2014)]]<br/>[[:File:Infosheet Projeto Estratégico P&D.pdf|Primeiro programa de incentivo à energia fotovoltaica (2014)]]<br/>To amplify and diversify the application of financial resources of the ANEEL’s Research & Development Program for renewable energy projects, ANEEL created the Strategical R&D Photovoltaic Project. Since 2011,GIZ support ANEEL in developing a tender that encouraged energy companies to apply their R&D resources on commercial solar generation plants up to 3 MWp. Thus this measure could significantly improve spending on research and development of renewable energies in Brazil. 18 Photovoltaic projects has since been approved by ANEEL, some of them, for example the world cup solar stadiums Recife, are already realized involving huge private investment. Through the Strategical R&D Photovoltaic Project, 165.000 Euro of German spending led to 100 Mio. Euro Brazilian investment.<br/><br/>Maracanã Solar - Solar electricity for the football world cup 2014 [[:File:Infoblatt Maracanã.pdf|- Maracanã Solar - Solarstrom für die WM 2014 (2014)]] <br/> | ||
+ | |||
+ | [[File:Football stadium Maracanã - Rio de Janeiro (Brazil).jpg|border|right|190px|Football stadium Maracanã - Rio de Janeiro (Brazil)|alt=Football stadium Maracanã - Rio de Janeiro (Brazil)]]The worldwide famous Maracanã-Stadium in Rio de Janeiro was equipped with solar panels within the efforts of linking the football world cup 2014 to the promotion of solar energy. Therefore, the GIZ supported LightESCO, an Energy Service Company owned by local energy provider Light, during the conception of a PV power plant on the rooftop of Maracanã. With 390 kWp, it is the most powerful PV system in Rio de Janeiro state, and a main driver to leverage Net Metering in Brazil. The success of this project motivated Light to kickstart further PV projects in the region, also with German private sector engagement.<br/><br/>[[File:Solar Energy Plant Fernando de Noronha I.jpg|border|left|180px|Solar Energy Plant Fernando de Noronha I - Brazil|alt=Solar Energy Plant Fernando de Noronha I - Brazil]]Solar Energy for Fernando de Noronha island - [[:File:Infoblatt FV Fernando de Noronha I+II.pdf|Solarenergie für das Naturparadies Fernando de Noronha]] | ||
+ | |||
+ | [[:File:Infosheet - Energia Solar para Fernando de Noronha.pdf|Energia Solar para Fernando de Noronha (2015)]]<br/> | ||
+ | |||
+ | The Brazilian island Fernando de Noronha is a nature paradise and conservancy unit – good reasons to seek for clean energy solutions in order to substitute the presently prevalent thermo-electric power generation with biodiesel generators. GIZ therefore supported the first PV pilot project on Fernando de Noronha, incentivized by <span dir="auto">the [[Energy Efficiency Program (PEE) in Brazil|Brazilian Energy Efficiency Program (PEE)]]</span> and executed by the energy provider CELPE with an investment sum of five Mio. BRL (approx. 1.7 Mio. EUR). The PV power plant Fernando de Noronha I, which has an installed capacity of 400 kWp, can already cover four percent of the islands´ electricity demand; its successful implementation led to the construction of a second PV power plant on the sunny island. Fernando de Noronha II, with a capacity of 550 kWp was inaugurated in July 2015. | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | [[File:PV rooftop installation funded by Fundo Solar in Rio Grande do Sul-state (Brazil).jpg|border|right|180px|PV rooftop installation funded by Fundo Solar in Rio Grande do Sul-state (Brazil)|alt=PV rooftop installation funded by Fundo Solar in Rio Grande do Sul-state (Brazil)]]Solar Fund Fundo Solar – Giving impulse to the improvement of the Brazilian Net Metering - [[:File:Infoblatt Fundo Solar.pdf|Solar Fonds Fundo Solar – Impulsgeber für die Verbesserung des brasilianischen Net Metering (2015)]] | ||
+ | |||
+ | The Solar Fund was created by the NGO Ideal Institute, GIZ and Grüner Strom Label e.V. (Green Electricity Label - GSL), a German association that promotes the use of green energy in Germany. The aim of the Solar Fund is to support the dissemination of Net Metering and distributed generation in Brazil by s giving financial and technical support for end users. The Solar Fund identified barriers for the installation of a residential PV system which are used to improve the Net Metering regulation. | ||
+ | <div><br/></div><div><br/>[[Net Metering in Brazil#toc|►Go to Top]]<br/></div> | ||
= Net Metering<br/> = | = Net Metering<br/> = | ||
== Preparation == | == Preparation == | ||
− | [[:File: | + | [[:File:Brazilian Atlas of Solar Energy.pdf|Brazilian Atlas of Solar Energy (2006)]] [[File:Front Page Solar Atlas.jpg|border|left|130px|Front Page Solar Atlas.jpg|alt=Front Page Solar Atlas.jpg]]<br/>The Brazilian Solar Energy Atlas includes maps and digital data of various solar radiation components as well as detailed infrastructure and socio-economic parameters. The resulting database is compatible with the Geographical Information Systems (GIS) and therefore may be easily employed in feasibility studies during renewable energy project development. After analysing the temporal and spatial variations and trends of solar energy resources, the atlas presents some solar energy scenarios for Brazil.<br/> |
− | == Dissemination / Spreading == | + | <br/>[[:File:Electricity Market in Brazil focusing on Distributed Generation.pdf|Survey of the Electricity Market in Brazil focusing on Distributed Generation (2011)]]<br/>[[:File:Mercado de energia elétrica no Brasil focando na Geração Distribuída.pdf|Estudo sobre o Mercado de Energia Elétrica no Brasil focando na Geração Distribuída (2011)]]<br/>In Brazil, electricity must be traded in one of two environments of the market, the Regulated Contracting Environment – ACR and the Free Contracting Environment – ACL. This report describes the main characteristics of the two market environments, with the purpose of assessing the possibility of implementing distributed power generation in Brazil through photovoltaic projects. It also indicates the states that are already offering tariff parity. Another conclusion is that in the Brazilian scenario, the metering system in the net-metering mode is more feasible than the feed-in tariff model.<br/><br/>[[File:Small Scale Solar Energy Plant.jpg|border|left|170px|Small scale solar power plant|alt=Small scale solar power plant]] [[:File:Challenges and Opportunities of the integration of new consumers and decentralized power plants.pdf|Challenges and Opportunities of the integration of new consumers and decentralized power plants (2009)]]<br/>The main objective of this study is to inform about the current regulations, standards, as well as control and measurement methods of reactive power and power factor applied in Europe. Furthermore, it describes interrelated challenges of and opportunities for the integration of new consumer groups and decentralized renewable energy based power generation. |
+ | |||
+ | <br/> | ||
+ | |||
+ | [[File:PV installation on residential rooftop - Cachoeiras de Macacu (Brazil).jpg|border|right|190px|PV installation on residential rooftop - Cachoeiras de Macacu (Brazil).jpg|alt=PV installation on residential rooftop - Cachoeiras de Macacu (Brazil).jpg]] [[:File:Implementation of small grid connected decentralized power generators in Brazil(2010).pdf|Implementation of small grid connected decentralized power generators in Brazil (2010)]]<br/>[[:File:Implementação de geradores de energia descentralizados no Brasil ligados a uma pequena rede.pdf|Implementação de geradores de energia descentralizados no Brasil ligados a uma pequena rede (2010)]]<br/>This article gives an overview on the renewable energy support policies - Feed-in tariffs and Net Metering - analyzing their legal framework in Germany. It subsequently develops perspectives for Net Metering in Brazil. Further attention is paid on the impact of decentralized generation on load curves and distribution infrastructure.<br/> | ||
+ | |||
+ | <br/>[[:File:International Procedures for the Connection of Small Distributed Generators to the Power Grid.pdf|International Procedures for the Connection of Small Distributed Generators to the Power Grid (2011)]]<br/>To help ANEEL developing the legal procedures for decentralized distributed generation, this study addresses the legislation in Germany and Italy as reference countries with sharp increase of decentralized power generation plants up to 1 MW, in particular from renewable energies, in the recent years. It gives an overview of the relevant energy law provisions and, in this context, existing contracts between energy operators and grid operators for the interconnection of small distributed power generation plants.<br/><br/>[[File:Installation of PV system Solar Stadium Pituaçu.JPG|border|left|180px|Installation of PV system Solar Stadium Pituaçu - Salvador da Bahia (Brazil)|alt=Installation of PV system Solar Stadium Pituaçu - Salvador da Bahia (Brazil)]] [[:File:International Standards for the Connection of Small Distributed Generators to the Power Grid.pdf|Standards for the Connection of Small Distributed Generators to the Power Grid (2011)]]<br/>Legal-administrative barriers for the connection of small distributed generators led in the past to negative impacts on the implementation of decentralized generation in terms of longer project durations, higher costs, longer waiting times and more demanding labor requirements. The comparison and assessment of different international technical standards for interconnecting of small distributed generation units to the public grid in the European countries (Germany, Italy and Spain) and the United States of America, thus, allows to derive recommendations for a simplified connection procedure in coherence with Net Metering in Brazil.<br/><br/>[[:File:Regulatory Framework for the Interconnection of the Costumer in Brazil - Generators and its Barriers.pdf|Regulatory Framework for the Interconnection of Costumer-Generators and its Barriers (2011)]]<br/>The former status quo of the proceedings in costumer-generation projects before the introduction of Net Metering in Brazil did not allow the injection of electricity from distributed generation in the grid. Hence, the missing regulatory incorporation of distributed generation respective costumer generation is the fundamental barrier for its diffusion. To achieve the simplification of the connection procedure for costumer-generation, interconnection barriers resulting from regulatory obstacles in Brazil are identified as well as an overview to the development of PV in Brazil and the regulatory framework, rules and proceedings for interconnection of distributed generation is given.The aim is to enable interconnect despite the interconnection barriers and develop attempts on the introduction of incentive schemes within the legal framework.<br/> | ||
+ | |||
+ | <br/>[[File:Power Transmission Line.jpg|border|left|180px|Power Transmission Line.jpg|alt=Power Transmission Line.jpg]] [[:File:Consequences on Grid Operation by Decentralized Renewable Power Generators.pdf|Consequences on Grid Operation by Decentralized Renewable Power Generators (2011)]]<br/> | ||
+ | |||
+ | In Germany, lately some developments with respect to renewable power generation and its connection to the different voltage levels occurred. Due to the enormous increase of such installations and the fact that renewable power generation units so far have been considered more or less as “negative loads”, but without consideration of their capabilities to act in the same way as conventional power plants, certain problems arose. This report identifies these problems and discusses the policy measures to address them.<span id="cke_bm_237e" style="display: none" data-cke-bookmark="1"></span><br/><br/>Survey about electricity prices of consumers in the commerce and small industry[[:File:Pesquisa relacionada aos consumidores B3 no Brasil.pdf|- Pesquisa relacionada aos consumidores B3 no Brasil (2012)]]<br/>To get to know the behaviour of consumer groups is important for the process of tariff revision or the calculation of marginal costs calculation and the basis tariff related to distributed generation. Therefore, it is important to understand the methodology used to calculate the yearly average electricity consumption of the Brazilian consumer group B3 (commercial and small industry). | ||
+ | |||
+ | <br/>[[File:Solar Panels on Residential Rooftop.jpg|border|right|200px|Solar Panels on Residential Rooftop|alt=Solar Panels on Residential Rooftop]] Mapping methodology to determine the potential area of residential rooftops for PV in Brasil [[:File:Metodologia de mapeamento da área potencial de telhados residenciais para PV no Brasil.pdf|- Metodologia de mapeamento da área potencial de telhados residenciais para PV no Brasil (2012)]]<br/>To amplify the use of small scale energy generators, this study develops a methodology to estimate and map the potential of residential housing rooftops for electricity and heat generation produced by photovoltaic panels and solar collectors. The methodology regards aspects of the country-specific sun irradiation, total rooftop area and areas improper for use.<br/><br/>[[File:BRA116 KOPP 092096.jpg|border|left|170px|BRA116 KOPP 092096.jpg|alt=BRA116 KOPP 092096.jpg]] Manual for capacity building with the software GIS: Information Systems[[:File:Sistemas de Informação Geográfica e Aplicações no Mapeamento Solar no Brasil.pdf|- Manual de Capacitação GIS: Sistemas de Informação]]<br/>Geography and application of solar mapping in Brazil[[:File:Sistemas de Informação Geográfica e Aplicações no Mapeamento Solar no Brasil.pdf|- Geográfica e Aplicações no Mapeamento Solar no Brasil (2012)]]<br/>This training manual shows how to use the geographical information system GIS in order to map the potential of residential rooftops for electricity and heat generation. It gives instructions over the general use of GIS and the mapping software ArcGIS. Subsequently, the manual describes the use of ArcGIS to identify sun irradiation potentials.<br/><br/>[http://www.aneel.gov.br/arquivos/PDF/PeD_2011-ChamadaPE13-2011.pdf ANEEL Chamada 013 - Arranjos técnicos e comerciais para inseração da geração solar fotovoltaica na matriz energética brasileira]<br/><br/>[[Net Metering in Brazil#toc|►Go to Top]] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | == Dissemination / Spreading<br/> == | ||
=== Resolutions<br/> === | === Resolutions<br/> === | ||
− | *[http://www.aneel.gov.br/cedoc/bren2012482.pdf Resolução ANEEL Net Metering 482/2012] | + | The resolution 482/2012 adopted by ANEEL is the regulatory base for Net Metering for distributed generation in Brazil. |
− | *[[:File: | + | |
− | *[[:File: | + | *[http://www.aneel.gov.br/cedoc/bren2012482.pdf Resolução ANEEL Net Metering 482/2012] |
− | * | + | *Resolution 482/2012 from ANEEL - German version [[:File:Regulierung Net Metering Nr. 482 der Nationalen Energieagentur ANEEL in Brasilien.pdf|- Regulierung Net Metering Nr. 482 der Nationalen Energieagentur ANEEL in Brasilien (2013)]]<br/> |
+ | *Rules of procedures for power supply in the national power grid PRODIST from ANEEL - German version [[:File:Verfahrensregeln zur Stromversorgung im nationalen Stromnetz PRODIST Brasilien.pdf|- Verfahrensregeln zur Stromversorgung im nationalen Stromnetz PRODIST (2013)]] | ||
+ | *<span style="line-height: 20.4px; font-size: 13.6px; background-color: rgb(255, 255, 255)">[http://www.aneel.gov.br/aplicacoes/audiencia/dspListaResultado.cfm?attAnoAud=2011&attIdeAud=588&attAnoFasAud=2011&id_area=13 Results of public hearings for regulation 482/2012]</span><br/> | ||
+ | *[http://www.aneel.gov.br/aplicacoes/audiencia/dspListaContribuicao.cfm?attAnoAud=2015&attIdeFasAud=971&attAnoFasAud=2015&id_area=13 All contributions to public hearings for regulation 482/2012] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | === Dissemination projects IDEAL Institute<br/> === | ||
+ | |||
+ | <u>[http://www.americadosol.org/ America do Sol Project]</u><br/>GIZ supports the IDEAL Institute to promote and disseminate renewable energy use. Important progress could be achieved through the project America do Sol, which offers information, educational material and online tools on solar energy, photovoltaics and Net Metering. | ||
+ | |||
+ | [[File:Educational Manual.jpg|border|left|100px|Educational Manual.jpg|alt=Educational Manual.jpg]]<br/>Educational maual "How can I have solar electricity in my home?" [http://www.americadosol.org/guiaFV/ - Cartilha "Como faço para ter electricidade solar na minha casa?" (2012)]<br/>This Manual explains in a simplified and illustrated manner all steps to connect a mini or micro generator. It shows how to calculate the financial benefits of distributed solar generation to its user and describes how to request grid connecting at the distribution company.<br/><br/>[[File:Solar Electricity Educational Manual.jpg|border|right|120px|Solar Electricity Educational Manual.jpg|alt=Solar Electricity Educational Manual.jpg]] Educational manual solar electricity [http://www.americadosol.org/cartilha-sobre-eletricidade-solar/ - Cartilha Eletricidade Solar]<br/>The Ideal Institute officially launched an educational manual on Solar Electricity. It aims to inform institutions, schools, media, business and public utility suppliers on the use of small decentralized photovoltaic systems. The manual can be sent to the institutions and can be reprinted and distributed by the institutions themselves to their customers.<br/><br/>[[File:Fundo solar.jpg|border|left|170px|Solar Fund|alt=Solar Fund]] <u>[http://www.americadosol.org/fundosolar/ Solar Fund (Fundo Solar)]</u> | ||
+ | |||
+ | This Partnership of the Ideal Institute with the Grüner Strom Label fosters distributed power micro-generation in Brazil through financial support available to home consumers and small businesses for the installation of photovoltaic generators with a capacity of up to 5 kW.<br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | Presentation Solar Fund in Brazil – [[:File:Solarfonds in Brasilien (iEPW).pdf|Solarfonds in Brasilien (2015)]] | ||
+ | |||
+ | This presentation gives an overview to the approach, activities and first results of the solar fund in Brazil. Further to that, it explains how the fund model of the Green Electricity Label (Grüner Strom Label e.V.) works. | ||
+ | |||
+ | <br/><u>[http://www.selosolar.com.br/en Solar Label (Selo Solar)]</u>[[File:Selo Solar.jpg|border|right|110px|Selo Solar.jpg|alt=Selo Solar.jpg|link=http://www.selosolar.com.br/]]<br/>The Solar Label is awarded to companies or public and private institutions that consume a minimum annual value of solar electricity, which varies according to the total amount of energy consumed.<br/><br/>Preparation of the regulation for Solar Label - [[:File:Elaboração do Regulamento do Selo Solar.pdf|Elaboração do Regulamento do Selo Solar (2011)]]<br/>This report registers the process of establishment of the Selo Solar as instrument for providing the use of solar electricity. It describes the conception and implementation as well as regularization of Selo Solar and points out some challenges in its application.<br/><br/>Qualitative evaluation of the Solar Label[[:File:Avaliação qualitativa do Selo de Energia Solar Fotovoltaica.pdf|- Avaliação qualitativa do Selo de Energia Solar Fotovoltaica (2011)]]<br/>This market study aims to gain insights about the assessment of Selo Solar by the addressed target group. The intention is to gain knowledge about the receptivity of the relating electricity consumers. Therefore, the study uses a qualitative research approach. | ||
+ | |||
+ | Manual for the utilization of the Solar Label [[:File:Manual de Uso de Selo Solar Brasil.pdf|- Manual de Uso de Selo Solar (2011)]]<br/>Support to the elaboration of rules for the campaign of the Solar Label [[:File:Apoio na elaboração das regras da Campanha Selo Solar.pdf|- Apoio na elaboração das regras da Campanha Selo Solar (2011)]]<br/><br/>[[File:Solar Simulator.jpg|border|right|210px|Solar Simulator.jpg|alt=Solar Simulator.jpg|link=http://www.americadosol.org/simulador/]] [http://www.americadosol.org/simulador/ Solar Simulator (Simulador Solar)]<br/>The Solar Simulator is an online tool that allows to calculate the power of a photovoltaic system (solar electricity generator) required to meet the annual power demand of a residential house, a commercial or industrial building within the brazilian Net Metering. The tool calculates how much electricity the property would save as well as the total area required on the rooftop or ground area to install the solar panels.<br/><br/>Map of solar energy companies - [http://www.americadosol.org/fornecedores/ Mapa de Empresas de Energia Solar]<br/><br/><br/>[[File:Capa Microgeradores Eólicos.jpg|border|left|130px|Capa Microgeradores Eólicos.jpg|alt=Capa Microgeradores Eólicos.jpg]]Educational manual "How can I have wind energy in my home?[http://institutoideal.org/guiaeolica/ " - Cartilha "Como faço para ter energia eólica em minha casa?" (2014)]<br/>Step by step to your own wind power system – that’s what the educational manual launched by IDEAL Institute describes. It gives an overview on basic technical aspects, project planning and implementation and profitability of small scale wind power systems, including the utilization of financial compensation through Net Metering. The objective is to encourage consumers to install small scale wind power systems. | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | Presentation: Promotion of renewable energies in Brazil –[[:File:Promoção das Energias Renováveis no Brasil.pdf|Promoção das Energias Renováveis no Brasil (2015)]] | ||
+ | |||
+ | This presentation gives an overview to the activities of the IDEAL Institute, including projects, studies and communication materials offered by IDEAL Institute. | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | [http://www.americadosol.org/en/50telhados/ 50 Roof Project (2015)] [[File:Logo 50 Telhados.jpg|border|right|150px|Logo 50 rooftops project|alt=Logo 50 rooftops project]] | ||
+ | <div><div> | ||
+ | The Rooftops Project 50 was launched in order to promote distributed generation based on photovoltaic power. Coordinated by Ideal Institute, the project is run locally by installation companies that, by December 2015, should achieve the goal of installing 50 photovoltaic roofs of 2 kWp (or 100 kWp total installed power). | ||
+ | |||
+ | [http://app.americadosol.org/50telhados/ Map with ranking of participating cities] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | Federal University of Santa Catarina-state inaugurates center for research and training in solar energy - [http://institutoideal.org/ufsc-inaugura-centro-de-pesquisa-e-capacitacao-em-energia-solar-em-florianopolis/ UFSC inaugura Centro de Pesquisa e Capacitação em Energia Solar (2015)] | ||
+ | |||
+ | The center for research and training in solar energy of the UFSC was inaugurated in July 2015. It disposes about different PV technologies, administration, classrooms, laboratories and workshops; it also includes a small PV system with an installed capacity of 100 kWp on its rooftop. The initiative addresses the huge demand on capacity building measures in the Brazilian PV sector. | ||
+ | |||
+ | <span style="color: rgb(98, 90, 76); line-height: 21px; font-family: nunito, sans-serif; font-size: 14px; background-color: rgb(235, 230, 226)"></span><br/>[[Net Metering in Brazil#toc|►Go to Top]] | ||
+ | </div></div> | ||
+ | <br/> | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | === Other dissemination projects === | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | == Post regulation (Challenges)<br/> == | ||
+ | |||
+ | Analysis and inquiry about the Brazilian tariff composition[[:File:Análise e levantamento da composição tarifária brasileira.pdf|- Análise e levantamento da composição tarifária brasileira (2013)]]<br/>Uncertainty about the cost-effectiveness of a small scale photovoltaic installations in Brazil is one mayor reason for the hesitant interest in distributed generation. This uncertainty is related to an unknown composition of Brazilian electricity tariffs. The study analyses the Brazilian tariff system of the electricity sector in the low voltage consumers segment, specifically consumer groups B1 (residential) and B3 (commercial and small industry). The analysis aims to build a basis for rentability studies of PV installations. | ||
+ | |||
