Difference between revisions of "Financial Instruments in the Netherlands"
***** (***** | *****) m |
***** (***** | *****) m |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | = Overview = | |
− | The brochure | + | The brochure "'''[[:File:18531112 AgentschapNL Brochure Duurzaam Internationaal Ondernemen 160410.pdf|Business opportunities abroad and Financial Support]]'''", provides an overview of Dutch grant programmes and financial support facilities for renewable energy in developing countries. |
− | [[Category: | + | <br/> |
+ | |||
+ | = Description = | ||
+ | |||
+ | Many of the programmes are managed by [http://www.agentschapnl.nl/en/node/110183 NL Agency] which, after the merger between a/o SenterNovem and the Dutch international trade agency EVD, now combines instruments and grant programs for development, energy and climate under one roof. | ||
+ | |||
+ | The brochure lists also dedicated [[Energy Access Figures|energy and access]] instruments from FMO and insurance options from Atradius. Many of the NL Agency instruments are of a generic nature, i.e. they are open for energy projects but not exclusively targeting these. Some are of a specific nature as e.g. the Daeij Ouwens Fund for energy access. The grant programs are not all fully financed by the Minister for Development Cooperation, but also include export promotion instruments from the Ministry of Economic Affairs. The brochure therefore includes both untied ODA instruments and "tied" economic (non-ODA) instruments. | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Download = | ||
+ | |||
+ | [[File:18531112 AgentschapNL Brochure Duurzaam Internationaal Ondernemen 160410.pdf|thumb|center|180px|Download Brochure "Business opportunities abroad and Financial Support"|alt=File:18531112 AgentschapNL Brochure Duurzaam Internationaal Ondernemen 160410.pdf]] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = Further Information = | ||
+ | |||
+ | *[[Portal:Financing and Funding|Financing and Funding Portal on energypedia]] | ||
+ | |||
+ | <br/> | ||
+ | |||
+ | = References = | ||
+ | |||
+ | Information from the Brochure "[[:File:18531112_AgentschapNL_Brochure_Duurzaam_Internationaal_Ondernemen_160410.pdf|Business opportunities abroad and Financial Support"]] | ||
+ | |||
+ | <references /> | ||
+ | |||
+ | [[Category:Financing_and_Funding]] | ||
[[Category:Netherlands]] | [[Category:Netherlands]] |
Latest revision as of 16:46, 30 September 2014
Overview
The brochure "Business opportunities abroad and Financial Support", provides an overview of Dutch grant programmes and financial support facilities for renewable energy in developing countries.
Description
Many of the programmes are managed by NL Agency which, after the merger between a/o SenterNovem and the Dutch international trade agency EVD, now combines instruments and grant programs for development, energy and climate under one roof.
The brochure lists also dedicated energy and access instruments from FMO and insurance options from Atradius. Many of the NL Agency instruments are of a generic nature, i.e. they are open for energy projects but not exclusively targeting these. Some are of a specific nature as e.g. the Daeij Ouwens Fund for energy access. The grant programs are not all fully financed by the Minister for Development Cooperation, but also include export promotion instruments from the Ministry of Economic Affairs. The brochure therefore includes both untied ODA instruments and "tied" economic (non-ODA) instruments.
Download
Further Information
References
Information from the Brochure "Business opportunities abroad and Financial Support"