Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Monitoring of Solar Home System (SHS)"
***** (***** | *****) |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
| + | |||
| + | = Overview = | ||
| + | |||
| + | '''Solar home system (SHS) '''are stand-alone [[Photovoltaic_(PV)|Photovoltaic (PV)]] systems that offer a cost-effective mode of supplying amenity power for lighting and appliances to remote off-grid households. In rural areas, that are not connected to the [https://energypedia.info/wiki/Portal:Grid Portal:Grid], SHS can be used to meet a household's energy demand fulfilling basic electric needs. Globally SHS provide power to hundreds of thousands of households in remote locations where electrification by the grid is not feasible.<ref name="GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology">GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology</ref> | ||
| + | |||
| + | -> More information on [[Solar_Home_Systems_(SHS)|Solar Home Systems (SHS)]] | ||
| + | |||
| + | |||
= Studies on Solar Home System (SHS)<br/> = | = Studies on Solar Home System (SHS)<br/> = | ||
| − | *'''[[:File: | + | *'''[[:File:Monitoring and Evaluation of Solar Home Systems in Developing Countries.pdf|Monitoring and Evaluation of Solar Home Systems. Experiences with applications of solar PV for households in developing countries]] '''(pdf, 1,11 MB) (by F.D.J. Nieuwenhout et al., [http://www.ecn.nl/en/ ECN], September 2000; literature survey: inventory of experiences with solar photovoltaic applications for households in developing countries) |
| + | *'''[[:File:Impact of Solar Home System in Rural Bangladesh.pdf|Electricity and Sustainable Development: Impacts of Solar Home Systems in Rural Bangladesh]]''' (pdf, 4,01 MB) (diploma thesis by Michael Blunck, May 2007) | ||
| + | *'''[[:File:Overcoming Barriers to Rural Electrification - Example of Solar Home System in Bangladesh.pdf|CDM and SHS in Bangladesh]]''' (pdf, 6.13 MB) Master Thesis by Susanne Schwan, 2010 | ||
| + | *'''[https://energypedia.info/images/temp/9/98/20100628094957!Impact_Assessment_PV_Health_Centres_PREEEP_Uganda_2009.pdf Impact of Solar Electrification on Health Centres in Uganda] '''(pdf, 542 KB) PREEEP, September 2009 | ||
| + | *'''[[:File:Impact assessment shs preeep uganda 2009.pdf|Impact of SHS on Households and SMEs in Uganda]]''' (pdf, 913 KB) PREEEP, September 2009 | ||
<br/> | <br/> | ||
| − | |||
| − | + | = [[Energising_Development_(EnDev)|Energising Development (EnDev)]] Monitoring and Evaluation = | |
| − | * | + | |
| + | *[[EnDev Report on Impacts|Overview of Impact Studies]] | ||
| + | *[http://endev.energypedia.info/index.php?title=File:Endev_report_on_impacts.pdf&page=1 EnDev Report on Impacts] | ||
| + | |||
| − | |||
| − | |||
| − | + | = Further Information = | |
| − | |||
| − | + | *[[Portal:Solar|Solar Portal on energypedia]] | |
| + | *[[Solar_Home_Systems_(SHS)|Solar Home Systems (SHS)]] | ||
| + | *[[Category:Monitoring|Find all articles categorised with "Monitoring" here]] | ||
| − | |||
| − | = | + | = References = |
| − | + | <references /> | |
| − | |||
| − | |||
| − | |||
| + | [[Category:Impacts]] | ||
| + | [[Category:Solar_Home_Systems_(SHS)]] | ||
| + | [[Category:Photovoltaic_(PV)]] | ||
| + | [[Category:Solar]] | ||
[[Category:Monitoring]] | [[Category:Monitoring]] | ||
| − | |||
| − | |||
| − | |||
Revision as of 13:57, 23 September 2014
Overview
Solar home system (SHS) are stand-alone Photovoltaic (PV) systems that offer a cost-effective mode of supplying amenity power for lighting and appliances to remote off-grid households. In rural areas, that are not connected to the Portal:Grid, SHS can be used to meet a household's energy demand fulfilling basic electric needs. Globally SHS provide power to hundreds of thousands of households in remote locations where electrification by the grid is not feasible.[1]
-> More information on Solar Home Systems (SHS)
Studies on Solar Home System (SHS)
- Monitoring and Evaluation of Solar Home Systems. Experiences with applications of solar PV for households in developing countries (pdf, 1,11 MB) (by F.D.J. Nieuwenhout et al., ECN, September 2000; literature survey: inventory of experiences with solar photovoltaic applications for households in developing countries)
- Electricity and Sustainable Development: Impacts of Solar Home Systems in Rural Bangladesh (pdf, 4,01 MB) (diploma thesis by Michael Blunck, May 2007)
- CDM and SHS in Bangladesh (pdf, 6.13 MB) Master Thesis by Susanne Schwan, 2010
- Impact of Solar Electrification on Health Centres in Uganda (pdf, 542 KB) PREEEP, September 2009
- Impact of SHS on Households and SMEs in Uganda (pdf, 913 KB) PREEEP, September 2009
Energising Development (EnDev) Monitoring and Evaluation
Further Information
References
- ↑ GTZ (2007): Eastern Africa Resource Base: GTZ Online Regional Energy Resource Base: Regional and Country Specific Energy Resource Database: I - Energy Technology



















