Difference between revisions of "Biogas Opportunities Roadmap"
***** (***** | *****) (Created page with " ''''Biogas Opportunities Roadmap''''. The report supports a partnership these agencies have fostered with private industry to voluntarily reduce US methane emissions. In part...") |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | + | = Introduction = | |
+ | |||
+ | '''Biogas Opportunities Roadmap'''': this report supports a partnership these agencies have fostered with private industry to voluntarily reduce US methane emissions. In particular, it highlights the "win-win" that biogas systems represent, in terms of climate change mitigation benefits and improving farmers' bottom lines. | ||
According to the Roadmap, the US is well below its full biogas potential, with approximately 2,100 currently operational biogas systems out of just over 13,000 potential sites. Of these potential sites, 8,000 are livestock operations. The report identifies the following barriers to fulfilling this potential: | According to the Roadmap, the US is well below its full biogas potential, with approximately 2,100 currently operational biogas systems out of just over 13,000 potential sites. Of these potential sites, 8,000 are livestock operations. The report identifies the following barriers to fulfilling this potential: | ||
− | *lack of awareness of biogas benefits; | + | *lack of awareness of biogas benefits; |
− | *unpredictable biogas market conditions; | + | *unpredictable biogas market conditions; |
*lack of market maturity; | *lack of market maturity; | ||
− | *lack of full valuation; | + | *lack of full valuation; |
− | *inconsistencies across government jurisdictions; | + | *inconsistencies across government jurisdictions; |
*and lack of technical and applied research and development. | *and lack of technical and applied research and development. | ||
Additionalley, the Roadmap addresses the issue of using food waste for energy. | Additionalley, the Roadmap addresses the issue of using food waste for energy. | ||
− | + | = Publication = | |
Find the Roadmap her: [http://energy.gov/sites/prod/files/2014/08/f18/Biogas Opportunities Roadmap 8-1-14_0.pdf http://energy.gov/sites/prod/files/2014/08/f18/Biogas Opportunities Roadmap 8-1-14_0.pdf] | Find the Roadmap her: [http://energy.gov/sites/prod/files/2014/08/f18/Biogas Opportunities Roadmap 8-1-14_0.pdf http://energy.gov/sites/prod/files/2014/08/f18/Biogas Opportunities Roadmap 8-1-14_0.pdf] | ||
Line 18: | Line 20: | ||
---- | ---- | ||
+ | [[Category:Powering_Agriculture]] | ||
+ | [[Category:North_America]] | ||
[[Category:Biogas]] | [[Category:Biogas]] | ||
− | |||
− |
Revision as of 12:27, 28 October 2014
Introduction
Biogas Opportunities Roadmap': this report supports a partnership these agencies have fostered with private industry to voluntarily reduce US methane emissions. In particular, it highlights the "win-win" that biogas systems represent, in terms of climate change mitigation benefits and improving farmers' bottom lines.
According to the Roadmap, the US is well below its full biogas potential, with approximately 2,100 currently operational biogas systems out of just over 13,000 potential sites. Of these potential sites, 8,000 are livestock operations. The report identifies the following barriers to fulfilling this potential:
- lack of awareness of biogas benefits;
- unpredictable biogas market conditions;
- lack of market maturity;
- lack of full valuation;
- inconsistencies across government jurisdictions;
- and lack of technical and applied research and development.
Additionalley, the Roadmap addresses the issue of using food waste for energy.
Publication
Find the Roadmap her: Opportunities Roadmap 8-1-14_0.pdf http://energy.gov/sites/prod/files/2014/08/f18/Biogas Opportunities Roadmap 8-1-14_0.pdf