Difference between revisions of "Upper Cisokan Pumped Storage Hydro-Electrical Power (1040 MW) Project - Economic and Financial Analysis"
From energypedia
***** (***** | *****) m (Text replace - "RE Toolkit Database" to "Project Resource Center") |
***** (***** | *****) |
||
Line 16: | Line 16: | ||
|PRC type financing=Examples of Economic & Financial Analysis | |PRC type financing=Examples of Economic & Financial Analysis | ||
|PRC type other= | |PRC type other= | ||
− | |PRC technology=Storage | + | |PRC technology=Hydro; Storage |
|PRC abstract=Upper Cisokan Pumped Storage Hydro-Electrical Power (1040 MW) Project - Indonesia | |PRC abstract=Upper Cisokan Pumped Storage Hydro-Electrical Power (1040 MW) Project - Indonesia | ||
Line 22: | Line 22: | ||
}} | }} | ||
+ | [[Category:Project_Resource_Center]] | ||
+ | [[Category:Storage]] | ||
+ | [[Category:Indonesia]] | ||
+ | [[Category:PRC_Project_Financing]] | ||
+ | [[Category:Financing_and_Funding]] | ||
[[Category:Hydro]] | [[Category:Hydro]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:13, 17 October 2013
Title of Document | ' |
Abstract | |
File Download | |
Original Source | |
Year | |
Region/Country | |
Language(s) | |
Document Type | |
Technology | |
Connection Type |