Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Programme Energies Durables (P.E.D.) - Usages Productifs - Mise en Place de Projets Pilotes au Senegal
Type d'actions du P.E.D
- Mise en place de projets pilotes propres
- Partenaires avec ONG pour projets pilotes partenaires
- Partenaires locaux
- Déroulement standard avec
Liste de projets
Carte
| PED location | PED commune |
|---|---|
| 14° 14' 6.36" N, 16° 7' 34.75" W | Toute la région |
| 14° 36' 0.00" N, 16° 49' 0.12" W | Pamène |
| 14° 2' 54.17" N, 16° 22' 9.44" W | Ndiomdy |
| 13° 39' 15.19" N, 15° 58' 15.82" W | Wack Ngouna |
| 13° 41' 21.37" N, 15° 37' 35.65" W | Dongoro |
| 14° 29' 17.16" N, 16° 21' 44.71" W | Godagéne Sorokh |
| 16° 4' 54.12" N, 13° 30' 16.02" W | Sinthiou Diam Dior |
| 15° 16' 10.06" N, 12° 57' 0.11" W | Orkhadiéré |
| 16° 2' 18.35" N, 16° 28' 55.78" W | Xor |
| 13° 23' 17.09" N, 13° 44' 20.40" W | Missirah/sankagne 2 |
| 13° 19' 25.97" N, 13° 34' 3.83" W | Missirah/KOAR |
| 13° 54' 58.07" N, 15° 50' 23.50" W | Koupedg thiamène |
| 14° 39' 49.72" N, 16° 16' 12.79" W | Ronkh |
| 14° 40' 7.68" N, 16° 17' 54.85" W | Mbane/Pomo |
| 14° 46' 51.10" N, 16° 6' 54.83" W | Ngohé (Ndioufféne) |
| 13° 7' 37.27" N, 14° 19' 56.96" W | Ngohé (Kadam) |
| 12° 52' 26.00" N, 14° 29' 2.44" W | Dabo/Lingèl Demba |
| 13° 12' 20.05" N, 14° 33' 34.96" W | Médina Yoro Foula/Sinthian Seydou Mbaye |
| 12° 54' 15.08" N, 14° 57' 16.38" W | Kolda / Zone Lycée |
| 12° 55' 33.17" N, 14° 5' 3.23" W | Kounkané/Saré Doulo |
| 13° 21' 32.51" N, 15° 12' 23.00" W | Médina Yoro Foula/Medina manda |
| 12° 54' 15.37" N, 14° 56' 10.64" W | Kolda/Siquilo Ouest |
| 13° 8' 6.36" N, 11° 58' 16.25" W | Khossanto |
| 12° 55' 33.42" N, 14° 52' 57.72" W | Bignarabe |
| 13° 46' 56.24" N, 13° 40' 31.01" W | tamba/Liberté |
| 12° 48' 6.80" N, 16° 14' 17.88" W | Bignona/Kadiamor |
| 12° 34' 10.60" N, 15° 40' 48.47" W | Diattacounda |
| 14° 44' 27.85" N, 17° 16' 43.21" W | Rufisque |
| 14° 13' 59.99" N, 16° 16' 0.01" W | Gandiaye |
| 15° 25' 0.01" N, 16° 40' 0.01" W | Kayar (Niayes) |
| 14° 13' 24.85" N, 16° 49' 2.89" W | Ndiandia |
| 12° 45' 46.76" N, 16° 45' 54.00" W | Kafountine/village Saloulou |
| 13° 9' 23.80" N, 14° 4' 20.03" W | Saré Bassi |
| 12° 53' 51.25" N, 15° 14' 24.76" W | Same Kanta |
| 13° 9' 19.51" N, 15° 41' 44.48" W | Diokoul |
| 14° 47' 43.87" N, 16° 28' 3.97" W | Projet ASAMAN Ndem |
| 15° 11' 57.91" N, 16° 52' 51.85" W | Mboro |



















