Research Projects: Resilience in Transport Sector
From energypedia
Research Projects: Resilience in Transport Sector
The table below provides highlight of the research work undertaken in field of resilience within transport sector.
Title | Thematic area / keywords | Description | Links | |
---|---|---|---|---|
Futurenet - Future resilient transport networks | Infrastructure, Climate Change | A resilient transport network is accounting for technology, infrastructure and climate changes. The Futurenet research project, led by the University of Birmingham, aims at providing tools for assessment and planning of resilient transport systems. | Read more | |
Real-time planning for resillient transport futures | Technical, Planning | The interaction between transport policy and the economy, environment and society, aims at improving the effectiveness of transport networks at local, national and international levels in delivering sustainability. | More Information | |
Road Owners Getting to Grips with Climate Change | Technical, transport, climate change | The research program aims at providing road authorities all across Europe with knowledge and tools to oppose climate change. In road management, design rules have to be adapted, data collection must be updated and risk management methods are to be developed. | Read more | |
Building a More Disaster and Climate Resilient Transport Sector in Papua New Guinea | Transport, Risk, Climate change | Detaild overview over the project's aims in developing suitable tools to evaluate and communicate the risks related to natural hazards. | More information | |
Transportation Network Resiliency: A Study of Self-Annealing | Disaster, Transport Resilience | This research proposes a conceptual framework to quantify resilience of transportation networks in order to provide reliable data to decision makers whilst investments. | Read More | |
WEATHER Project | Climate change and Transport | The WEATHER project aims at analysing the economic costs of more frequent and more extreme weather events on transport and on the wider economy. The project explores adaptation strategies in the context of sustainable policy design. | Read More | |
ERA.net- ENR SRO3 Climate Change | Road Research | The project researchs the influence of climate change on road networks in Europe. | Read More | |
TCRP A-41: Improving the Resiliency of Transit Systems Threatened by Natural Disasters | Natural Disasters | The lessons from rebuilding after Hurricane Sandy and other major disasters experienced throughout the country will help public transit systems that have not yet been affected better prepare their assets and infrastructure for potential major events. Research is needed to investigate measures that were undertaken or will be undertaken to protect public transit equipment, infrastructure, and operations from future weather events. Note, the project is not yet operating. It will start in 2015. |
Read More | |
ARISCC – Adaptation of Railway Infrastructure to Climate Change (ARISCC) | Infrastructure, Climate Change | This project researches the impact of climate change on the railway infrastructures. | Read More | |
Climate-ADAPT: European Climate Change Adaptation Platform | Climate Change, Adaptation, Vulnerabilities & Risk | To stay within the limits of climate change temperature increase ceiling, mitigation actions are required that substantially reduce greenhouse gas emissions. Europe is working hard to take these mitigation actions while encouraging other nations and regions to do likewise.Due to the varying severity and nature of climate impacts between regions in Europe most adaptation initiatives will be taken at national, regional or local level. By complementing the activities of its Member States, the European Union can support action by promoting greater coordination and information sharing between Member States, and by ensuring that adaptation considerations are addressed in all relevant EU policies.In April 2013 the European Commission adopted the EU strategy on adaptation to climate change which sets out a framework and mechanisms for taking the EU's preparedness for current and future climate impacts to a new level. | Read More | |
MOWE-IT | Climate Change, Adaptation, Vulnerabilities & Risk, European Transport System | The MOWE-IT project identifies existing best practices and helps to develop methodologies to assist transport operators, authorities and transport system users to mitigate the impact of natural disasters and extreme weather phenomena on the transport system performance. The European transport system has shown vulnerability to external shocks, which have partially or, in some cases, totally shut down part of the transport system. MOWE-IT examines practical applications that can help manage transport networks more effectively. | Read More |