Difference between revisions of "PoweringAg Project Database/South Asia"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | <span style="font-size:20pt; color:#00A3AD">Water and Energy for Food (WE4F) Project Database </span> | ||
+ | |||
+ | ---- | ||
+ | '''[[WE4F Database|► Back to main page]]''' | ||
{| cellspacing="2" cellpadding="2" border="0" style="width: 100%" | {| cellspacing="2" cellpadding="2" border="0" style="width: 100%" | ||
− | | colspan="2" style="border-bottom-color: rgb(151, 191, 13); border-bottom-style: solid; margin: 0px auto" | '''<span style="color: rgb(151, 191, 13); font-size: 17px"> | + | | colspan="2" style="border-bottom-color: rgb(151, 191, 13); border-bottom-style: solid; margin: 0px auto" | '''<span style="color: rgb(151, 191, 13); font-size: 17px">South Asia - project overview</span>''' |
|- | |- | ||
− | | colspan="2" | [[File:PAT_DB_Browse_Icon.png|55px|left|link=]] This page provides an overview of all projects entailed in the | + | | colspan="2" | [[File:PAT_DB_Browse_Icon.png|55px|left|link=]] This page provides an overview of all projects entailed in the WE4F Project Database, which are located in the Region '''South Asia'''. Currently, there are {{#ask:[[Category:PoweringAg Project Database]] [[PAP Region South Asia::South Asia]]|format=count}} projects listed.<br>If you think a project is missing, please feel free to [[Special:FormEdit/PoweringAg_Project_Database|add it here]]. |
− | If you think a project is missing, please feel free to [[Special:FormEdit/PoweringAg_Project_Database|add it here]]. | ||
|- | |- | ||
− | | {{#ask:[[Category:PAP Country]] [[PAP Region South Asia::South Asia]] |?PAP Coordinates |?PAP country name |format= | + | | {{#ask:[[Category:PAP Country]] [[PAP Region South Asia::South Asia]] |?PAP Coordinates |?PAP country name |format=openlayers |center=Khandwa |zoom=3 |height=350 |template=PoweringAg Project Map Popup|mainlabel=-|polygons={{PAP Region South Asia}}}} |
|- | |- | ||
|} | |} | ||
Line 25: | Line 28: | ||
|?PAP Region Africa <!--16--> | |?PAP Region Africa <!--16--> | ||
|?PAP Country Africa <!--17--> | |?PAP Country Africa <!--17--> | ||
+ | |||
+ | |?PAT Technology Application Solar <!--18--> | ||
+ | |?PAT Technology Application Biomass <!--19--> | ||
+ | |?PAT Technology Application Biofuel <!--20--> | ||
+ | |?PAT Technology Application Biogas <!--21--> | ||
+ | |?PAT Technology Application Wind <!--22--> | ||
+ | |?PAT Technology Application Geo-Thermal <!--23--> | ||
+ | |?PAT Technology Application Hydro <!--24--> | ||
+ | |?PAT Technology Application Energy Efficiency <!--25--> | ||
+ | |?PAT Technology Application Other <!--26--> | ||
+ | |||
+ | |?PAT Value Mechanization <!--27--> | ||
+ | |?PAT Value Efficiency <!--28--> | ||
+ | |?PAT Value Processing <!--29--> | ||
+ | |?PAT Value Transportation <!--30--> | ||
+ | |?PAT Value Controlled Atmosphere <!--31--> | ||
+ | |?PAT Value Controlled Temperature <!--32--> | ||
+ | |?PAT Value Mechanical sorting <!--33--> | ||
+ | |?PAT Value Preservation <!--34--> | ||
+ | |?PAT Value Other <!--35--> | ||
+ | |||
|format=template | |format=template | ||
|template=PoweringAg Project Query Row | |template=PoweringAg Project Query Row | ||
|introtemplate=PoweringAg Project Query Header | |introtemplate=PoweringAg Project Query Header | ||
|outrotemplate=Query Footer | |outrotemplate=Query Footer | ||
− | |sort=PAP | + | |sort=PAP Country South Asia |
|order=asc | |order=asc | ||
|link=none | |link=none | ||
Line 39: | Line 63: | ||
__NORICHEDITOR__ | __NORICHEDITOR__ | ||
__NOTITLE__ | __NOTITLE__ | ||
+ | |||
+ | {{DISPLAYTITLE:PoweringAg Project Database}} | ||
[[Category:Systempage]] | [[Category:Systempage]] |
Latest revision as of 11:16, 16 December 2020
Water and Energy for Food (WE4F) Project Database
South Asia - project overview | ||||||||
This page provides an overview of all projects entailed in the WE4F Project Database, which are located in the Region South Asia. Currently, there are 9 projects listed. If you think a project is missing, please feel free to add it here. | ||||||||
|
Projects |
Source of Energy |
Value Chain Step |
Country / Region |
---|---|---|---|
Field Evaluation of a Passive Aeration System for Aquaculture University of Toronto |
☑ Solar |
☑ Efficiency of Operation ☑ Processing ☑ Controlled Atmosphere ☑ Controlled Temperature
|
☑ South Asia - Bangladesh |
Field Evaluation of a Passive Aeration System for Aquaculture University of Toronto (Canada) |
☑ Solar |
☑ Controlled Atmosphere ☑ Other: Aeration
|
☑ South Asia - Bangladesh |
Renewable Microgrids for Off-Grid Fish Hatcheries and Surrounding Communities International Development Enterprises (iDE) Bangladesh (United States) |
☑ Solar ☑ Wind |
☑ Efficiency of Operation ☑ Other: Decentralized Power
|
☑ South Asia - Bangladesh |
Clean Energy Solutions in Dairy Value Chains: analyzing and sharing challenges and opportunities in India and Kenya - REEEP REEEP, Powering Agriculture: An Energy Grand Challenge for Development (PAEGC) |
☑ South Asia - India ☑ Sub-Saharan Africa - Kenya |
||
☑ Solar ☑ Wind ☑ Hydro |
☑ Processing
|
☑ South Asia - India |
|
Maximizing Use of SWP Technology in India Indo-German Energy Programme Access to Energy in Rural Areas (IGEN-ACCESS) |
☑ Solar |
☑ Mechanization
|
☑ South Asia - India |
Reducing Milk Spoilage through Solar Powered Milk Chilling Promethean Power Systems |
☑ Solar |
☑ Processing
|
☑ South Asia - India |
Nurturing the Market Development of for Solar-Powered Irrigation-Systems (SPIS) in India GIZ Indo-German Energy Programme - Access to Energy in Rural Areas (IGEN-ACCESS) |
☑ Solar |
☑ Efficiency of Operation ☑ Other: Irrigation
|
☑ South Asia - India |
☑ Solar |
☑ Processing
|
☑ South Asia - Nepal ☑ Latin America & The Carribean - Honduras ☑ Sub-Saharan Africa - Zambia |
__NORICHEDITOR__