Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Project Overview"
***** (***** | *****) m Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
<div class="grid"> | <div class="grid"> | ||
| − | <div class="width-1-1"> | + | <div class="width-1-1 card"> |
== Overview == | == Overview == | ||
Latest revision as of 12:25, 17 September 2021
Overview
This page provides an overview of all project entries.
Currently, there are 7 projects listed.
You can sort the table by clicking on the arrows in the header cells. Click on the project name in the second column for detailed information about the project. If you think a project is missing, please feel free to add it here.
| Province | Project | Status | Timeframe | Type | Tagging |
|---|---|---|---|---|---|
| Ulaanbaatar | Demonstration Green Kindergarten Design | 15/11/2015 - 01/04/2017 | bilateral |
|
|
| Ulaanbaatar | Energy Efficiency in the grid-connected energy supply | 01/05/2014 - 31/12/2018 | bilateral |
|
|
| Khovd | Kindergarten No. 11 Jargalant soum - Thermo-technical retrofitting of public buildings | 18/06/2017 - 09/09/2017 | other |
|
|
| Khovd | Kindergarten No. 5 Jargalant soum - Thermo-technical retrofitting of public buildings | 22/07/2014 - 26/09/2014 | other |
|
|
| Zavkhan | Kindergarten No. 5 Uliastai soum - Thermo-technical retrofitting of public buildings | 22/07/2014 - 10/06/2014 | other |
|
|
| Khovd | Thermo-technical retrofitting of a health center | 07/01/2015 - 09/07/2015 | other |
|
|
| Ulaanbaatar | Wood frame construction for Mongolia | 01/04/2016 - 01/05/2017 | regional |
|



















