Difference between revisions of "Solar PV in Bangladesh: The Way Forward"
From energypedia
***** (***** | *****) (Created page with " [[File:MES Berkley small.png|center|800px|Innovating Energy Access for Remote Areas: Discovering Untapped Resources|alt=Innovating Energy Access for Remote Areas: Discovering...") |
***** (***** | *****) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
{| border="0" cellspacing="3" cellpadding="0" align="center" style="font-size: 14px; width: 805px;" | {| border="0" cellspacing="3" cellpadding="0" align="center" style="font-size: 14px; width: 805px;" | ||
|- | |- | ||
− | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);" | [[File:MES About Icon.png|center|100px|alt=About the International DAAD-Alumni Summer School, Sustainable Provision of Rural RE|link= | + | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);" | [[File:MES About Icon.png|center|100px|alt=About the International DAAD-Alumni Summer School, Sustainable Provision of Rural RE|link=Innovating Energy Access for Remote Areas: Discovering Untapped Resources#About]] |
| style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(200, 200, 200);" | [[File:MES Doumentation grey Icon.png|center|100px|Documentation|alt=Programme|link=Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation]] | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(200, 200, 200);" | [[File:MES Doumentation grey Icon.png|center|100px|Documentation|alt=Programme|link=Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Documentation]] | ||
| style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);" | [[File:MES Programe Icon.png|center|100px|Programme|alt=Participants Presentations|link=Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Programme]] | | style="width: 175px; text-align: center; vertical-align: middle; background-color: rgb(139, 45, 45);" | [[File:MES Programe Icon.png|center|100px|Programme|alt=Participants Presentations|link=Innovating Energy Access for Remote Areas: Discovering Untapped Resources - Programme]] | ||
Line 19: | Line 19: | ||
== Overview == | == Overview == | ||
+ | |||
+ | {| border="0" cellspacing="3" cellpadding="5" style="width: 800px;" | ||
+ | |- | ||
+ | | style="text-align: center;" | {{#widget:YouTube|id=hMO81C-Es_k|height=200|width=300}}<ref>Video: Esperanza Garcia. http://www.esperanzagarcia.net/p/about-contact.html</ref> | ||
+ | | style="vertical-align: top;" | [[File:Solar PV in Bangladesh - The Way Forward.pdf|border|300px|Solar PV in Bangladesh - The Way Forward.pdf|alt=Solar PV in Bangladesh - The Way Forward.pdf]]<br/><span style="color: rgb(139, 45, 45); font-size: 12px; line-height: 21px;"></span> | ||
+ | |} | ||
<br/> | <br/> | ||
− | |||
− | |||
= References<br/> = | = References<br/> = | ||
Line 29: | Line 33: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | __NOTOC__ | ||
+ | __NOTITLE__ | ||
+ | [[Category:Solar_Home_Systems_(SHS)]] | ||
+ | [[Category:Solar]] | ||
+ | [[Category:Bangladesh]] | ||
[[Category:Conference_Documentation]] | [[Category:Conference_Documentation]] | ||
− | |||
− | |||
− |
Latest revision as of 09:17, 7 May 2014
Insights from the Global South | Solar PV in Bangladesh: The Way Forward
- Presenter: Dr. M. Rezwan Khan, United International Univesity
Overview
[1] | |
References
- ↑ Video: Esperanza Garcia. http://www.esperanzagarcia.net/p/about-contact.html