Knowledge fuels change - Support energypedia!
For over 10 years, energypedia has been connecting energy experts around the world — helping them share knowledge, learn from each other, and accelerate the global energy transition.
Today, we ask for your support to keep this platform free and accessible to all.
Even a small contribution makes a big difference! If just 10–20% of our 60,000+ monthly visitors donated the equivalent of a cup of coffee — €5 — Energypedia would be fully funded for a whole year.
Is the knowledge you’ve gained through Energypedia this year worth €5 or more?
Your donation keeps the platform running, helps us create new knowledge products, and contributes directly to achieving SDG 7.
Thank you for your support, your donation, big or small, truly matters!
Difference between revisions of "Portal:Hydro"
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 15: | Line 15: | ||
*[[Upgrading of water mills, rehabilitation of existing power plants|Upgrading of Water Mills / Rehabilitation of Power Plants]] | *[[Upgrading of water mills, rehabilitation of existing power plants|Upgrading of Water Mills / Rehabilitation of Power Plants]] | ||
*[[Pico Hydro Power|Pico Hydro Power]] | *[[Pico Hydro Power|Pico Hydro Power]] | ||
| − | *[[ | + | *[[Hydro Battery Charging Station|Hydro Battery Charging Station]] |
| − | *[[How to Plan a MHPP in brief|How to | + | *[[How to Plan a MHPP in brief|How to Plan a MHPP in Brief]] |
. | . | ||
| Line 22: | Line 22: | ||
=== Policy Framework<br/> === | === Policy Framework<br/> === | ||
| − | *[[International organisations|International | + | *[[International organisations|International Organisations]] |
| − | *[[Institutions - mhp related|Institutions - | + | *[[Institutions - mhp related|Institutions - (Micro Pydro Power) MHP Related]] |
| − | *[[Overall institutional set-up at national level|Overall | + | *[[Overall institutional set-up at national level|Overall Institutional Set-up at National Level (incl. rural electrification agencies)]] |
| − | *[[Typical Regulations for the Installation and Operation of Small Hydro Power Plants (SHPP)|Regulations for | + | *[[Typical Regulations for the Installation and Operation of Small Hydro Power Plants (SHPP)|Regulations for Installation & Operation of Small Hydro Power Plants (country specific)]] |
| − | *[[Energy planning for rural areas|Energy | + | *[[Energy planning for rural areas|Energy Planning for Rural Areas (national level, local level)]] • [[Feed-in Policies|Feed-in Policies]] • [[Promotional instruments|Promotional Instruments]] |
| Line 34: | Line 34: | ||
*[[Promotion of local planning|Promotion of Local Planning / Design Capacities]] | *[[Promotion of local planning|Promotion of Local Planning / Design Capacities]] | ||
*[[Modes of operation|Modes of Operation (public, private, community-based, …)]] | *[[Modes of operation|Modes of Operation (public, private, community-based, …)]] | ||
| − | *[[Promotion of private sector participation|Promotion of | + | *[[Promotion of private sector participation|Promotion of Private Sector Participation (operator models / business set-up)]] |
| − | *[[Metering and billing systems|Metering and | + | *[[Metering and billing systems|Metering and Billing Systems (metering, flat-rate / limiters, pre-payment)]] |
*[[Tariffs|Tariffs]] | *[[Tariffs|Tariffs]] | ||
| − | *[[Operation and maintenance|Operation and Maintenance ( | + | *[[Operation and maintenance|Operation and Maintenance (models, training approaches, …)]] |
*[[Off-grid to on-grid|Off-grid to On-grid]] | *[[Off-grid to on-grid|Off-grid to On-grid]] | ||
| Line 45: | Line 45: | ||
*[[Hydropower: Grants & subsidies|Grants, Subsidies]] | *[[Hydropower: Grants & subsidies|Grants, Subsidies]] | ||
| − | *[[Loans|Loans ( | + | *[[Loans|Loans (soft loans, commercial loans)]] |
*[[Venture Capital|Venture Capital]] | *[[Venture Capital|Venture Capital]] | ||
*[[Project Financing (Ratna Sansar Shrestha, FCA)|Project Financing]] | *[[Project Financing (Ratna Sansar Shrestha, FCA)|Project Financing]] | ||
| Line 52: | Line 52: | ||
*[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Governmental Financial Institutions]] | *[[Involvment of MFIs, Commercial Banks, Governmental Financial Institutions|Involvement of Governmental Financial Institutions]] | ||
| − | *[[Green MFIs for MHP|Green MFIs for MHP]] | + | *[[Green MFIs for MHP|Green MFIs for Micro Hydro Power (MHP)]] |
| − | *[[Risk coverage|Risk Coverage (for | + | *[[Risk coverage|Risk Coverage (for project preparation, for construction phase, operation phase)]] |
| − | *[[Tool for a fast but profound analysis on the financial feasibility of MHP projects|Analysis Tool for the Financial Feasibility of MHP Projects]] | + | *[[Tool for a fast but profound analysis on the financial feasibility of MHP projects|Analysis Tool for the Financial Feasibility of Micro Hydro Power (MHP) Projects]] |
| − | *[[Costs of MHP sites|Costs of MHP Sites]] | + | *[[Costs of MHP sites|Costs of Micro Hydro Power (MHP) Sites]] |
| style="width: 4%" | <br/> | | style="width: 4%" | <br/> | ||
| Line 68: | Line 68: | ||
*[[Environment Assessment and Watershed Action Planning related to MHP|Environment Assessment and Watershed Action Planning]] | *[[Environment Assessment and Watershed Action Planning related to MHP|Environment Assessment and Watershed Action Planning]] | ||
*[[Hydropower Sustainability Assessment Protocol (HSAP)|Hydropower Sustainability Assessment Protocol (HSAP)]] | *[[Hydropower Sustainability Assessment Protocol (HSAP)|Hydropower Sustainability Assessment Protocol (HSAP)]] | ||
| − | *[[Socio-economic and Environmental Impacts of MHP|Socio-economic and Environmental Impacts of MHP]] | + | *[[Socio-economic and Environmental Impacts of MHP|Socio-economic and Environmental Impacts of Micro Hydro Power (MHP)]] |
*[[Forest conservation|Forest Conservation]] | *[[Forest conservation|Forest Conservation]] | ||
| Line 149: | Line 149: | ||
*[[MHP discussion group|PSP Hydro - Rwanda - Qs and As]] | *[[MHP discussion group|PSP Hydro - Rwanda - Qs and As]] | ||
*[[Market of Opportunities - Rural Electrification|Rural Electrification - Market of Opportunities]] | *[[Market of Opportunities - Rural Electrification|Rural Electrification - Market of Opportunities]] | ||
| − | *[[Pros and Cons - MHP|Pros and Cons - MHP]] | + | *[[Pros and Cons - MHP|Pros and Cons - Micro Hydro Power (MHP)]] |
| Line 158: | Line 158: | ||
*[[MHP Manuals|Manuals]] | *[[MHP Manuals|Manuals]] | ||
*[[Tender Documents|Tender Documents]] | *[[Tender Documents|Tender Documents]] | ||
| − | *[[:file:Mhp-tree-3.jpg| | + | *[[:file:Mhp-tree-3.jpg|Micro Hydro Power (MHP) Tree Diagram]] |
| − | *[[Further MHP links|External MHP Links]] | + | *[[Further MHP links|External Micro Hydro Power (MHP) Links]] |
| style="width: 4%" | <br/> | | style="width: 4%" | <br/> | ||
Revision as of 16:04, 20 June 2012
Welcome to the Hydro Portal
Technological Aspects
. Policy Framework
Operation and Business Models
Financing Models and Costs
|
Social and Environmental Impacts
FAQs
Hydro Power Sites-0.9794, 29.6194, MHP Bwindi 0°58'46"S 29°37'10"E 1.216944, 34.738889, MHP Suam 1°13'1"N 34°44'20"E 3.581111, 31.772917, MHP Fofo 3°34'52.5"N 31°46'22.5"E 3.663611, 31.800833, PHP Gwere 3°39'49"N 31°48'3"E 2.36333333333, 31.1090277778, PHP Ayungu 2°21'48"N 31° 6'32.5"E -3.670278, 37.410278, LHP Nyumba ya Mungu 3°40′13″S, 37°24′37″E -7.136667, 35.987778, LHP Mtera 07°08′12″S, 35°59′16″E -7.650222, 36.906822, LHP Kidatu 7°39'0.8S 36°54'24.56E -8.465353, 35.668314, LHP Kihansi 8°27'55.27S 35°40'05.93E -5.283333, 38.6, LHP Hale 5°17'0S 38°36'0E -2.509005, 28.87528, LHP Rusizi I 2°30'32.42"S 28°52'31.01"E -0.795386, 37.749642, LHP Gitaru 0°47'43.39S, 37° 44'58.71E -0.807761, 37.686406, LHP Kamburu Dam 0°48'27.94S, 37° 41'11.06E -0.806322, 37.811033, LHP Kindaruma 0°48'22.76S, 37° 48'39.72E -0.87845, 37.589056, LHP Masinga Dam 0°52'42.42S, 37°35'20.6E -0.639842, 37.90955, LHP Kiambere 0°38'23.43S, 37°54'34.38E 6.577778, 38.697306, MHP Gobecho I 6º34’40’’N 38º41’50.3’’ E 6.577778, 38.697222, MHP Gobecho II 6º34’39.7’’N 38º41’50’’E 6.557444, 38.669, MHP Ererte 6º33’26.8’’N 38º40’8.4’’ E 6.624056, 38.518139, MHP Hagara 6º37’26.6’’N 38º31’5.3’’ E 6.683333, 38.700133, SHP Yaye (planned) 6º41’00’’N 38º42’48’’ E 13.344361, 38.745347, LHP Tekeze 13° 20′ 39.7″ N, 38° 44′ 43.25″ E 11.819444, 36.918889, LHP Beles 11° 49′ 10″ N, 36° 55′ 8″ E 7.831389, 37.321667, LHP Gilgel Gibe I 7° 49′ 53″ N, 37° 19′ 18″ E 7.756944, 37.562222, LHP Gilgel Gibe II 7° 45′ 25″ N, 37° 33′ 44″ E 8.393503, 39.3524641, LHP Awash II and III 8°23'36.61N 39°21'8.87E 11.4858626, 37.589711, LHP Tis Abay I 11°29'9.10N 37°35'22.95E 11.4887487, 37.5997773, LHP Tis Abay II 11°29'19.49N 37°35'59.19E 7.1200094, 39.3367356, LHP Melka Wakena 7°7'12.03N 39°20'12.24E 8.4691304, 39.1588636, LHP Koka 8°28'8.86N 39°9'31.9E -1.915979, 29.401474,MHP Murunda 1°54'57.52S 29°24'5.30E (not exact location) -2.4052, 29.2646, MHP Masimeru 2°24'18.4S 29°15'52.7E -1.662044, 29.651413, MHP Musarara 1°39'43.35S 29°39'5.08E -1.768935, 30.131464, MHP Kavumu 1°46'8.16S 30°7'53.27E -18.577764, 47.861764, MHP Mangamila to Tsaratsaotra 18° 34‘ 39.95‘‘S 47° 51’42.35‘‘E
Projects + Workshops
Discussions
Library |
Latest Hydro Articles
Hydro NewsSpecial:Wikilog/2/Template:WikilogTempl2/Category:Hydro
Hydro Events
Articles Needing Attention
Missing Articles
|



















