Difference between revisions of "A Decision Support Model for Roadmaps Towards Sustainable Energy Universal Access for Policymakers and Utilities"
***** (***** | *****) (Created page with " [[File:MES Berkley small.png|center|800px|Innovating Energy Access for Remote Areas: Discovering Untapped Resources|alt=Innovating Energy Access for Remote Areas: Discovering...") |
***** (***** | *****) |
||
Line 14: | Line 14: | ||
= <span dir="auto">A Decision Support Model for Roadmaps Towards Sustainable Energy Universal Access for Policymakers and Utilities</span> = | = <span dir="auto">A Decision Support Model for Roadmaps Towards Sustainable Energy Universal Access for Policymakers and Utilities</span> = | ||
− | Presenter: '''Andrés González–García | + | Presenter: '''Andrés González–García '''(Institute for Research in Technology (IIT), ICAI School of Engineering, Comillas Pontifical University) |
<br/> | <br/> | ||
Line 20: | Line 20: | ||
== Overview == | == Overview == | ||
− | <br/><br/> | + | To build strategies for universal access to modern energy services, countries and practitioners require decision support tools that estimate the impact of their choices. MASTER4all provides with useful insights about the trade-offs between different technological, financial, environmental and energy policy alternatives specifically focused on the reduction of energy poverty and the transition from traditional to modern energy supply. The proposed model carefully analyses the national energy system starting with the consideration of multiple user profiles and progressing upstream through supply technologies, transportation and generation, up to the energy sources available. By taking into account detailed policy and technological options, the model enables a transparent and flexible direct policy effect modeling for Universal Access<ref>MASTER4all: A decision support model for roadmaps towards sustainable energy universal access for policymakers and utilities. Andrés González–García, Ignacio J. Pérez–Arriaga and Ana Moreno-Romero.</ref>.<br/><br/> |
− | + | [[File:Decision Support Model for Roadmaps Towards Sustainable Energy Access for Policymakers and Utilities.pdf|border|center|500px|Decision Support Model for Roadmaps Towards Sustainable Energy Access for Policymakers and Utilities.pdf|alt=File:Experience from First Solar Mini Grid Service in Bangladesh.pdf]]<br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
= References<br/> = | = References<br/> = | ||
Line 36: | Line 30: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
+ | [[Category:Cookstoves]] | ||
+ | [[Category:Improved_Cooking]] | ||
+ | [[Category:Energy_Poverty]] | ||
+ | [[Category:Energy_Access]] | ||
+ | [[Category:Sustainability]] | ||
[[Category:Conference_Documentation]] | [[Category:Conference_Documentation]] | ||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 08:12, 6 May 2014
A Decision Support Model for Roadmaps Towards Sustainable Energy Universal Access for Policymakers and Utilities
Presenter: Andrés González–García (Institute for Research in Technology (IIT), ICAI School of Engineering, Comillas Pontifical University)
Overview
To build strategies for universal access to modern energy services, countries and practitioners require decision support tools that estimate the impact of their choices. MASTER4all provides with useful insights about the trade-offs between different technological, financial, environmental and energy policy alternatives specifically focused on the reduction of energy poverty and the transition from traditional to modern energy supply. The proposed model carefully analyses the national energy system starting with the consideration of multiple user profiles and progressing upstream through supply technologies, transportation and generation, up to the energy sources available. By taking into account detailed policy and technological options, the model enables a transparent and flexible direct policy effect modeling for Universal Access[1].
References
- ↑ MASTER4all: A decision support model for roadmaps towards sustainable energy universal access for policymakers and utilities. Andrés González–García, Ignacio J. Pérez–Arriaga and Ana Moreno-Romero.