Difference between revisions of "Portal:Impacts"
From energypedia
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
(One intermediate revision by the same user not shown) | |||
Line 27: | Line 27: | ||
*[[Remote Monitoring|Remote Monitoring]] | *[[Remote Monitoring|Remote Monitoring]] | ||
*[[Result Based Monitoring of Cookstove Projects#Cost-Benefit-Analysis .28CBA.29|Cost-Benefit Analysis for Cookstove Projects]] | *[[Result Based Monitoring of Cookstove Projects#Cost-Benefit-Analysis .28CBA.29|Cost-Benefit Analysis for Cookstove Projects]] | ||
+ | </div> | ||
+ | |||
+ | <div class="width-1-3 card"> | ||
+ | === Specific Impacts === | ||
+ | Find here all articles and files tagged with the Impact category: | ||
+ | |||
+ | *[[:Category:Impacts Economic|Economic Impacts]] | ||
+ | *[[:Category:Impacts Environmental|Environmental Impacts]] | ||
+ | *[[:Category:Impacts Health|Health Impacts]] | ||
+ | *[[:Category:Impacts Social|Social Impacts]] | ||
+ | |||
+ | Check also the technology portals and the energy access portal for specific impacts. | ||
</div> | </div> | ||
Line 61: | Line 73: | ||
*[[Guiding Questions for Data Analysis|Guiding Questions for Data Analysis]] | *[[Guiding Questions for Data Analysis|Guiding Questions for Data Analysis]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 94: | Line 92: | ||
*[[Sustainability Assessment of Improved Household Cookstove Dissemination|Sustainability Assessment of Improved Cookstove Dissemination]] | *[[Sustainability Assessment of Improved Household Cookstove Dissemination|Sustainability Assessment of Improved Cookstove Dissemination]] | ||
*[[Sustainable Transport Evaluation|Sustainable Transport Evaluation]] | *[[Sustainable Transport Evaluation|Sustainable Transport Evaluation]] | ||
− | *[[ | + | *[[Sustainability_Tool_Box|Sustainability Tool card]] |
</div> | </div> | ||
Latest revision as of 12:04, 12 September 2021
Questionnaires and Tools
Specific Impacts
Find here all articles and files tagged with the Impact category:
Check also the technology portals and the energy access portal for specific impacts.
Research Methods and Evaluation Designs
Evaluation Designs
- Catalogue of Methods for Impact Studies
- Interviews / Discussions - Qualitative Methods
- Quantitative Methods
- Profound Household Survey
- Short Household Survey
- Experimental Design
- Quasi-Experimental or Non-Experimental Designs
- Control Groups
- Result Based Monitoring of Cookstove Projects
Sampling
Indicator Development
- Indicators for Rural Electrification and Improved Cookstoves - "What to measure" and "How to measure"
- Impacts, Observation Fields and Indicators for Cooking Energy
Data Collection and Analysis
Selected Impact Studies
- Impacts of Rural Electrification in Uganda 2011-2019
- IOB Study - Renewable Energy. Access and Impact. A systematic literature review of the impact on livelihoods of interventions providing access to renewable energy in developing countries
- Survey on Impacts - Stove Project Kenya (2009)
- Uses & Impacts of Solar Water Pumps Insights from Kenya, Rwanda, Senegal, Tanzania, Uganda, Zambia
- Understanding Multi-Level Drivers of Behaviour Change - A Cross-Impact Balance Analysis of What Influences the Adoption of Improved Cookstoves in Kenya
- Assessing the Sustainability of Decentralized Renewable Energy Systems: A Comprehensive Framework with Analytical Methods
- Impact Pathways of Small-Scale Energy Projects In The Global South – Findings from a Systematic EvaluationImpacts and Effects of Improved Wood Burning Stoves on Time Use and Quality: An Experimental Study in Rural Kenya
- PRODUSE II: Measuring Impact of Electrification on Micro and Small Enterprises in Nepal
Sustainability Evaluation
Job offers
9 December 2024
Project Coordinator
9 December 2024
Monitoring and Evaluation Specialist
Opportunities
9 December 2024
Public services Framework Contract for TECHNICAL SUPPORT IN WATER SECTOR/ WATER SUPPLY SYSTEMS
12 December 2024
USADF Off-Grid Energy Challenge