Difference between revisions of "Energy Provision in Rural Areas of Nepal"
***** (***** | *****) (Created page with " [[File:Hohenheim Summer School Banner.png|center|800px|International DAAD-Alumni Summer School|alt=International DAAD-Alumni Summer School|link=International DAAD-Alumni Summ...") |
***** (***** | *****) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
<br/> | <br/> | ||
+ | |||
= Introduction = | = Introduction = | ||
− | Nepal is a country of the Himalayas. There are many mountains in Nepal. Nepal is located | + | Nepal is a country of the Himalayas. There are many mountains in Nepal. Nepal is located in South Asia in between two big emerging countries India and China. Nepal has a population of 30 million. About 70% of population resides in rural areas where as only 30% are urban residents.The majority of population in Nepal has still no access to quality energy. Despite having high potential of solar, hydropower, biomass resources the country’s energy mix situation is heavily predominant by traditional source of energy. |
− | |||
− | |||
<br/> | <br/> | ||
− | + | [[File:Energy Provision Nepal.png|thumb|center|350px|Energy Mix Situation in Nepal (Source: Economic Survey of Nepal, Ministry of Finance, Government of Nepal, 2012,Kathmandu]] | |
<br/> | <br/> | ||
− | + | Traditional use of fuel wood for cooking and heating has affected the health of women and children in rural areas. Moreover, the deforestation rate is also high, due to dependency on forest for fuel wood. The quality of life of people in rural areas can improve only if there would be provision for clean energy. The huge potential of untapped renewable energy resources needs to be explored to provide financially viable energy solution to the rural people in Nepal. Now, with the financial and technical assistances from donors and international community the awareness is increasing on renewable technologies appropriate for rural areas. Some of the technologies which have been already dispersed in remote Nepal are Solar PV, Solar Parabolic Cookers, Solar dryers,Micro/mini hydro, Improved Cooked Stoves (ICS), household biogas. Pictures from rural Nepal are as follows: | |
<br/> | <br/> | ||
− | + | [[File:Energy Provision Nepal2.png|frame|center|350px|Picture source: Giri Raj Adhikari, 30 June 2013]] | |
− | |||
− | |||
<br/> | <br/> | ||
− | |||
− | |||
= Further Information = | = Further Information = | ||
− | *[[ | + | *[[Micro_Hydropower_Debt_Fund_Component_-_EnDev_Nepal|Micro Hydropower Debt Fund Component - EnDev Nepal]]<br/> |
*[[Community Rural Electrification Programme (CREP) Nepal|Community Rural Electrification Programme (CREP) Nepal]]<br/> | *[[Community Rural Electrification Programme (CREP) Nepal|Community Rural Electrification Programme (CREP) Nepal]]<br/> | ||
*[[Biogas Technology in Nepal|Biogas Technology in Nepal]]<br/> | *[[Biogas Technology in Nepal|Biogas Technology in Nepal]]<br/> | ||
<br/> | <br/> | ||
+ | |||
= References = | = References = | ||
<references /><br/> | <references /><br/> | ||
+ | |||
+ | [[Category:University]] | ||
+ | [[Category:Conference_Documentation]] | ||
+ | [[Category:Nepal]] | ||
+ | [[Category:Energy_Access]] |
Latest revision as of 12:14, 7 July 2014
Introduction
Nepal is a country of the Himalayas. There are many mountains in Nepal. Nepal is located in South Asia in between two big emerging countries India and China. Nepal has a population of 30 million. About 70% of population resides in rural areas where as only 30% are urban residents.The majority of population in Nepal has still no access to quality energy. Despite having high potential of solar, hydropower, biomass resources the country’s energy mix situation is heavily predominant by traditional source of energy.
Traditional use of fuel wood for cooking and heating has affected the health of women and children in rural areas. Moreover, the deforestation rate is also high, due to dependency on forest for fuel wood. The quality of life of people in rural areas can improve only if there would be provision for clean energy. The huge potential of untapped renewable energy resources needs to be explored to provide financially viable energy solution to the rural people in Nepal. Now, with the financial and technical assistances from donors and international community the awareness is increasing on renewable technologies appropriate for rural areas. Some of the technologies which have been already dispersed in remote Nepal are Solar PV, Solar Parabolic Cookers, Solar dryers,Micro/mini hydro, Improved Cooked Stoves (ICS), household biogas. Pictures from rural Nepal are as follows:
Further Information
- Micro Hydropower Debt Fund Component - EnDev Nepal
- Community Rural Electrification Programme (CREP) Nepal
- Biogas Technology in Nepal
References