Difference between revisions of "Semantic Sandbox"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
| Line 1: | Line 1: | ||
{{#ask:[[Category:Pub Database]] | {{#ask:[[Category:Pub Database]] | ||
| − | |?Pub | + | |?Pub Title <!--2--> |
| − | |?Pub Topics | + | |?Pub Topics <!--3--> |
| + | |?Pub Year <!--4--> | ||
|mainlabel= | |mainlabel= | ||
|format=template | |format=template | ||
Revision as of 09:11, 6 October 2017
| Title | Publisher | Year |
|---|---|---|
| [[Community Engagement for Power Projects|Guide to Community Engagement for Power Projects in Kenya]] | Financing and Business Models | 2018 |
| [[Fostering Effective Energy Transition 2018|Fostering Effective Energy Transition. A Fact-Based Framework to Support Decision-Making]] | Energy Access, Renewable Energy | 2018 |
| [[Publication - 10 Years: Progress to Action|10 Years: Progress to Action]] | Solar | 2020 |
| [[Publication - 100 Days Report: SEforALL and the Decade of Action|100 Days Report: SEforALL and the Decade of Action]] | 2020 | |
| [[Publication - 100% Renewable Electricity Worldwide is Feasible and More Cost-Effective than the Existing System|100% Renewable Electricity Worldwide is Feasible and More Cost-Effective than the Existing System]] | Renewable Energy | 2017 |
| [[Publication - 100% Renewable Energy for Bangladesh – Access to renewable energy for all within one generation|100% Renewable Energy for Bangladesh – Access to renewable energy for all within one generation]] | Renewable Energy, Other | 2019 |
| [[Publication - 17th GCF insight: Stakeholder views on the Green Climate Fund's direct access modality|17th GCF insight: Stakeholder views on the Green Climate Fund's direct access modality]] | 2021 | |
| [[Publication - 2017 Annual Report: Geothermal Technological Office|2017 Annual Report: Geothermal Technological Office]] | Renewable Energy, Other | 2018 |
| [[Publication - 2017 Joint Report On Multilateral Development Banks' Climate Finance|2017 Joint Report On Multilateral Development Banks' Climate Finance]] | Climate Change, Financing and Business Models | 2018 |
| [[Publication - 2017 Peer Review Report: Geothermal Technologies Office|2017 Peer Review Report: Geothermal Technologies Office]] | Renewable Energy, Other | 2018 |
| [[Publication - 2018 Hydropower Status Report|2018 Hydropower Status Report]] | Hydropower | 2018 |
| [[Publication - 2018 U.S. Utility-Scale Photovoltaics-Plus-Energy Storage System Costs Benchmark|2018 U.S. Utility-Scale Photovoltaics-Plus-Energy Storage System Costs Benchmark]] | Solar, Other, Financing and Business Models, Renewable Energy | 2018 |
| [[Publication - 2019 Asia and the Pacific Renewable Energy Status Report|2019 Asia and the Pacific Renewable Energy Status Report]] | Renewable Energy | 2019 |
| [[Publication - 2019 Clean Cooking Industry Snapshot - An Inaugural Report on Sector Investment and Innovation|2019 Clean Cooking Industry Snapshot - An Inaugural Report on Sector Investment and Innovation]] | Bioenergy, Cooking, Energy Access, Financing and Business Models, Impacts, Other | 2019 |
| [[Publication - 2019 SEforALL Charrettes Report|2019 SEforALL Charrettes Report]] | Cooking, Energy Access, Other | 2019 |
| [[Publication - 2019 Tracking SDG7 - The Energy Progress Report|2019 Tracking SDG7 - The Energy Progress Report]] | Energy Efficiency, Energy Access, Financing and Business Models, Policy and Regulation, Renewable Energy, Other | 2019 |
| [[Publication - 2020 Report - Electricity Access|2020 Report - Electricity Access]] | 2020 | |
| [[Publication - 2021 Appliance Data Trends|2021 Appliance Data Trends]] | 2021 | |
| [[Publication - 2021 Clean Cooking Industry Snapshot|2021 Clean Cooking Industry Snapshot]] | 2021 | |
| [[Publication - 2021 Solar Appliance Snapshots|2021 Solar Appliance Snapshots]] | 2021 | |
| [[Publication - 2021 Solar Appliance Technology Briefs|2021 Solar Appliance Technology Briefs]] | 2021 | |
| [[Publication - 2023 Clean Cooking Industry Snapshot|2023 Clean Cooking Industry Snapshot]] | 2023 | |
| [[Publication - 2nd Edition Renewables in Mozambique – National Status Report|2nd Edition Renewables in Mozambique – National Status Report]] | Renewable Energy | 2017 |
| [[Publication - A Brighter Future for Maldives Powered by Renewables: Road Map for the Energy Sector 2020–2030|A Brighter Future for Maldives Powered by Renewables: Road Map for the Energy Sector 2020–2030]] | 2020 | |
| [[Publication - A Challenge for Sustainable Electrification, Respecting the Local Tradition in Ciptagelar Village, West Java, Indonesia: Complementary Approach with a Private Company|A Challenge for Sustainable Electrification, Respecting the Local Tradition in Ciptagelar Village, West Java, Indonesia: Complementary Approach with a Private Company]] | Energy Access, Renewable Energy, Other | 2017 |
| [[Publication - A Comparative Analysis of Selected Improved Biomass Cookstoves’ Temperature Profiles Using the Testo 310 Flue Gas Analyzer|A Comparative Analysis of Selected Improved Biomass Cookstoves’ Temperature Profiles Using the Testo 310 Flue Gas Analyzer]] | 2025 | |
| [[Publication - A Energiewende alemã|A Energiewende alemã [Portuguese, Portugal]]] | Climate Change, Energy Efficiency, Energy Access, Mobility, Policy and Regulation, Renewable Energy, Solar, Wind | 2018 |
| [[Publication - A Energiewende alemã (Portuguese, Brazil)|A Energiewende alemã (Portuguese, Brazil)]] | Other | 2019 |
| [[Publication - A Energiewende alemã (Portuguese, Western Africa)|A Energiewende alemã (Portuguese, Western Africa)]] | Climate Change, Energy Efficiency, Energy Access, Mobility, Policy and Regulation, Renewable Energy, Solar, Wind | 2018 |
| [[Publication - A GIS-Based Demand Assessment Methodology To Estimate Electricity Requirements for Health Care Facilities: A Case Study for Uganda|A GIS-Based Demand Assessment Methodology To Estimate Electricity Requirements for Health Care Facilities: A Case Study for Uganda]] | 2023 | |
| [[Publication - A Geospatial Approach to Understanding Clean Cooking Challenges in Sub-Saharan Africa|A Geospatial Approach to Understanding Clean Cooking Challenges in Sub-Saharan Africa]] | 2023 | |
| [[Publication - A Geospatial Assessment of Small-Scale Hydropower Potential in Sub-Saharan Africa|A Geospatial Assessment of Small-Scale Hydropower Potential in Sub-Saharan Africa]] | Hydropower, Other | 2018 |
| [[Publication - A Guide to Navigating Carbon Markets: Exploring the Potential for Eastern Africa|A Guide to Navigating Carbon Markets: Exploring the Potential for Eastern Africa]] | 2025 | |
| [[Publication - A Handbook for Southern Africa (2nd Edition) Climate Risk and Vulnerability: A Handbook for Southern Africa|A Handbook for Southern Africa (2nd Edition) Climate Risk and Vulnerability: A Handbook for Southern Africa]] | Climate Change | 2018 |
| [[Publication - A New World - The Geopolitics of the Energy Transformation|A New World - The Geopolitics of the Energy Transformation]] | Other, Climate Change, Renewable Energy | 2019 |
| [[Publication - A PESTLE Analysis of Solar Home Systems in Refugee Camps in Rwanda|A PESTLE Analysis of Solar Home Systems in Refugee Camps in Rwanda]] | 2021 | |
| [[Publication - A Paradigm Shift in the Governance of Sustainable Development: Citizens’ Empowerment|A Paradigm Shift in the Governance of Sustainable Development: Citizens’ Empowerment]] | Climate Change, Renewable Energy, Other | 2019 |
| [[Publication - A Powering Agriculture Guide on Financing Types for Innovators|A Powering Agriculture Guide on Financing Types for Innovators]] | Financing and Business Models, Powering Agriculture, Other | 2018 |
| [[Publication - A Practical Introduction to Solar Irrigation|A Practical Introduction to Solar Irrigation]] | 2022 | |
| [[Publication - A Quality Infrastructure Roadmap for green hydrogen|A Quality Infrastructure Roadmap for green hydrogen]] | 2024 | |
| [[Publication - A Roadmap For Energy Access in Displacement Settings: Kenya|A Roadmap For Energy Access in Displacement Settings: Kenya]] | 2023 | |
| [[Publication - A Roadmap for Energy Access in Displacement Settings: Ethiopia|A Roadmap for Energy Access in Displacement Settings: Ethiopia]] | 2025 | |
| [[Publication - A Roadmap for Energy Access in Displacement Settings: Nigeria|A Roadmap for Energy Access in Displacement Settings: Nigeria]] | 2025 | |
| [[Publication - A Roadmap for Energy Access in Displacement Settings: Rwanda|A Roadmap for Energy Access in Displacement Settings: Rwanda]] | 2023 | |
| [[Publication - A Roadmap for Energy Access in Displacement Settings: Uganda|A Roadmap for Energy Access in Displacement Settings: Uganda]] | 2023 | |
| [[Publication - A Step Towards Resilience: Pioneering Market Systems Development in Humanitarian Response|A Step Towards Resilience: Pioneering Market Systems Development in Humanitarian Response]] | 2019 | |
| [[Publication - A Vision for Clean Cooking Access for All|A Vision for Clean Cooking Access for All]] | 2023 | |
| [[Publication - A global inventory of electricity infrastructures from 1980 to 2017: Country-level data on power plants, grids and transformers|A global inventory of electricity infrastructures from 1980 to 2017: Country-level data on power plants, grids and transformers]] | 2024 | |
| [[Publication - A just energy transition for communities: Large-scale wind and solar projects in Sub-Saharan Africa|A just energy transition for communities: Large-scale wind and solar projects in Sub-Saharan Africa]] | 2025 | |
| [[Publication - A német energiafordulat|A német energiafordulat [Hungarian]]] | Climate Change, Energy Efficiency, Energy Access, Mobility, Policy and Regulation, Renewable Energy, Solar, Wind | 2018 |
| [[Publication - A review of the physicochemical characteristics of ultrafine particle emissions from domestic solid fuel combustion during cooking and heating|A review of the physicochemical characteristics of ultrafine particle emissions from domestic solid fuel combustion during cooking and heating]] | 2023 | |
| [[Publication - AI for Africa: Use Cases Delivering Impact|AI for Africa: Use Cases Delivering Impact]] | 2024 | |
| [[Publication - AR6 Synthesis Report Climate Change 2023|AR6 Synthesis Report Climate Change 2023]] | 2023 | |
| [[Publication - ARE Elects Alexis Rehbinder as President and Announces Two New Board Members|]] | ||
| [[Publication - ASEAN Renewable Energy Integration Analysis: Flexibility benefits of cross-border power trade|ASEAN Renewable Energy Integration Analysis: Flexibility benefits of cross-border power trade]] | Renewable Energy, Solar, Wind | 2019 |
| [[Publication - Accelerating Access to Clean Cooking Will Require a Heart-Head-and-Hands Approach|Accelerating Access to Clean Cooking Will Require a Heart-Head-and-Hands Approach]] | 2021 | |
| [[Publication - Accelerating Clean Cooking as a Nature-Based Climate Solution|Accelerating Clean Cooking as a Nature-Based Climate Solution]] | 2022 | |
| [[Publication - Accelerating Energy Access: The Role of Patient Capital|Accelerating Energy Access: The Role of Patient Capital]] | Energy Access, Financing and Business Models | 2018 |
| [[Publication - Accelerating Mini-grid Deployment in Sub-Saharan Africa: Lessons from Tanzania|Accelerating Mini-grid Deployment in Sub-Saharan Africa: Lessons from Tanzania]] | Mini-grid | 2017 |
| [[Publication - Accelerating Uptake of Pico PV Systems and High Tier Cookstoves in Kenya through Results-based Financing: Experiences and lessons learnt|Accelerating Uptake of Pico PV Systems and High Tier Cookstoves in Kenya through Results-based Financing: Experiences and lessons learnt]] | 2020 | |
| [[Publication - Accelerating clean energy through Industry 4.0|Accelerating clean energy through Industry 4.0]] | Energy Efficiency, Renewable Energy, Other | 2017 |
| [[Publication - Accelerating geothermal heat adoption in the agri-food sector: Key lessons and recommendations|Accelerating geothermal heat adoption in the agri-food sector: Key lessons and recommendations]] | Renewable Energy, Other | 2019 |
| [[Publication - Accelerating the Productive Use of Electricity : Enabling Energy Access to Power Rural Economic Growth|Accelerating the Productive Use of Electricity : Enabling Energy Access to Power Rural Economic Growth]] | 2023 | |
| [[Publication - Access to Energy Services through Renewable Sources in Latin America & The Caribbean|Access to Energy Services through Renewable Sources in Latin America & The Caribbean]] | Energy Access, Mini-grid, Productive Use, Renewable Energy | 2017 |
| [[Publication - Access to Energy for (Micro) Businesses in Kakuma Refugee Camp and Kalobeyei Integrated Settlement|Access to Energy for (Micro) Businesses in Kakuma Refugee Camp and Kalobeyei Integrated Settlement]] | 2020 | |
| [[Publication - Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus|Access to Financing for Early-Stage Innovators in the Clean Energy-Agriculture Nexus]] | 2020 | |
| [[Publication - Access to more: Creating Energy Choices for Refugees|Access to more: Creating Energy Choices for Refugees]] | 2020 | |
| [[Publication - Achievements of Energy Efficiency Appliance and Equipment Standards and Labelling Programmes|Achievements of Energy Efficiency Appliance and Equipment Standards and Labelling Programmes]] | 2021 | |
| [[Publication - Achieving 100% Renewable Energy for all - Lessons learned from the development of Renewable Energy roadmaps in the Global South|Achieving 100% Renewable Energy for all - Lessons learned from the development of Renewable Energy roadmaps in the Global South]] | 2020 | |
| [[Publication - Achieving Social Impacts in the Energy Access Sector|Achieving Social Impacts in the Energy Access Sector]] | 2023 | |
| [[Publication - Achieving Universal Energy Access in Africa amid Global Decarbonization|Achieving Universal Energy Access in Africa amid Global Decarbonization]] | 2024 | |
| [[Publication - Actions to Mobilize Capital to Emerging Markets and Developing Economies|Actions to Mobilize Capital to Emerging Markets and Developing Economies]] | 2024 | |
| [[Publication - Adaptation and Resilience in the Face of Climate Disasters in Mozambique: The Role of Off-Grid Solar and Energy Access|Adaptation and Resilience in the Face of Climate Disasters in Mozambique: The Role of Off-Grid Solar and Energy Access]] | 2024 | |
| [[Publication - Adapting Spatial Frameworks to Guide Energy Access Interventions in Urbanizing Africa|Adapting Spatial Frameworks to Guide Energy Access Interventions in Urbanizing Africa]] | 2024 | |
| [[Publication - Addressing Renewable Energy Conundrum in the DR Congo: Focus on Grand Inga Hydropower Dam Project|Addressing Renewable Energy Conundrum in the DR Congo: Focus on Grand Inga Hydropower Dam Project]] | 2019 | |
| [[Publication - Addressing forestry and agroforestry in National Adaptation Plans|Addressing forestry and agroforestry in National Adaptation Plans]] | 2020 | |
| [[Publication - Addressing the COVID-19 and climate crises: Potential economic recovery pathways and their implications for climate change mitigation, NDCs and broader socio-economic goals|Addressing the COVID-19 and climate crises: Potential economic recovery pathways and their implications for climate change mitigation, NDCs and broader socio-economic goals]] | 2020 | |
| [[Publication - Addressing the Needs of People with Disabilities in Energy Access - Checklist|Addressing the Needs of People with Disabilities in Energy Access - Checklist]] | 2021 | |
| [[Publication - Adoption of Nature Based Solutions for Energy Transition in Rural Households of Northern Nigeria|Adoption of Nature Based Solutions for Energy Transition in Rural Households of Northern Nigeria]] | 2025 | |
| [[Publication - Advancing Mini-Grids in Sierra Leone: Exploring a Holistic Framework of Policies, Regulations, and Institutions|Advancing Mini-Grids in Sierra Leone: Exploring a Holistic Framework of Policies, Regulations, and Institutions]] | Energy Access, Mini-grid, Policy and Regulation, Other | 2019 |
| [[Publication - Advancing Renewables in Developing Countries: Progress of Projects Supported through the IRENA/ADFD Project Facility|Advancing Renewables in Developing Countries: Progress of Projects Supported through the IRENA/ADFD Project Facility]] | Energy Efficiency, Energy Access, Renewable Energy | 2019 |
| [[Publication - Advancing clean cooking for climate action: Pathways to higher-tier solutions and scaled investment|Advancing clean cooking for climate action: Pathways to higher-tier solutions and scaled investment]] | 2025 | |
| [[Publication - Africa - Electricity Transmission and Distribution Grid Map|Africa - Electricity Transmission and Distribution Grid Map]] | 2017 | |
| [[Publication - Africa Energy Outlook 2019|Africa Energy Outlook 2019]] | Policy and Regulation, Renewable Energy, Other | 2019 |
| [[Publication - Africa Energy Outlook 2022|Africa Energy Outlook 2022]] | 2023 | |
| [[Publication - Africa Market Outlook for Solar PV 2025-2028|Africa Market Outlook for Solar PV 2025-2028]] | 2025 | |
| [[Publication - African Development Bank mini-grid training|African Development Bank mini-grid training]] | 2020 | |
| [[Publication - African Handbook of Climate Change Adaptation|African Handbook of Climate Change Adaptation]] | 2022 | |
| [[Publication - After the Paris Agreement, the Debt Deluge: Why Lending for Climate Drives Debt Distress|After the Paris Agreement, the Debt Deluge: Why Lending for Climate Drives Debt Distress]] | 2022 | |
| [[Publication - Agrifood Systems in the Voluntary Carbon Market: Status and Prospects|Agrifood Systems in the Voluntary Carbon Market: Status and Prospects]] | 2025 | |
| [[Publication - Aiming at sustainable trade in the context of the Rule of Law: What role for citizens and how international trade can help reduce fossil-fuel consumption|Aiming at sustainable trade in the context of the Rule of Law: What role for citizens and how international trade can help reduce fossil-fuel consumption]] | Climate Change, Other | 2019 |
| [[Publication - Air Pollution and Development in Africa: Impacts on Health, the Economy, and Human Capital|Air Pollution and Development in Africa: Impacts on Health, the Economy, and Human Capital]] | 2021 | |
| [[Publication - Air pollution and health in Rwandan and Kenyan schools cooking with polluting fuels: a cross-sectional impact study|Air pollution and health in Rwandan and Kenyan schools cooking with polluting fuels: a cross-sectional impact study]] | 2025 | |
| [[Publication - Aligning Energy Development and Climate Objectives in Nationally Determined Contributions|Aligning Energy Development and Climate Objectives in Nationally Determined Contributions]] | Climate Change, Energy Access | 2018 |
| [[Publication - Aligning Energy and Climate Objectives in NDCs|Aligning Energy and Climate Objectives in NDCs]] | Policy and Regulation | 2018 |
| [[Publication - An Evidence Review: How Affordable is Off-grid Energy Access in Africa?|An Evidence Review: How Affordable is Off-grid Energy Access in Africa?]] | Energy Access, Financing and Business Models, Renewable Energy, Solar | 2017 |
| [[Publication - An In-Depth Exploration of Cooking Entirely with Electricity in Kenya|An In-Depth Exploration of Cooking Entirely with Electricity in Kenya]] | 2023 | |
| [[Publication - Analyse du marche des systèmes solaires.|Analyse du marche des systèmes solaires.]] | 2020 | |
| [[Publication - Analysis of Quality Infrastructure Services Offered in Benin and Potential for Development|Analysis of Quality Infrastructure Services Offered in Benin and Potential for Development]] | 2019 | |
| [[Publication - Analysis of Quality Infrastructure Services Offered in Ethiopia and Potential for Development|Analysis of Quality Infrastructure Services Offered in Ethiopia and Potential for Development]] | 2019 | |
| [[Publication - Analysis of Quality Infrastructure Services Offered in Kenya and Potential for Development|Analysis of Quality Infrastructure Services Offered in Kenya and Potential for Development]] | 2019 | |
| [[Publication - Analysis of Quality Infrastructure Services Offered in Uganda and Potential for Development|Analysis of Quality Infrastructure Services Offered in Uganda and Potential for Development]] | 2019 | |
| [[Publication - Analysis of the Implications of the Value-added Tax on Clean Cooking in Kenya|Analysis of the Implications of the Value-added Tax on Clean Cooking in Kenya]] | 2021 | |
| [[Publication - Analyzing Climate and Energy Policy Integration: The Case of The Mexican Energy Transition|Analyzing Climate and Energy Policy Integration: The Case of The Mexican Energy Transition]] | Climate Change, Policy and Regulation, Other | 2019 |
| [[Publication - Annual Progress Report 2023|Annual Progress Report 2023]] | 2023 | |
| [[Publication - Annual Report - Going 100% renewable: how committed companies are demanding a faster market response|Annual Report - Going 100% renewable: how committed companies are demanding a faster market response]] | Renewable Energy | 2019 |
| [[Publication - Antigua and Barbuda: Renewable Energy Roadmap|Antigua and Barbuda: Renewable Energy Roadmap]] | 2021 | |
| [[Publication - Appliance Data Trends 2018|Appliance Data Trends 2018]] | Energy Efficiency, Other | 2018 |
| [[Publication - Appliance Impacts Over Time - Longitudinal insights from off-grid TV, refrigerators, & solar water pumps users|Appliance Impacts Over Time - Longitudinal insights from off-grid TV, refrigerators, & solar water pumps users]] | 2023 | |
| [[Publication - Applying blockchain for climate action in agriculture : state of play and outlook|Applying blockchain for climate action in agriculture : state of play and outlook]] | 2021 | |
| [[Publication - Are Enabling Technologies the Key to Scaling Modern Energy Services for the Off-Grid Market?|Are Enabling Technologies the Key to Scaling Modern Energy Services for the Off-Grid Market?]] | 2021 | |
| [[Publication - Are India’s Urban Poor Using Clean Cooking Fuels? Insights from Slums in Six States|Are India’s Urban Poor Using Clean Cooking Fuels? Insights from Slums in Six States]] | 2021 | |
| [[Publication - Artificial Intelligence and Climate Change: The Potential Roles of Foundation Models|Artificial Intelligence and Climate Change: The Potential Roles of Foundation Models]] | 2025 | |
| [[Publication - Asia Super Grid|Asia Super Grid]] | 2024 | |
| [[Publication - Assessing International Public Finance for Energy in Africa: Where Do Development and Climate Priorities Stand?|Assessing International Public Finance for Energy in Africa: Where Do Development and Climate Priorities Stand?]] | Energy Access, Financing and Business Models | 2018 |
| [[Publication - Assessing agroforestry practices and soil and water conservation for climate change adaptation in Kenya: A cost-benefit analysis|Assessing agroforestry practices and soil and water conservation for climate change adaptation in Kenya: A cost-benefit analysis]] | 2020 | |
| [[Publication - Assessing cooking needs in Chad Methodology and findings|Assessing cooking needs in Chad Methodology and findings]] | 2023 | |
| [[Publication - Assessing grid readiness for power system transformation in Asia and the Pacific : A Pilot Study.|Assessing grid readiness for power system transformation in Asia and the Pacific : A Pilot Study.]] | 2025 | |
| [[Publication - Assessing state compliance with multilateral climate transparency requirements: ‘Transparency Adherence Indices’ and their research and policy implications|Assessing state compliance with multilateral climate transparency requirements: ‘Transparency Adherence Indices’ and their research and policy implications]] | 2021 | |
| [[Publication - Assessing the Climate Consistency of Finance: Taking Stock of Methodologies and their Links to Climate Mitigation Policy Objectives|Assessing the Climate Consistency of Finance: Taking Stock of Methodologies and their Links to Climate Mitigation Policy Objectives]] | 2022 | |
| [[Publication - Assessing the Market for Solar Photovoltaic (PV) Microgrids in Malawi|Assessing the Market for Solar Photovoltaic (PV) Microgrids in Malawi]] | Energy Access, Mini-grid, Solar, Off-grid | 2020 |
| [[Publication - Assessing the Potential for Biodigesters in Kenya|Assessing the Potential for Biodigesters in Kenya]] | 2024 | |
| [[Publication - Assessing the Sustainability of Decentralized Renewable Energy Systems: A Comprehensive Framework with Analytical Methods|Assessing the Sustainability of Decentralized Renewable Energy Systems: A Comprehensive Framework with Analytical Methods]] | Impacts | 2018 |
| [[Publication - Assessment of Market-Driven Solutions for Energy Access in Refugee Settlements in Sub-Saharan Africa|Assessment of Market-Driven Solutions for Energy Access in Refugee Settlements in Sub-Saharan Africa]] | 2021 | |
| [[Publication - Assessment of Post-Combustion CO2, CO and PM2.5 Levels from Selected Improved Biomass Cookstoves in Sierra Leone|Assessment of Post-Combustion CO2, CO and PM2.5 Levels from Selected Improved Biomass Cookstoves in Sierra Leone]] | 2024 | |
| [[Publication - Assessment of techno-economic feasibility of centralised seasonal thermal energy storage for decarbonising the Swiss residential heating sector|Assessment of techno-economic feasibility of centralised seasonal thermal energy storage for decarbonising the Swiss residential heating sector]] | 2020 | |
| [[Publication - Assessment of the Performance of Fuel-Efficient Stoves and Factors Determining its Adoption: Evidence from Northwest Ethiopia|Assessment of the Performance of Fuel-Efficient Stoves and Factors Determining its Adoption: Evidence from Northwest Ethiopia]] | 2025 | |
| [[Publication - Aviation biofuels, vegetable oil and land use change|Aviation biofuels, vegetable oil and land use change]] | Bioenergy, Other | 2019 |
| [[Publication - BENCHMARKING AFRICA’S MINIGRIDS|BENCHMARKING AFRICA’S MINIGRIDS]] | 2020 | |
| [[Publication - BUILDING EVIDENCE TO UNLOCK IMPACT FINANCE A - Field Assessment of Clean Cooking Co-Benefits for Climate, Health, and Gender|BUILDING EVIDENCE TO UNLOCK IMPACT FINANCE A - Field Assessment of Clean Cooking Co-Benefits for Climate, Health, and Gender]] | 2023 | |
| [[Publication - Balancing Competition and Subsidy: Assessing Mini-Grid Incentive Programs in Sub-Saharan Africa|Balancing Competition and Subsidy: Assessing Mini-Grid Incentive Programs in Sub-Saharan Africa]] | 2020 | |
| [[Publication - Balancing Specificity and Flexibility: Policy Strategies for Clean Energy Deployment and U.S. Climate Governance|Balancing Specificity and Flexibility: Policy Strategies for Clean Energy Deployment and U.S. Climate Governance]] | 2025 | |
| [[Publication - Bangladesh eCooking Market Assessment|Bangladesh eCooking Market Assessment]] | 2022 | |
| [[Publication - Barriers and opportunities to bioenergy transitions: An integrated, multi-level perspective analysis of biogas uptake in Bali|Barriers and opportunities to bioenergy transitions: An integrated, multi-level perspective analysis of biogas uptake in Bali]] | Bioenergy, Renewable Energy, Other | 2019 |
| [[Publication - Baseline Assessment on Electronic Waste|Baseline Assessment on Electronic Waste]] | 2022 | |
| [[Publication - Baseline Assessment on Electronic Waste Management and Extended Producer Responsibility in Displacement Settings in Ethiopia, Kenya, Uganda|Baseline Assessment on Electronic Waste Management and Extended Producer Responsibility in Displacement Settings in Ethiopia, Kenya, Uganda]] | 2021 | |
| [[Publication - Batteries and Secure Energy Transitions|Batteries and Secure Energy Transitions]] | 2024 | |
| [[Publication - Behavioural Change Campaign: Promoting Improved Cooking Solutions in Kakuma Refugee Camp|Behavioural Change Campaign: Promoting Improved Cooking Solutions in Kakuma Refugee Camp]] | 2022 | |
| [[Publication - Benchmarking Africa’s Minigrids Report 2022|Benchmarking Africa’s Minigrids Report 2022]] | 2022 | |
| [[Publication - Benchmarking Mini-Grid DESCOs 2017 Update|Benchmarking Mini-Grid DESCOs 2017 Update]] | Financing and Business Models, Mini-grid | 2018 |
| [[Publication - Benefits of Harmonizing Test Methods and Quality Standards|Benefits of Harmonizing Test Methods and Quality Standards]] | Solar, Other | 2017 |
| [[Publication - Benin eCooking Market Assessment|Benin eCooking Market Assessment]] | 2022 | |
| [[Publication - Best Practices & Key Recommendations from Young Leaders in Energy Access|Best Practices & Key Recommendations from Young Leaders in Energy Access]] | Energy Access | 2018 |
| [[Publication - Best Practices for Electrifying Rural Health Care Facilities with Decentralised Renewables|Best Practices for Electrifying Rural Health Care Facilities with Decentralised Renewables]] | 2020 | |
| [[Publication - Best Practices in Accelerating Access to Clean Household Energy: A Collection of Evidence from wPOWER Partners|Best Practices in Accelerating Access to Clean Household Energy: A Collection of Evidence from wPOWER Partners]] | Energy Efficiency, Energy Access, Productive Use, Renewable Energy | 2018 |
| [[Publication - Best Practices in Results-Based Financing for Mini-Grids|Best Practices in Results-Based Financing for Mini-Grids]] | 2023 | |
| [[Publication - Better Farmer Benefits from Renewable Energy: Improving Inclusion and Uptake in Kenya|Better Farmer Benefits from Renewable Energy: Improving Inclusion and Uptake in Kenya]] | 2022 | |
| [[Publication - Beyond Borders: Power Grid Interconnections and Regional Electricity Markets for the Sustainable Energy Transition|Beyond Borders: Power Grid Interconnections and Regional Electricity Markets for the Sustainable Energy Transition]] | 2024 | |
| [[Publication - Beyond Fire Back-casting a Pathway to Fully Electric Cooking in Rural Kenya by 2030|Beyond Fire Back-casting a Pathway to Fully Electric Cooking in Rural Kenya by 2030]] | 2020 | |
| [[Publication - Beyond Fire: How to achieve electric cooking|Beyond Fire: How to achieve electric cooking]] | Cooking, Improved Cookstoves, Mini-grid, Solar | 2019 |
| [[Publication - Bidibidi Refugee Settlement: Environmental Scoping Report and Recommendations|Bidibidi Refugee Settlement: Environmental Scoping Report and Recommendations]] | Other | 2019 |
| [[Publication - Bioenergy for Sustainable Local Energy Services and Energy Access in Africa|Bioenergy for Sustainable Local Energy Services and Energy Access in Africa: Summary Report]] | 2021 | |
| [[Publication - Bioenergy for Sustainable Local Energy Services and Energy Access in Africa Demand Sector Report 2: Tea Processing Focus Country: Kenya|Bioenergy for Sustainable Local Energy Services and Energy Access in Africa Demand Sector Report 2: Tea Processing Focus Country: Kenya]] | 2021 | |
| [[Publication - Bioenergy for Sustainable Local Energy Services and Energy Access in Africa Demand Sector Report 3: Wood Processing Focus Country: Tanzania|Bioenergy for Sustainable Local Energy Services and Energy Access in Africa Demand Sector Report 3: Wood Processing Focus Country: Tanzania]] | 2021 | |
| [[Publication - Bioethanol for Clean Cooking|Bioethanol for Clean Cooking]] | 2025 | |
| [[Publication - Black Carbon Cookstove Emissions: A field Assessment of 19 Stove/fuel Combinations|Black Carbon Cookstove Emissions: A field Assessment of 19 Stove/fuel Combinations]] | Improved Cookstoves | 2017 |
| [[Publication - Blended Finance Best Practive: Case Studies and Lessons Learned|Blended Finance Best Practive: Case Studies and Lessons Learned]] | 2024 | |
| [[Publication - Blended Finance Solutions for Clean Energy in Humanitarian and Displacement Settings Lessons Learnt - An Initial Overview|Blended Finance Solutions for Clean Energy in Humanitarian and Displacement Settings Lessons Learnt - An Initial Overview]] | 2022 | |
| [[Publication - Blended Finance, MDB Optimization and Private Capital Mobilization Recommendations for Policymakers|Blended Finance, MDB Optimization and Private Capital Mobilization Recommendations for Policymakers]] | 2024 | |
| [[Publication - Blending Market and Humanitarian Support for Refugees in Uganda|Blending Market and Humanitarian Support for Refugees in Uganda]] | 2019 | |
