Difference between revisions of "Maintenance Area"

From energypedia
***** (***** | *****)
m
***** (***** | *****)
m
Line 88: Line 88:
 
{| cellspacing="0" cellpadding="0" width="100%" border="1"
 
{| cellspacing="0" cellpadding="0" width="100%" border="1"
 
|-
 
|-
| '''Situation'''
+
| '''Situation'''
| '''CountryWikiPage'''
 
 
|-
 
|-
 
| <dpl>
 
| <dpl>
Line 96: Line 95:
 
  notnamespace=User
 
  notnamespace=User
 
  category=Country Situation
 
  category=Country Situation
ordermethod=lastedit
 
count=10
 
order=ascending
 
addeditdate=true
 
addlasteditor=true
 
userdateformat=Y-m-d (D)
 
format = {| class="wikitable"¶!,¶|-¶ | [[%PAGE%]] | <b>%DATE%</b>,,¶|}
 
</dpl>&nbsp;
 
| <dpl>
 
notcategory=user
 
notnamespace=User
 
notnamespace=File
 
category=CountryWikiPage
 
 
  ordermethod=lastedit
 
  ordermethod=lastedit
 
  count=10
 
  count=10

Revision as of 07:08, 15 September 2010

 Maintenance schedule

The Wiki consists of 11,970 articles. To provide only current and relevant information old articles need to be continuously reviewed and revised. This process is called Wiki Gardening."Gardeners" were assigned to each category.

User 12,871

This maintenance schedule provides an overview of all main categories. In each category the 10 oldest articles (editing date) are displayed.

Seiten zum löschen/ umziehen:

20 oldest articles in the wiki 

MediaWiki:User-personal-info-occupation | 2010-06-03 (Thu)
MediaWiki:User-profile-personal-occupation | 2010-06-03 (Thu)
MediaWiki:User-profile-personal-placeslived | 2010-06-03 (Thu)
MediaWiki:Authors authors | 2010-06-03 (Thu)
MediaWiki:Searchbutton | 2010-06-03 (Thu)
MediaWiki:Searcharticle | 2010-06-03 (Thu)
MediaWiki:Feed-atom | 2010-06-03 (Thu)
MediaWiki:User-profile-tidbits-title | 2010-06-03 (Thu)
MediaWiki:Custom-info-field1 | 2010-06-03 (Thu)
Special:Badtitle/NS100:News/Symposium Small PV-Application May 2009 | 2010-06-03 (Thu)
Special:Badtitle/NS100:News/Released: Prices of gasoline and diesel in more than 170 countries | 2010-06-03 (Thu)
Special:Badtitle/NS100:News/Tool Subsidies | 2010-06-03 (Thu)
Special:Badtitle/NS100:News/Stove subsidies: experiences from the projects | 2010-06-03 (Thu)
Special:Badtitle/NS100:News/Two Solar Impact Assessments Completed in Uganda | 2010-06-04 (Fri) Solar, Uganda
Special:Badtitle/NS100:News/Rocket Barn poem | 2010-06-04 (Fri) Mali
Special:Badtitle/NS100:News/PicoPV booklet available | 2010-06-07 (Mon) Solar
Special:Badtitle/NS100:News/Publication Solar Lanterns Test finalised ! | 2010-06-07 (Mon) Solar
Special:Badtitle/NS100:News/Productive Use of PV technology in Bangladesh | 2010-06-07 (Mon) Bangladesh, Solar
Special:Badtitle/NS100:News/Steering group of Sector Network "Energy in Sub-Sahara Africa" meets in Eschborn | 2010-06-08 (Tue)
MediaWiki:User-profile-personal-places | 2010-06-08 (Tue)
 
Portal - Category Wiki Gardener
Biogas Andi Michel
Hydro Andi Michel
Solar Carsten Hellpap
Grid Florian Ziegler
Stoves Lisa Feldmann
Monitoring Robert Heine
Energy Use Michael Blunck
Countries Country Manager
Head Office Tim Raabe
Relex Florian Ziegler
Controlling Lutz Kohne
Sector Network Africa Jasmin Fraatz
Financing, promotion schemes and subsidies Florian Ziegler

Countries

Situation
 

Technologies

Cooking Solar Hydro Grid Biogas
Category:Cooking Energy Compendium (GIZ HERA) | ***** | 2013-03-05 (Tue)
Bonn International Cooking Energy Forum 2013 - Impressions | ***** | 2013-07-02 (Tue)
Bonn International Cooking Energy Forum - Friday, 28 June 2013 | ***** | 2013-07-03 (Wed)
Going to Scale - How Private and Public Sector can Join Forces to Create Vibrant Markets for Cookstoves Focusing on Global/Multi-national Production - Workshop 2.2 Recommendations Bonn 2013 | ***** | 2013-07-03 (Wed)
Emerging Opportunities in Cooking Fuels & in Changing Cooking Habits - Workshop 3 Recommendations Bonn 2013 | ***** | 2013-07-04 (Thu)
Going to Scale - How Private and Public Sector can Join Forces to Create Vibrant Markets for Cookstoves Focusing on Local/National Production - Workshop 2.1 Recommendations Bonn 2013 | ***** | 2013-07-04 (Thu)
Going to Scale, The Case of Kenya - Panel Session Report Bonn 2013 | ***** | 2013-07-24 (Wed)
Bonn International Cooking Energy Forum 2013 - Forum Reflections | ***** | 2013-08-01 (Thu)
India Clean Cookstove Forum 2013 | ***** | 2013-12-24 (Tue)
Bonn International Cooking Energy Forum - Wednesday, 26 June 2013 | ***** | 2014-07-08 (Tue)
Category:Cooking Energy | ***** | 2014-07-31 (Thu)
Category:Cookstoves | ***** | 2014-07-31 (Thu)
ECOWAS - Regional Initiative for Efficient Cooking Energy | ***** | 2014-10-17 (Fri)
Cooking Energy and the SE4All Agenda - Panel Report Bonn 2013 | ***** | 2014-11-03 (Mon)
Cooking Around the World | ***** | 2014-11-03 (Mon)
List of Stoves in Ethiopia | ***** | 2015-01-28 (Wed)
Energy Use | ***** | 2015-06-16 (Tue)
Evaluation sur la Durabilité de la Diffusion des Foyers Améliorés | ***** | 2015-09-28 (Mon)
La Commercialisation de Foyers Améliorés | ***** | 2015-11-18 (Wed)
Benin Country Situation Stoves | ***** | 2015-12-09 (Wed)
How Can We Contribute to Measure the "100 Million by 2020" Goal? - Workshop 1 Recommendations Bonn 2013 | ***** | 2016-01-07 (Thu)
Le Suivi Axé sur les Résultats des projets de Foyers Améliorés | ***** | 2016-01-22 (Fri)
Bonn International Cooking Energy Forum 2013 | ***** | 2016-08-26 (Fri)
Clean Cooking in the Markets of Maputo | ***** | 2016-12-07 (Wed)
Biogas Appliances | ***** | 2016-12-19 (Mon)
Category:Fireless cooker | ***** | 2017-01-05 (Thu)
Improved Cookstoves | ***** | 2017-01-12 (Thu)
Category:Baking Ovens | ***** | 2017-03-15 (Wed)
Productive Use of Thermal Energy | ***** | 2017-03-15 (Wed)
Category:Cooking Environment | ***** | 2017-03-15 (Wed)
Addressing Challenges in the Cooking Energy Sector - Panel Session Report Bonn 2013 | ***** | 2017-08-01 (Tue)
Bonn International Cooking Energy Forum - Thursday, 27 June 2013 | ***** | 2017-08-01 (Tue)
Cooking Energy System (CES) Evaluation | ***** | 2017-12-28 (Thu)
Question: School Attendance with ICS? | ***** | 2018-02-02 (Fri)
Baking with Improved Ovens | ***** | 2018-04-30 (Mon)
Charcoal Cookstoves | ***** | 2018-04-30 (Mon)
Commercialisation of Cookstoves | ***** | 2018-04-30 (Mon)
General Kitchen Management Practices | ***** | 2018-04-30 (Mon)
Smoke Hoods | ***** | 2018-07-12 (Thu)
Status quo - clean cooking | ***** | 2018-07-16 (Mon)
Category:Improved Cooking | ***** | 2018-08-01 (Wed)
Uses of Solar Energy | ***** | 2018-08-01 (Wed)
Result Based Monitoring of Cookstove Projects | ***** | 2018-09-04 (Tue)
Sustainability Assessment of Improved Household Cookstove Dissemination | ***** | 2018-09-04 (Tue)
Biomass Energy Strategy (BEST) | ***** | 2018-09-04 (Tue)
Sustainability Tool Box | ***** | 2018-09-05 (Wed)
Publication - Energizing Finance: Scaling & Refining Finance in Countries with Large Energy Access Gaps | ***** | 2018-12-17 (Mon)
Publication - Understanding Multi-Level Drivers of Behaviour Change - A Cross-Impact Balance Analysis of What Influences the Adoption of Improved Cookstoves in Kenya | ***** | 2019-01-08 (Tue)
Case Studies on How to Achieve Inclusive Energy Access | ***** | 2019-03-04 (Mon)
Publication - 2019 Clean Cooking Industry Snapshot - An Inaugural Report on Sector Investment and Innovation | ***** | 2019-05-26 (Sun)
Publication - Clean Cooking Alliance 2018 Annual Report | ***** | 2019-06-26 (Wed)
Publication - Valuating the Benefits of Improved Cooking Solutions - Impact Data in High Resolution | ***** | 2019-06-26 (Wed)
Cooking Ghanaian Dishes with Biogas | ***** | 2019-07-18 (Thu)
Publication - Implementation and Scale-up of a Biomass Pellet and Improved Cookstove Enterprise in Rwanda | ***** | 2019-08-21 (Wed)
Publication - Conserving Woman-groves: Assessing the Impacts of Improved Cooking Stoves on Resource Management in Langalanga Lagoon, Solomon Islands | ***** | 2019-09-11 (Wed)
Pathway to Clean Cooking 2050 | ***** | 2019-10-22 (Tue)
Ethanol Cooking Fuel in Kenya | ***** | 2019-10-28 (Mon)
Publication - Kenya Household Cooking Sector Study, 2019 | ***** | 2019-11-13 (Wed)
Publication - Energy Safety Nets: India Case Study | ***** | 2020-02-25 (Tue)
Liquefied Petroleum Gas (LPG) | ***** | 2020-05-08 (Fri)
L’énergie de Cuisson dans les Camps de Réfugiés | ***** | 2020-05-08 (Fri)
Publication - Cooking in Displacement Settings: Engaging the Private Sector in Non-wood-based Fuel Supply | ***** | 2020-07-21 (Tue)
Publication - Promoting Market Based Energy Access for Cooking and Lighting in Kakuma Refugee Camp | ***** | 2020-09-07 (Mon)
Publication - Can cooking solutions for refugees better serve gender dynamics? | ***** | 2020-09-15 (Tue)
Cooking Energy in Refugee Situations | ***** | 2020-09-29 (Tue)
Publication - Cooking with Electricity: A Cost Perspective | ***** | 2020-09-30 (Wed)
Publication - Market assessment for modern energy cooking services in Malawi | ***** | 2020-10-07 (Wed)
Publication - The State of Access to Modern Energy Cooking Services | ***** | 2020-10-07 (Wed)
Publication - Accelerating Uptake of Pico PV Systems and High Tier Cookstoves in Kenya through Results-based Financing: Experiences and lessons learnt | ***** | 2020-11-04 (Wed)
Access to Energy for (Micro) Businesses in Kakuma Refugee Camp and Kalobeyei Integrated Settlement | ***** | 2020-11-27 (Fri)
Publication - 2021 Appliance Data Trends | ***** | 2021-01-27 (Wed)
Publication - Clean Cooking Data Release Report | ***** | 2021-02-17 (Wed)
Publication - Humanitarian Energy Interventions: The Need and Opportunities for Systematic Decision-making | ***** | 2021-03-01 (Mon)
Publication - Sustainable bioenergy potential in Zambia | ***** | 2021-03-05 (Fri)
Publication - Clean Cooking Alliance 2020 Annual Report | ***** | 2021-03-16 (Tue)
Publication - What Drives the Transition to Modern Energy Cooking Services? : A Systematic Review of the Evidence | ***** | 2021-03-29 (Mon)
Publication - 2021 Clean Cooking Industry Snapshot | ***** | 2021-03-29 (Mon)
Publication - Are India’s Urban Poor Using Clean Cooking Fuels? Insights from Slums in Six States | ***** | 2021-03-29 (Mon)
Publication - Increasing Access to Clean Cooking in the Philippines: Challenges and Prospects | ***** | 2021-03-29 (Mon)
Publication - What Drives The Transition to Modern Energy Cooking Services? A Systematic Review of the Evidence | ***** | 2021-04-27 (Tue)
Publication - Clean Cooking in Refugee Camps and COVID-19: What Lessons Can We Learn? | ***** | 2021-05-12 (Wed)
Publication - Electric Pressure Cooker Usability Testing Buyer's Guide | ***** | 2021-05-26 (Wed)
Publication - Analysis of the Implications of the Value-added Tax on Clean Cooking in Kenya | ***** | 2021-06-08 (Tue)
Publication - Clean Cooking: Scaling up With Crowdfunding | ***** | 2021-06-29 (Tue)
Publication - Efficient biomass cooking in Africa for climate change mitigation and development | ***** | 2021-07-02 (Fri)
Publication - Off-Grid Appliance Market Survey 2020 | ***** | 2021-07-07 (Wed)
Publication - 2021 Solar Appliance Technology Briefs | ***** | 2021-07-07 (Wed)
Publication - 2021 Solar Appliance Snapshots | ***** | 2021-07-12 (Mon)
Publication - Funding and Delivery Models for Modern Energy Cooking Services in Displacement Settings: A Review | ***** | 2021-07-20 (Tue)
Publication - Low-cost Interventions to Reduce Emissions and Fuel Consumption in Open Wood Fires in Rural Communities: Evidence from Field Surveys | ***** | 2021-07-20 (Tue)
Publication - Clean Cooking is Heading for Failure: Why the Sector Needs a Real Strategy Not Just a List of Ideas | ***** | 2021-08-09 (Mon)
Publication - Accelerating Access to Clean Cooking Will Require a Heart-Head-and-Hands Approach | ***** | 2021-08-09 (Mon)
Webinar on Cooking Energy in Displacement Setting - Summary | ***** | 2021-08-16 (Mon)
Publication - Results-Based Financing (RBF) for Modern Energy Cooking Solutions: An Effective Driver for Innovation and Scale? | ***** | 2021-08-19 (Thu)
Publication - Clean Cooking: Financing Appliances for End Users | ***** | 2021-08-19 (Thu)
Publication - SEforALL Analysis of SDG7 Progress – 2021 | ***** | 2021-08-31 (Tue)
Group:Cooking | ***** | 2021-09-10 (Fri)
Publication - Clean Cooking: Structuring Concessions for Displaced People | ***** | 2021-09-13 (Mon)
Publication - Uses & Impacts of Electric Pressure Cookers | ***** | 2021-09-14 (Tue)
Publication - Clean Cooking: Results-based Financing as a Potential Scale-up Tool for the Sector | ***** | 2021-10-13 (Wed)
Publication - Cooking in the Margins: Exploring the Role of Liquefied Petroleum Gas for Refugees in Low-income Countries | ***** | 2021-11-24 (Wed)
Publication - Energizing Finance 2021 | ***** | 2021-12-20 (Mon)
Publication - Sustainable Management of Freshwater Resources for Food Security and Nutrition in Small Island Developing States | ***** | 2022-01-17 (Mon)
Webinar3 on Cooking Energy in Displacement Settings ( Q and A) | ***** | 2022-02-23 (Wed)
Publication - Clean Cooking Alliance 2021 Annual Report | ***** | 2022-03-15 (Tue)
Solar Thermal Technologies | ***** | 2022-03-29 (Tue)
Publication - Rwanda eCooking Market Assessment | ***** | 2022-03-30 (Wed)
Publication - Bangladesh eCooking Market Assessment | ***** | 2022-03-30 (Wed)
Publication - Nepal eCooking Market Assessment | ***** | 2022-03-30 (Wed)
Publication - Uganda eCooking Market Assessment | ***** | 2022-03-30 (Wed)
Publication - Benin eCooking Market Assessment | ***** | 2022-03-30 (Wed)
Publication - Electric Pressure Cooking: Accelerating Microgrid E-Cooking Through Business and Delivery Model Innovations | ***** | 2022-03-30 (Wed)
Publication - Beyond Fire: How to achieve electric cooking | ***** | 2022-03-30 (Wed)
Publication - Beyond Fire Back-casting a Pathway to Fully Electric Cooking in Rural Kenya by 2030 | ***** | 2022-03-30 (Wed)
Publication - Gender-Responsive Electric Cooking in Nepal | ***** | 2022-03-30 (Wed)
Publication - Mozambique eCooking Market Assessment | ***** | 2022-03-31 (Thu)
Publication - Ethiopia eCooking Market Assessment | ***** | 2022-04-06 (Wed)
Publication - Kenya eCooking Market Assessment | ***** | 2022-04-12 (Tue)
Promoting Market Based Energy Access for Cooking and Lighting in Kakuma Refugee Camp | ***** | 2022-05-02 (Mon)
Publication - Off the boil? The challenges of monitoring cooking behaviour in refugee settlements | ***** | 2022-05-03 (Tue)
Publication - Clean Cooking Data Release Report - Findings of a Pilot Project with 100 Electric Pressure Cookers (EPC) in Rural Tanzania | ***** | 2022-05-10 (Tue)
Publication - Behavioural Change Campaign: Promoting Improved Cooking Solutions in Kakuma Refugee Camp | ***** | 2022-05-19 (Thu)
Publication - Clean Cooking Sector Remains Dramatically Underfunded, Despite Increasing Innovation and Climate Investment | ***** | 2022-05-24 (Tue)
Publication - The Clean Cooking Planning Tool: A New Resource to Explore the Costs and Benefits of Transitioning to Clean Cooking | ***** | 2022-05-31 (Tue)
Indoor Air Pollution (IAP) | ***** | 2022-06-08 (Wed)
Publication - FOLDABLE DOME TYPE SOLAR DRYER | ***** | 2022-06-10 (Fri)
Publication - Fuelwood Use and Carbon Emission Reduction of Improved Biomass Cookstoves: Evidence from Kitchen Performance Tests in Tigray, Ethiopia | ***** | 2022-06-30 (Thu)
Publication - Clean and Modern Energy for Cooking - A Path to Food Security and Sustainable Development | ***** | 2022-06-30 (Thu)
Publication - Energy Sector Baseline Study in the Kakuma-Kalobeyei Refugee-Hosting Area in Kenya | ***** | 2022-07-13 (Wed)
Publication - Policy Brief: Pre-paid Meters and Household Electricity Use Behaviours in Addis Ababa, Ethiopia | ***** | 2022-08-18 (Thu)
Publication - Landscape Analysis of Modern Energy Cooking in Displacement Settings | ***** | 2022-08-29 (Mon)
Publication - Can electric cooking meet off-grid (humanitarian) institutional cooking needs? | ***** | 2022-08-29 (Mon)
Publication - Accelerating Clean Cooking as a Nature-Based Climate Solution | ***** | 2022-09-27 (Tue)
Publication - Clean Cooking RBFs: Key Design Principles | ***** | 2022-10-18 (Tue)
Publication - Potentials of Biomass Cooking Fuel Production in Displacement Settings | ***** | 2022-10-18 (Tue)
Publication - Off-grid Renewable Energy Statistics 2022 | ***** | 2023-01-30 (Mon)
Publication - Exposing the Hidden Health Impacts of Cooking with Gas | ***** | 2023-02-28 (Tue)
Publication - A Geospatial Approach to Understanding Clean Cooking Challenges in Sub-Saharan Africa | ***** | 2023-02-28 (Tue)
Publication - Assessing cooking needs in Chad Methodology and findings | ***** | 2023-03-08 (Wed)
Publication - UNLOCKING CLEAN COOKING PATHWAYS - A Practitioner’s Keys to Progress | ***** | 2023-03-28 (Tue)
Publication - Releasing the killer from the kitchen? Ventilation and air pollution from biomass cooking | ***** | 2023-04-14 (Fri)
Publication - How to increase cookstove adoption? Exploring cost-effective dissemination techniques in Central Mozambique | ***** | 2023-04-17 (Mon)
Renewable Energy in Kenya (GIZ) - Cooking Technologies | ***** | 2023-04-25 (Tue)
Publication - An In-Depth Exploration of Cooking Entirely with Electricity in Kenya | ***** | 2023-05-10 (Wed)
Publication - THE ROLE OF VOLUNTARY CARBON MARKETS IN CLEAN COOKING | ***** | 2023-05-10 (Wed)
Publication - A review of the physicochemical characteristics of ultrafine particle emissions from domestic solid fuel combustion during cooking and heating | ***** | 2023-05-22 (Mon)
Publication - Electricity supply quality and use among rural and peri-urban households and small firms in Nigeria | ***** | 2023-05-22 (Mon)
Publication - CROWD POWER - CROWDFUNDING ENERGY ACCESS - State of the Market Report 2021-22 | ***** | 2023-05-22 (Mon)
Publication - MAKING CARBON FINANCE WORK FOR CLEAN COOKING | ***** | 2023-05-23 (Tue)
Publication - BUILDING EVIDENCE TO UNLOCK IMPACT FINANCE A - Field Assessment of Clean Cooking Co-Benefits for Climate, Health, and Gender | ***** | 2023-05-31 (Wed)
Publication - STATE OF KNOWLEDGE ENERGY ACCESS IN ZIMBABWE | ***** | 2023-06-12 (Mon)
Publication - STATE OF KNOWLEDGE ENERGY ACCESS IN ZAMBIA | ***** | 2023-06-12 (Mon)
Publication - STATE OF KNOWLEDGE ENERGY ACCESS IN MALAWI | ***** | 2023-06-12 (Mon)
Publication - RESILIENT APPLIANCES FOR RESILIENT PEOPLE AND PLANET | ***** | 2023-06-14 (Wed)
Cooking with the Sun | ***** | 2023-07-13 (Thu)
Publication - Energising Development Progress Report 2022 | ***** | 2023-07-21 (Fri)
Why cooking fuels are a protection issue | ***** | 2023-07-25 (Tue)
Publication - A Vision for Clean Cooking Access for All | ***** | 2023-08-25 (Fri)
Publication - A Roadmap for Energy Access in Displacement Settings: Uganda | ***** | 2023-10-18 (Wed)
Publication - Annual Progress Report 2023 | ***** | 2023-11-06 (Mon)
Publication - Examining the Experience of Using Electric Pressure Cookers in Urban Households in Kigali, Rwanda | ***** | 2023-11-17 (Fri)
Publication - A Roadmap for Energy Access in Displacement Settings: Rwanda | ***** | 2023-12-22 (Fri)
Publication - Clean Cooking as a Catalyst for Sustainable Food Systems | ***** | 2024-01-05 (Fri)
Publication - The Future of Africa’s Sustainable Cities: Why Clean Cooking Matters | ***** | 2024-01-05 (Fri)
Publication - 2023 Clean Cooking Industry Snapshot | ***** | 2024-01-05 (Fri)
Publication - Building Integrated Innovative Non-Imaging Concentrating Solar Collector for Clean Cooking Under Low Sun Elevation | ***** | 2024-01-05 (Fri)
BLEENS - Biogas, Liquefied Petroleum Gas, Electricity, Ethanol, Natural Gas, and Solar | ***** | 2024-02-08 (Thu)
Publication - The State of Cooking Energy Access in Schools: Insights from an Exploratory Study | ***** | 2024-02-14 (Wed)
Publication - Clean Cooking Alliance 2023 Annual Report | ***** | 2024-04-03 (Wed)
Publication - Climate-friendly Cooking: Scaling Markets – A Guide on the Professionalisation Approach | ***** | 2024-05-29 (Wed)
Publication - Cooking Support on Mini-grids (COSMO): Synthesis report | ***** | 2024-05-29 (Wed)
Publication - Integrating Clean Cooking into National Energy Access Planning | ***** | 2024-05-29 (Wed)
Publication - Malawi eCooking Roadmap | ***** | 2024-05-29 (Wed)
Publication - Developing local after sales services to support a sustainable electric cooking ecosystem in Nepal | ***** | 2024-05-29 (Wed)
Publication - Summary of Assessment on Market-Based Access to Clean Cooking Fuels in Refugee camps in Rwanda | ***** | 2024-05-29 (Wed)
Publication - Assessment of Post-Combustion CO2, CO and PM2.5 Levels from Selected Improved Biomass Cookstoves in Sierra Leone | ***** | 2024-06-11 (Tue)
Publication - Tracking SDG 7: The Energy Progress Report 2024 | ***** | 2024-06-20 (Thu)
Publication - Tracking SDG 7: The Energy Progress Report 2023 | ***** | 2024-06-20 (Thu)
Publication - MECS Gender Framework | ***** | 2024-07-19 (Fri)
Publication - Solar Electric Cooking in Displacement Settings: Lessons from Dzaleka Refugee Camp | ***** | 2024-09-25 (Wed)
Photovoltaic Solar Cooking Without Batteries Using PTC Ceramic Heaters | ***** | 2024-11-06 (Wed)
Publication - Gender Equality and Social Inclusion: Lessons and Good Practices from Clean Cooking Programs | ***** | 2024-11-08 (Fri)
Special:Badtitle/NS100:News/Two Solar Impact Assessments Completed in Uganda | ***** | 2010-06-04 (Fri)
Special:Badtitle/NS100:News/PicoPV booklet available | ***** | 2010-06-07 (Mon)
Special:Badtitle/NS100:News/Publication Solar Lanterns Test finalised ! | ***** | 2010-06-07 (Mon)
Special:Badtitle/NS100:News/Productive Use of PV technology in Bangladesh | ***** | 2010-06-07 (Mon)
Special:Badtitle/NS100:News/‘Solar for All’ Contest for Innovative Photovoltaic Off-Grid Power Supply Systems | ***** | 2010-06-09 (Wed)
Special:Badtitle/NS100:News/Study identifies advantages of small decentralized grid connected power generators | ***** | 2012-04-23 (Mon)
Category:Solar Home Systems (SHS) | ***** | 2012-05-25 (Fri)
Category:Solar Heater | ***** | 2012-12-07 (Fri)
Category:Solar Dryers | ***** | 2012-12-07 (Fri)
Tanweer el Heiz - Solar Rural Electrification Project | ***** | 2013-11-28 (Thu)
Integrated Energy Services Project - Economic and Financial Analysis | ***** | 2014-02-26 (Wed)
Private Power Generation (Bujagali) Project - Economic and Financial Analysis | ***** | 2014-02-26 (Wed)
Category:REPRC Solar | ***** | 2014-02-26 (Wed)
Solar Revolving Fund: A Financing Strategy for Solar Energy Technologies in Namibia | ***** | 2014-03-05 (Wed)
Batteryless Solar Refrigerator | ***** | 2014-03-05 (Wed)
Rural Electrification Program - Economic and Financial Analysis | ***** | 2014-03-25 (Tue)
Integrated Solar Combined Cycle Power Project - Economic and Financial Analysis | ***** | 2014-03-25 (Tue)
Tunisia - UNEP Solar Water Heating Equipment Finance Program | ***** | 2014-03-26 (Wed)
China - Capacity Building for the Rapid Commercialization of Renewable Energy | ***** | 2014-04-16 (Wed)
Solar PV in Bangladesh: The Way Forward | ***** | 2014-05-07 (Wed)
The Energy Centre Model - An Approach to Village Scale Energy Supply | ***** | 2014-05-08 (Thu)
Night Fishing with Solar Powered LED Lights on Lake Tanganyika | ***** | 2014-05-08 (Thu)
Innovative Energy Access for Remote Areas - The LUAV Light Up a Village Project | ***** | 2014-05-08 (Thu)
Microfinancing Decentralized Solar Energy Systems in India: Innovative Products through Group Approach | ***** | 2014-05-08 (Thu)
Experience from First Solar Mini Grid Service in Bangladesh | ***** | 2014-05-08 (Thu)
Special:Badtitle/NS100:Community News/1.000.000 Solar Home Systems in Bangladesh | ***** | 2014-05-15 (Thu)
Special:Badtitle/NS100:Community News/2nd Symposium Small PV-Applications - Rural Electrification and Commercial Use | ***** | 2014-05-15 (Thu)
Special:Badtitle/NS100:Community News/Course: Designing and Implementing Solar Energy based Livelihood Projects for Rural Communities | ***** | 2014-05-15 (Thu)
Special:Badtitle/NS100:Community News/First grid-connected solar power plant in Mali | ***** | 2014-05-15 (Thu)
Special:Badtitle/NS100:Community News/Importing Small Stand-Alone Energy Products | ***** | 2014-05-15 (Thu)
Prospects of Large Scale Solar Water Pumping Applications for Agriculture with a Case Study from Jordan | ***** | 2014-06-04 (Wed)
Audit of Solar Home Systems Project | ***** | 2014-06-11 (Wed)
Beijing Rooftop Solar Photovoltaic Scale-up (Sunshine Schools) Project - Economic and Financial Analysis | ***** | 2014-06-11 (Wed)
Bolivia - SHS Medium-Term Service Contracts | ***** | 2014-06-11 (Wed)
Consultancy Services for End – User Auditing and Verification of Solar PV Installations | ***** | 2014-06-11 (Wed)
Design of a Concession Pilot for Solar Home Systems | ***** | 2014-06-11 (Wed)
Establishment of Local PV System Battery Testing Procedure | ***** | 2014-06-11 (Wed)
Establishment of Local PV Systems Certification Capability | ***** | 2014-06-11 (Wed)
India - Consumer Credit Program for PV | ***** | 2014-06-11 (Wed)
Mexico - Renewable Energy in Agriculture Project | ***** | 2014-06-11 (Wed)
Regulating Off-grid Electrification in Country | ***** | 2014-06-11 (Wed)
Rural Electrification and Renewable Energy Development Project (RERED II) - Economic and Financial Analysis | ***** | 2014-06-11 (Wed)
Rural Electrification Project - Economic and Financial Analysis | ***** | 2014-06-11 (Wed)
Team Leader for Development of a Decision Toolkit for Off-Grid Energy Solutions | ***** | 2014-06-11 (Wed)
Off-grid Rural Area Electrification by Solar-Diesel Hybrid Mini-grid in Bangladesh: Design Considerations | ***** | 2014-06-11 (Wed)
Prospects for Electricity Access in Rural India using Solar Photo-Voltaic based Mini-Grid Systems | ***** | 2014-06-11 (Wed)
Thailand - Renewable Energy Acceleration Programme | ***** | 2014-06-11 (Wed)
Management Information Systems Consultant: Photovoltaic Market Development and Technology Improvement Components | ***** | 2014-06-11 (Wed)
Solar Thermal Applications in Industries in India | ***** | 2014-06-16 (Mon)
Solar Energy in Mozambique - Publications | ***** | 2014-06-16 (Mon)
Building Integrated Photovoltaics (BIPV) | ***** | 2014-07-10 (Thu)
Transition to Renewable Energies Through Mini-grids - Discussion | ***** | 2014-07-11 (Fri)
Solar Energy and Rural Development - Exploration into End-users' Impact Evaluation | ***** | 2014-07-18 (Fri)
Subsidies for Solar Home System (SHS) Nicaragua | ***** | 2014-07-28 (Mon)
First Grid-connected Solar Power Plant in Mali | ***** | 2014-07-28 (Mon)
Lamps and Electric Appliances | ***** | 2014-08-04 (Mon)
PicoPV Policy: Issues and Options | ***** | 2014-08-04 (Mon)
EnDev Indonesia - Project Overview 2013 | ***** | 2014-08-13 (Wed)
Solar Systems - Wiring and Fitting | ***** | 2014-08-15 (Fri)
Solar Module Mounting | ***** | 2014-08-15 (Fri)
Solar Training for Retailers | ***** | 2014-08-15 (Fri)
Category:Photovoltaic (PV) | ***** | 2014-09-15 (Mon)
Category:Solar Pumping | ***** | 2014-09-15 (Mon)
Challenges and Issues Affecting the Exploitation of Renewable Energies in Uganda | ***** | 2014-09-18 (Thu)
Uganda: Best Practice Case Studies | ***** | 2014-09-30 (Tue)
Ethiopia: Best Practice Case Studies | ***** | 2014-10-06 (Mon)
Capacity Needs Diagnostics for Renewable Energies (CaDRE) | ***** | 2014-10-08 (Wed)
Energy Provision in Rural India | ***** | 2014-10-10 (Fri)
Battery in a Photovoltaic Power Supply System - Standards | ***** | 2014-10-13 (Mon)
Challenges and Issues Affecting the Exploitation of Renewable Energies in Tanzania | ***** | 2014-10-16 (Thu)
East Africa: Overview of Regional Energy Resources | ***** | 2014-10-17 (Fri)
Solar Photovoltaic Project Development in the Philippines | ***** | 2014-10-29 (Wed)
Challenges and Issues Affecting the Exploitation of Renewable Energies in Ethiopia | ***** | 2014-11-28 (Fri)
Indo German Energy Forum - Panel Discussion | ***** | 2014-12-05 (Fri)
Basic Energy Services - Energy Sources | ***** | 2014-12-17 (Wed)
Microfinance | ***** | 2014-12-17 (Wed)
OTEC - Ocean Thermal Energy Conversion | ***** | 2015-01-20 (Tue)
Micro Hydro Power (MHP) Troubleshooting Poster for Operators in Indonesia (GIZ Indonesia, September 2012) | ***** | 2015-02-04 (Wed)
Solar Training for End User | ***** | 2015-02-11 (Wed)
